Vilnius
Identity
- Nation
- Lithuania
- Capital of
- Lithuania
- Local region
- —
- Coordinates
- 54.687156, 25.279651
- Altitude
- 161
- Population band
- —
- Attraction
- 20
- First language
- Lithuanian influence —, difficulty 13
- Weather index
- 8403829
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| FK Gelezinis Vilkas Vilnius | Lithuanian Lower Leagues | Fabijoniskiu stadionas | 5 |
| FK Panerys Vilnius | — | — | — |
| FK Zalgiris Vilnius | Lithuanian A League | LFF stadionas | 90 |
| FK Zalgiris B Vilnius | Lithuanian 1 League | Senvages stadionas | 42 |
| FC Vilnius | — | — | — |
| FK Polonija Vilnius | — | — | — |
| FK Ardena Vilnius | — | — | — |
| FK Vetra Vilnius | — | — | — |
| ZEV-Klevas Vilnius | — | — | — |
| JR Alsa | — | — | — |
| FK Lokomotyvas Vilnius | — | — | — |
| FK Vetra-2 Vilnius | — | — | — |
| FC Vilnius-2 | — | — | — |
| AFK Neris Vilnius | — | — | — |
| FK REO Vilnius | — | — | — |
| FK Mykolo Romerio Universitetas | — | — | — |
| FK Granitas Vilnius | Lithuanian Lower Leagues | Naujosios Vilnios stadionas | 10 |
| FK Panerys-2 Vilnius | — | — | — |
| FC Vilniaus Vytis | Lithuanian 1 League | LFF stadionas | 46 |
| FC Top Kickers | Lithuanian Lower Leagues | Fabijoniskiu stadionas | 5 |
| Lithuania U19 | — | — | — |
| FK Sviesa Vilnius | — | — | — |
| FK Andas Vilnius | — | — | — |
| FK Makabi-2 Vilnius | — | — | — |
| FK Universitetas Vilnius | — | — | — |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Vingio stadionas | 2,000 | 2,000 | — | 1960-01-01 |
| LFF stadionas | 5,067 | 5,067 | — | 2004-01-01 |
| Kariskiu stadionas | — | — | — | — |
| Naujosios Vilnios stadionas | 300 | — | — | 1944-01-01 |
| Fabijoniskiu stadionas | 340 | 340 | — | — |
| Senvages stadionas | — | — | — | — |
| Fanu stadionas | — | — | — | 2012-01-01 |
| Panerio stadionas | 1,500 | — | — | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.