Lisboa
Identity
- Nation
- Portugal
- Capital of
- Portugal
- Local region
- Grande Lisboa
- Coordinates
- 38.716667, -9.133333
- Altitude
- —
- Population band
- —
- Attraction
- 20
- First language
- —
- Weather index
- 67015871
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Estádio do Restelo | 19,856 | 19,856 | — | 1956-09-23 |
| Estádio da Tapadinha | 10,000 | 9,288 | — | 1910-07-01 |
| Estádio Pina Manique | 2,574 | 2,574 | — | — |
| Campo Eng.º Carlos Salema | 8,500 | 8,500 | — | — |
| Estádio Nacional (Portugal) | 37,000 | 37,000 | — | — |
| Estádio Universitário de Lisboa | 3,677 | 3,677 | — | — |
| Estádio da Luz | 64,642 | 64,642 | — | 2003-10-25 |
| Estádio José Alvalade Século XXI | 50,044 | 50,044 | — | 2003-08-06 |
| Estádio Francisco Lázaro | 2,500 | — | — | — |
| Estádio Brancas Lucas | — | — | — | — |
| Estádio da Luz - Campo nº3 | 2,500 | 1,700 | — | — |
| Quinta dos Barros | 3,500 | 3,000 | — | — |
| Estádio da Tapadinha - Campo nº2 | 700 | 700 | — | — |
| Campo Major Baptista da Silva | 1,000 | 1,000 | — | — |
| Campo Clube Ferroviário de Portugal | 1,000 | 1,000 | — | — |
| Complexo Desportivo do Alto do Lumiar | 1,500 | 1,500 | — | 2006-07-01 |
| Parque de Jogos do Operário FC Lisboa | 1,000 | 1,000 | — | — |
| Campo Fernando Perfeito | 1,000 | 1,000 | — | — |
| Complexo Desportivo do Bairro da Boavista | 1,500 | 1,500 | — | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.