Ipswich Town
Club team
- Club
- Ipswich Town
- Short name
- Ipswich
- Reputation
- 114
- Last position
- 7
- Stadium
- Portman Road capacity 30,311
- Captain
- Luke Chambers
- Vice-captain
- Cole Skuse
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Jeffrey Gerken | Player | GK | England | 1985-05-22 | 2017-06-30 | £6,250 | 116 | 123 |
| 2 | Steven Vincent Taylor | Player | DC | England | 1986-01-23 | 2017-06-30 | £6,500 | 120 | 140 |
| 3 | Jonas Hjort Knudsen | Player | DL | Denmark | 1992-09-16 | 2018-06-30 | £6,500 | 116 | 125 |
| 4 | Luke Chambers | Player | DC | England | 1985-09-28 | 2017-06-30 | £10,000 | 120 | 130 |
| 5 | Thomas Jefferson Smith | Player | DC | New Zealand | 1990-03-31 | 2019-06-30 | £8,000 | 123 | 135 |
| 6 | Christophe Didier Berra | Player | DC | Scotland | 1985-01-31 | 2017-06-30 | £9,900 | 123 | 133 |
| 7 | Edward James Bishop | Player | MC | England | 1996-07-15 | 2018-06-30 | £5,000 | 111 | -75 |
| 8 | Cole Skuse | Player | DMC | England | 1986-03-29 | 2018-06-30 | £9,250 | 122 | 126 |
| 9 | Leon Julian Brendan Best | Player | FC | Republic of Ireland | 1986-09-19 | 2017-06-30 | £5,000 | 111 | 127 |
| 10 | David James McGoldrick | Player | FC | Republic of Ireland | 1987-11-29 | 2018-06-30 | £12,500 | 126 | 132 |
| 11 | Brett Douglas Pitman | Player | FC | England | 1988-01-31 | 2018-06-30 | £10,000 | 114 | 125 |
| 12 | Jordan James Spence | Player | DC | England | 1990-05-24 | 2017-06-30 | £2,500 | 106 | 120 |
| 14 | Paul Andrew Digby | Player | DC | England | 1995-02-02 | 2017-06-30 | £1,850 | 97 | 135 |
| 15 | Adam Webster | Player | DC | England | 1995-01-04 | 2019-06-30 | £6,000 | 119 | 144 |
| 16 | Giles Christopher Coke | Player | MC | England | 1986-06-03 | 2017-06-30 | £3,800 | 103 | 115 |
| 17 | Kévin Bru | Player | MC | Mauritius | 1988-12-12 | 2018-06-30 | £5,250 | 114 | 123 |
| 18 | Grant Antony Ward | Player | MR | England | 1994-12-05 | 2019-06-30 | £9,000 | 115 | 138 |
| 19 | Luke Thomas Hyam | Player | MC | England | 1991-10-24 | 2018-06-30 | £6,000 | 115 | 128 |
| 20 | Frederick David Sears | Player | FC | England | 1989-11-27 | 2019-06-30 | £8,500 | 119 | 132 |
| 20 | Jonathan Peter Williams | Player | MC | Wales | 1993-10-09 | 2018-06-30 | £15,000 | 126 | 135 |
| 22 | Jonathan Michael Douglas | Player | MC | Republic of Ireland | 1981-11-22 | 2017-06-30 | £7,850 | 103 | 122 |
| 23 | Andre Leon Dozzell | Player | MC | England | 1999-05-02 | 2018-06-30 | £1,150 | 89 | -8 |
| 24 | James Elliott Blanchfield | Player | MC | England | 1997-10-25 | 2017-06-30 | £450 | 77 | -6 |
| 25 | Shane Daniel McLoughlin | Player | FC | Republic of Ireland | 1997-03-01 | 2017-06-30 | £450 | 80 | -55 |
| 26 | Adam Patrick McDonnell | Player | MC | Republic of Ireland | 1997-05-14 | 2018-06-30 | £1,500 | 77 | -65 |
| 27 | Thomas Morris Lawrence | Player | AMC | Wales | 1994-01-13 | 2018-06-30 | £3,000 | 128 | 137 |
| 28 | Kieffer Roberto Francisco Moore | Player | FC | England | 1992-08-08 | 2018-06-30 | £1,800 | 74 | -6 |
| 29 | Joshua Oluwadurotimi Emmanuel | Player | DR | England | 1997-08-15 | 2019-06-30 | £2,000 | 93 | -6 |
| 30 | Myles Lewis George-Kenlock | Player | DL | England | 1996-11-29 | 2017-06-30 | £1,200 | 95 | -65 |
| 31 | Kundai Leroy Jeremiah Benyu | Player | MC | England | 1997-12-12 | 2017-06-30 | £600 | 77 | -6 |
| 32 | Benjamin James Morris | Player | FC | England | 1999-07-06 | 2018-06-30 | £350 | 78 | -65 |
| 33 | Bartosz Marek Bialkowski | Player | GK | Poland | 1987-07-06 | 2018-06-30 | £7,000 | 129 | 134 |
| 34 | Joe Alan Robinson | Player | DC | England | 1996-08-10 | 2017-06-30 | £750 | 75 | -5 |
| 35 | Daniel Martin Rowe | Player | ML | England | 1992-03-09 | 2020-06-30 | £2,000 | 80 | 110 |
| 37 | Toumani Diagouraga | Player | MC | France | 1987-06-09 | 2019-06-30 | £7,500 | 115 | 125 |
| 38 | Michael Thomas Tallaksen Crowe | Player | GK | Wales | 1995-11-13 | 2017-06-30 | £1,250 | 88 | -65 |
| 40 | George Ryan Fowler | Player | DC | England | 1997-12-20 | 2017-06-30 | £400 | 75 | -55 |
| 41 | Patrick Webber | Player | DL | England | 1999-05-15 | 2018-06-30 | £99 | 71 | -55 |
| 42 | Dominic Samuel | Player | FC | England | 1994-04-11 | 2018-06-30 | £2,000 | 110 | 126 |
| 44 | Emyr Wyn Huws | Player | MC | Wales | 1993-09-30 | 2019-06-30 | £8,500 | 117 | 130 |
| 45 | Tristan Nydam | Player | MC | England | 1999-11-06 | 2018-06-30 | £300 | 72 | -7 |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | Sky Bet Championship | 7 | 24 | 46 | 18 | 15 | 13 | 53 | 51 | 69 |
| 2014–15 | Sky Bet Championship | 6 | 24 | 46 | 22 | 12 | 12 | 72 | 54 | 78 |
| 2013–14 | Sky Bet Championship | 9 | 24 | 46 | 18 | 14 | 14 | 60 | 54 | 68 |
| 2012–13 | Sky Bet Championship | 14 | 24 | 46 | 16 | 12 | 18 | 48 | 61 | 60 |
| 2011–12 | Sky Bet Championship | 15 | 24 | 46 | 17 | 10 | 19 | 69 | 77 | 61 |
| 2010–11 | Sky Bet Championship | 13 | 24 | 46 | 18 | 8 | 20 | 62 | 68 | 62 |
| 2009–10 | Sky Bet Championship | 15 | 24 | 46 | 12 | 20 | 14 | 50 | 61 | 56 |
| 2008–09 | Sky Bet Championship | 9 | 24 | 46 | 17 | 15 | 14 | 62 | 53 | 66 |
| 2007–08 | Sky Bet Championship | 8 | 24 | 46 | 18 | 15 | 13 | 65 | 56 | 69 |
| 2006–07 | Sky Bet Championship | 14 | 24 | 46 | 18 | 8 | 20 | 64 | 59 | 62 |
| 2005–06 | Sky Bet Championship | 15 | 24 | 46 | 14 | 14 | 18 | 53 | 66 | 56 |
| 2004–05 | Sky Bet Championship | 3 | 24 | 46 | 24 | 13 | 9 | 85 | 56 | 85 |
| 2003–04 | Sky Bet Championship | 5 | 24 | 46 | 21 | 10 | 15 | 84 | 72 | 73 |
| 2002–03 | Sky Bet Championship | 7 | 24 | 46 | 19 | 13 | 14 | 80 | 63 | 70 |
| 2001–02 | English Premier Division | 18 | 20 | 38 | 9 | 9 | 20 | 41 | 64 | 36 |
| 2000–01 | English Premier Division | 5 | 20 | 38 | 20 | 6 | 12 | 57 | 42 | 66 |
| 1999–00 | Sky Bet Championship | 3 | 24 | 46 | 25 | 12 | 9 | 71 | 42 | 87 |
| 1998–99 | Sky Bet Championship | 3 | 24 | 46 | 26 | 8 | 12 | 69 | 32 | 86 |
| 1997–98 | Sky Bet Championship | 5 | 24 | 46 | 23 | 14 | 9 | 77 | 43 | 83 |
| 1996–97 | Sky Bet Championship | 4 | 24 | 46 | 20 | 14 | 12 | 68 | 50 | 74 |
| 1995–96 | Sky Bet Championship | 7 | 24 | 46 | 19 | 12 | 15 | 79 | 69 | 69 |
| 1994–95 | English Premier Division | 22 | 22 | 42 | 7 | 6 | 29 | 36 | 93 | 27 |
| 1993–94 | English Premier Division | 19 | 22 | 42 | 9 | 16 | 17 | 35 | 58 | 43 |
| 1992–93 | English Premier Division | 16 | 22 | 42 | 12 | 16 | 14 | 50 | 55 | 52 |
| 1991–92 | Sky Bet Championship | 1 | 24 | 46 | 24 | 12 | 10 | 70 | 50 | 84 |
| 1990–91 | Sky Bet Championship | 14 | 24 | 46 | 13 | 18 | 15 | 60 | 68 | 57 |
| 1989–90 | Sky Bet Championship | 9 | 24 | 46 | 19 | 12 | 15 | 67 | 66 | 69 |
| 1988–89 | Sky Bet Championship | 8 | 24 | 46 | 22 | 7 | 17 | 71 | 61 | 73 |
| 1987–88 | Sky Bet Championship | 8 | 23 | 44 | 19 | 9 | 16 | 61 | 52 | 66 |
| 1986–87 | Sky Bet Championship | 5 | 22 | 42 | 17 | 13 | 12 | 59 | 43 | 64 |