Leeds United — team 671
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Leeds United
- Short name
- —
- Reputation
- —
- Last position
- 13
- Stadium
- —
- Captain
- Liam Robert Bridcutt
- Vice-captain
- Liam David Ian Cooper
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| — | Alex Purver | Player | — | England | 1995-12-01 | — | £800 | 75 | -65 |
| — | Andrew David Gray | Unclassified | — | Scotland | 1977-11-15 | 2017-06-30 | £600 | — | — |
| — | Bailey Peacock-Farrell | Player | — | England | 1996-10-29 | — | £1,000 | 95 | -75 |
| — | Billy Whitehouse | Player | — | England | 1996-06-13 | — | £550 | 75 | 110 |
| — | Bobby Kamwa | Player | — | England | 1999-04-13 | — | £99 | — | — |
| — | Charles James Taylor | Player | DL | England | 1993-09-18 | 2017-06-30 | £2,500 | 127 | 144 |
| — | Christopher Grant Wood | Player | FC | New Zealand | 1991-12-07 | 2019-06-30 | £17,000 | 124 | 129 |
| — | Clarke Oduor | Player | — | England | 1999-06-25 | — | £600 | 48 | -55 |
| — | Conor Shaughnessy | Player | — | Republic of Ireland | 1996-06-30 | — | £500 | 62 | -55 |
| — | Daral James Pugh | Unclassified | — | Wales | 1961-06-05 | — | £800 | — | — |
| — | Darryl James Flahavan | Unclassified | — | England | 1977-09-09 | — | £700 | — | — |
| — | Eoghan Stokes | Player | — | Republic of Ireland | 1996-05-17 | — | £300 | 60 | -6 |
| — | Eunan Charles O'Kane | Player | MC | Republic of Ireland | 1990-07-10 | 2018-06-30 | £12,000 | 123 | 129 |
| — | Frank Mulhern | Player | FC | Republic of Ireland | 1997-02-28 | 2017-06-30 | £800 | 84 | -65 |
| — | Gaetano Berardi | Player | — | Switzerland | 1988-08-21 | — | £8,000 | 118 | 126 |
| — | Garry Alan Monk | Unclassified | — | England | 1979-03-06 | — | £10,500 | — | — |
| — | Henry Rollinson | Player | — | England | 1998-10-23 | — | £99 | 60 | -5 |
| — | Jack McKay | Player | — | Scotland | 1996-11-19 | — | £500 | 80 | 100 |
| — | Jack Vann | Player | — | England | 1998-04-23 | — | £500 | 86 | -65 |
| — | Jake Croft | Player | — | England | 1998-09-14 | — | £99 | 45 | -45 |
| — | James Scott Beattie | Unclassified | — | England | 1978-02-27 | — | £1,500 | — | — |
| — | Jason John Blunt | Unclassified | — | England | 1977-08-16 | — | £500 | — | — |
| — | Jordan Rolly Botaka | Player | AMR | Democratic Republic of Congo | 1993-06-24 | 2017-06-30 | £2,500 | 105 | 129 |
| — | Kalvin Mark Phillips | Player | MC | England | 1995-12-02 | 2019-06-30 | £2,500 | 115 | 129 |
| — | Kemar Roofe | Player | — | England | 1993-01-06 | — | £6,000 | 122 | 128 |
| — | Lewie Coyle | Player | — | England | 1995-10-15 | — | £800 | 106 | -7 |
| — | Lewis Knight | Player | — | England | 1998-09-09 | — | £99 | 55 | -5 |
| — | Liam David Ian Cooper | Player | DC | Scotland | 1991-08-30 | 2018-06-30 | £5,000 | 116 | 125 |
| — | Liam Robert Bridcutt | Player | DMC | Scotland | 1989-05-08 | 2018-06-30 | £9,750 | 126 | 140 |
| — | Luke David Ayling | Player | DR | England | 1991-08-25 | 2019-06-30 | £5,000 | 115 | 125 |
| — | Luke John Murphy | Player | MC | England | 1989-10-21 | 2019-06-30 | £10,000 | 112 | 128 |
| — | Mallik Wilks | Player | — | England | 1998-12-15 | — | £700 | 85 | -65 |
| — | Matthew Keogh | Player | — | England | 2000-01-05 | — | £99 | 44 | — |
| — | Matty Downing | Player | — | England | 1999-07-19 | — | £99 | 64 | -65 |
| — | Maxwell Hill | Player | DC | England | 1999-03-05 | 2017-06-30 | £99 | 45 | -4 |
| — | Michael Taylor | Player | — | England | 1998-03-18 | — | £400 | 60 | -5 |
| — | Moses Abioye | Player | — | Nigeria | 1999-07-25 | — | £99 | 46 | — |
| — | Paul McKay | Player | — | Scotland | 1996-11-19 | — | £400 | 75 | 100 |
| — | Robbie Gotts | Player | — | England | 1999-05-16 | — | £99 | — | — |
| — | Robert Paul Green | Player | GK | England | 1980-01-19 | 2017-06-30 | £15,000 | 121 | 148 |
| — | Ronaldo Vieira Nan | Player | DMC | Portugal | 1998-08-10 | 2019-06-30 | £2,000 | 110 | -8 |
| — | Ross Turnbull | Player | GK | England | 1985-01-04 | 2017-06-30 | £5,000 | 102 | 130 |
| — | Ryan Ferguson | Player | — | England | 1998-11-25 | — | £99 | 50 | -55 |
| — | Samuel Amissah | Player | — | Ghana | 1999-08-13 | — | £99 | 47 | — |
| — | Theo Richardson | Player | — | England | 1998-10-06 | — | £99 | 45 | -45 |
| — | Tom Godden | Player | — | England | 1998-11-20 | — | £99 | 45 | -35 |
| — | Tom Pearce | Player | — | England | 1998-04-12 | — | £400 | 55 | -5 |
| — | Toumani Diagouraga | Player | — | France | 1987-06-09 | — | £7,500 | 115 | 125 |
| — | Tyler Denton | Player | — | England | 1995-09-06 | — | £1,600 | 102 | -7 |
| — | Will Huffer | Player | — | England | 1998-11-30 | — | £99 | 65 | -7 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Sky Bet Championship | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | Sky Bet Championship | 13 | 24 | 46 | 14 | 17 | 15 | 50 | 59 | 59 |
| 2014–15 | Sky Bet Championship | 15 | 24 | 46 | 15 | 11 | 20 | 50 | 61 | 56 |
| 2013–14 | Sky Bet Championship | 15 | 24 | 46 | 16 | 9 | 21 | 59 | 67 | 57 |
| 2012–13 | Sky Bet Championship | 13 | 24 | 46 | 17 | 10 | 19 | 57 | 66 | 61 |
| 2011–12 | Sky Bet Championship | 14 | 24 | 46 | 17 | 10 | 19 | 65 | 68 | 61 |
| 2010–11 | Sky Bet Championship | 7 | 24 | 46 | 19 | 15 | 12 | 81 | 70 | 72 |
| 2009–10 | Sky Bet League One | 2 | 24 | 46 | 25 | 11 | 10 | 77 | 44 | 86 |
| 2008–09 | Sky Bet League One | 4 | 24 | 46 | 26 | 6 | 14 | 77 | 49 | 84 |
| 2007–08 | Sky Bet League One | 5 | 24 | 46 | 27 | 10 | 9 | 72 | 38 | 76 |
| 2006–07 | Sky Bet Championship | 24 | 24 | 46 | 13 | 7 | 26 | 46 | 72 | 36 |
| 2005–06 | Sky Bet Championship | 5 | 24 | 46 | 21 | 15 | 10 | 57 | 38 | 78 |
| 2004–05 | Sky Bet Championship | 14 | 24 | 46 | 14 | 18 | 14 | 49 | 52 | 60 |
| 2003–04 | English Premier Division | 19 | 20 | 38 | 8 | 9 | 21 | 40 | 79 | 33 |
| 2002–03 | English Premier Division | 15 | 20 | 38 | 14 | 5 | 19 | 58 | 57 | 47 |
| 2001–02 | English Premier Division | 5 | 20 | 38 | 18 | 12 | 8 | 53 | 37 | 66 |
| 2000–01 | English Premier Division | 4 | 20 | 38 | 20 | 8 | 10 | 64 | 43 | 68 |
| 1999–00 | English Premier Division | 3 | 20 | 38 | 21 | 6 | 11 | 58 | 43 | 69 |
| 1998–99 | English Premier Division | 4 | 20 | 38 | 18 | 13 | 7 | 62 | 34 | 67 |
| 1997–98 | English Premier Division | 5 | 20 | 38 | 17 | 8 | 13 | 57 | 46 | 59 |
| 1996–97 | English Premier Division | 11 | 20 | 38 | 11 | 13 | 14 | 28 | 38 | 46 |
| 1995–96 | English Premier Division | 13 | 20 | 38 | 12 | 7 | 19 | 40 | 57 | 43 |
| 1994–95 | English Premier Division | 5 | 22 | 42 | 20 | 13 | 9 | 59 | 38 | 73 |
| 1993–94 | English Premier Division | 5 | 22 | 42 | 18 | 16 | 8 | 65 | 39 | 70 |
| 1992–93 | English Premier Division | 17 | 22 | 42 | 12 | 15 | 15 | 57 | 62 | 51 |
| 1991–92 | English Premier Division | 1 | 22 | 42 | 22 | 16 | 4 | 74 | 37 | 82 |
| 1990–91 | English Premier Division | 4 | 20 | 38 | 19 | 7 | 12 | 65 | 47 | 64 |
| 1989–90 | Sky Bet Championship | 1 | 24 | 46 | 24 | 13 | 9 | 79 | 52 | 85 |
| 1988–89 | Sky Bet Championship | 10 | 24 | 46 | 17 | 16 | 13 | 59 | 50 | 67 |
| 1987–88 | Sky Bet Championship | 7 | 23 | 44 | 19 | 12 | 13 | 61 | 51 | 69 |
| 1986–87 | Sky Bet Championship | 4 | 22 | 42 | 19 | 11 | 12 | 58 | 44 | 68 |