Nottingham Forest

Club team

Short name
Nottm Forest
Reputation
113
Last position
16
Stadium
The City Ground capacity 30,576
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
2 Eric Joseph Lichaj Player DR United States 1988-11-17 2018-06-30 £12,000 114 122
3 Daniel Pinillos González Player DL Spain 1992-10-22 2017-06-30 £3,000 116 130
4 Michael Ian Mancienne Player DC England 1988-01-08 2017-06-30 £17,000 122 128
5 Matthew Claude Mills Player DC England 1986-07-14 2018-06-30 £10,000 115 130
6 Armand Traoré Player DL Senegal 1989-10-08 2019-06-30 £8,000 108 130
7 Matthew Charles Fryatt Player FC England 1986-03-05 2017-06-30 £18,000 107 133
8 Christopher David Cohen Player DMC England 1987-03-05 2017-06-30 £8,000 122 134
9 Britoli Curtis Assombalonga Player FC Democratic Republic of Congo 1992-12-06 2021-06-30 £15,000 127 144
11 Benjamin Jarrod Osborn Player MC England 1994-08-05 2020-06-30 £4,000 124 147
12 Nicolao Manuel Dumitru Cardoso Player FC Italy 1991-10-12 2017-06-30 £4,960 104 119
13 Daniel Fox Player DL Scotland 1986-05-29 2018-06-30 £20,000 112 118
14 Nicklas Bendtner Player FC Denmark 1988-01-16 2018-06-30 £20,000 121 146
15 Aaron Tshibola Player MC England 1995-01-02 2020-06-30 £10,000 112 -7
16 Zach Paul John Clough Player FC England 1995-03-08 2021-06-30 £15,000 120 140
17 Hildeberto José Morgado Pereira Player AMR Portugal 1996-03-02 2021-06-30 £1,000 100 -7
18 Mustapha Carayol Player AML England 1988-09-04 2018-06-30 £15,000 117 123
19 Jamie John Ward Player AMR Northern Ireland 1986-05-12 2019-06-30 £8,000 114 124
20 Luís Carlos Pereira Carneiro Player AML Portugal 1988-09-08 2018-06-30 £8,000 113 131
21 Omogbolahan Gregory Ariyibi Player AMR United States 1995-01-18 2020-06-30 £5,000 101 128
22 Pajtim Kasami Player MC Switzerland 1992-06-02 2018-06-30 £42,987 124 140
24 David Owen Vaughan Player DMC Wales 1983-02-18 2017-06-30 £20,000 120 138
24 João Rafael Brito Teixeira Player AMC Portugal 1994-02-06 2021-06-30 £5,000 109 135
25 Jack Hobbs Player DC England 1988-08-18 2018-06-30 £20,000 117 142
26 Dimitar Ivanov Evtimov Player GK Bulgaria 1993-09-07 2019-06-30 £1,000 101 127
27 Damien Perquis Player DC Poland 1984-04-10 2018-06-30 £6,000 110 123
28 Thomas Lam Player DC Finland 1993-12-18 2019-06-30 £7,000 103 125
30 Stephen Henderson Player GK Republic of Ireland 1988-05-02 2019-06-30 £7,000 115 128
34 Tyler Andrew Walker Player FC England 1996-10-17 2019-06-30 £1,000 91 -7
37 Jorge Edward Grant Player MC England 1994-09-26 2017-06-30 £600 100 125
38 Vladimir Stojkovic Player GK Serbia 1983-07-28 2018-06-30 £8,000 124 130
39 Apostolos Vellios Player FC Greece 1992-01-08 2020-06-30 £8,000 120 130
40 Alexander Iacovitti Player DC Scotland 1997-09-02 2019-06-30 £700 85 -7
41 Matthew Cash Player MC England 1997-08-07 2019-06-30 £2,000 105 -75
42 Joseph Adrian Worrall Player DC England 1997-01-10 2018-06-30 £700 87 -6
43 Jordan Smith Player GK England 1994-12-08 2017-06-30 £600 66 120
44 Ross McCormack Player FC Scotland 1986-08-18 2020-06-30 £38,500 126 134
44 Ryan Yates Player MC England 1997 2018-06-30 £400 82 -6
45 Ben Brereton Player FC England 1999-04-18 2020-06-30 £600 92 -75
46 Jordan Lawrence-Gabriel Player DR England 1998-09-25 2019-06-30 £400 74 -6
47 James Thorne Player AML England 1996-01-03 2017-06-30 £500 75 -5
48 Anel Ahmedhodzic Player DC Sweden 1999-03-26 2019-06-30 £500 74 -65
49 Toby Edser Player MC England 1999-02-28 2017-06-30 £99 71 -65

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2015–16 Sky Bet Championship 16 24 46 13 16 17 43 47 55
2014–15 Sky Bet Championship 14 24 46 15 14 17 71 69 59
2013–14 Sky Bet Championship 11 24 46 16 17 13 67 64 65
2012–13 Sky Bet Championship 8 24 46 17 16 13 63 59 67
2011–12 Sky Bet Championship 19 24 46 14 8 24 47 63 50
2010–11 Sky Bet Championship 6 24 46 20 15 11 69 50 75
2009–10 Sky Bet Championship 3 24 46 22 13 11 65 40 79
2008–09 Sky Bet Championship 19 24 46 13 14 19 50 65 53
2007–08 Sky Bet League One 2 24 46 22 16 8 64 32 82
2006–07 Sky Bet League One 4 24 46 23 13 10 65 41 82
2005–06 Sky Bet League One 7 24 46 19 12 15 67 52 69
2004–05 Sky Bet Championship 23 24 46 9 17 20 42 66 44
2003–04 Sky Bet Championship 14 24 46 15 15 16 61 58 60
2002–03 Sky Bet Championship 6 24 46 20 14 12 82 50 74
2001–02 Sky Bet Championship 16 24 46 12 18 16 50 51 54
2000–01 Sky Bet Championship 11 24 46 20 8 18 55 53 68
1999–00 Sky Bet Championship 14 24 46 14 14 18 53 55 56
1998–99 English Premier Division 20 20 38 7 9 22 35 69 30
1997–98 Sky Bet Championship 1 24 46 28 10 8 82 42 94
1996–97 English Premier Division 20 20 38 6 16 16 31 59 34
1995–96 English Premier Division 9 20 38 15 13 10 50 54 58
1994–95 English Premier Division 3 22 42 22 11 9 72 43 77
1993–94 Sky Bet Championship 2 24 46 23 14 9 74 49 83
1992–93 English Premier Division 22 22 42 10 10 22 41 62 40
1991–92 English Premier Division 8 22 42 16 11 15 60 58 59
1990–91 English Premier Division 8 20 38 14 12 12 65 50 54
1989–90 English Premier Division 9 20 38 15 9 14 55 47 54
1988–89 English Premier Division 3 20 38 17 13 8 64 43 64
1987–88 English Premier Division 3 21 40 20 13 7 67 39 73
1986–87 English Premier Division 8 22 42 18 11 13 64 51 65