RBL — team 91013388
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- RBL
- Short name
- —
- Reputation
- —
- Last position
- 2
- Stadium
- —
- Captain
- Dominik Kaiser
- Vice-captain
- Willi Thomas Orban
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| — | Anthony Jung | Player | — | Germany | 1991-11-03 | — | £8,612 | 122 | 129 |
| — | Atinç Nukan | Player | — | Turkey | 1993-07-20 | — | £14,615 | 115 | 130 |
| — | Benjamin Bellot | Player | — | Germany | 1990-07-30 | — | £1,722 | 97 | 101 |
| — | Benno Schmitz | Player | — | Germany | 1994-11-17 | — | £7,320 | 119 | 135 |
| — | Bernardo | Player | — | Brazil | 1995-05-14 | — | £7,321 | 132 | 150 |
| — | Davie Selke | Player | — | Germany | 1995-01-20 | — | £24,762 | 129 | 154 |
| — | Dayotchanculle Upamecano | Player | DC | France | 1998-10-27 | 2021-06-30 | £12,920 | 124 | -85 |
| — | Diego Demme | Player | — | Germany | 1991-11-21 | — | £16,508 | 137 | 139 |
| — | Dominik Kaiser | Player | — | Germany | 1988-09-16 | — | £12,919 | 130 | 130 |
| — | Emil Peter Forsberg | Player | ML | Sweden | 1991-10-23 | 2022-06-30 | £66,034 | 146 | 150 |
| — | Fabio Coltorti | Player | — | Switzerland | 1980-12-03 | — | £3,445 | 115 | 127 |
| — | Federico Palacios-Martínez | Player | — | Spain | 1995-04-09 | — | £2,153 | 100 | 125 |
| — | Gino Fechner | Player | — | Germany | 1997-09-05 | — | £989 | 92 | -7 |
| — | Lukas Klostermann | Player | — | Germany | 1996-06-03 | — | £8,253 | 127 | 151 |
| — | Marcel Halstenberg | Player | — | Germany | 1991-09-27 | — | £17,828 | 135 | 141 |
| — | Marcel Sabitzer | Player | — | Austria | 1994-03-17 | — | £33,016 | 145 | 152 |
| — | Marius Müller | Player | — | Germany | 1993-07-12 | — | £12,920 | 122 | 138 |
| — | Marvin Compper | Player | — | Germany | 1985-06-14 | — | £12,920 | 131 | 138 |
| — | Massimo Bruno | Player | — | Belgium | 1993-09-17 | — | £12,919 | 122 | 138 |
| — | Naby Deco Keïta | Player | MC | Guinea | 1995-02-10 | 2020-06-30 | £49,694 | 147 | 170 |
| — | Nils Quaschner | Player | — | Germany | 1994-04-22 | — | £3,876 | 115 | 131 |
| — | Oliver Jasen Burke | Player | MR | Scotland | 1997-04-07 | 2021-06-30 | £12,920 | 125 | -85 |
| — | Omer Damari | Player | — | Israel | 1989-03-24 | — | £19,878 | 130 | 133 |
| — | Péter Gulácsi | Player | — | Hungary | 1990-05-06 | — | £17,226 | 126 | 129 |
| — | Rani Khedira | Player | — | Germany | 1994-01-27 | — | £7,321 | 117 | 135 |
| — | Stefan Ilsanker | Player | — | Austria | 1989-05-18 | — | £12,919 | 128 | 128 |
| — | Timo Werner | Player | — | Germany | 1996-03-06 | — | £33,130 | 139 | 156 |
| — | Vitaly Janelt | Player | — | Germany | 1998-05-10 | — | £1,721 | 107 | -75 |
| — | Willi Thomas Orban | Player | DC | Germany | 1992-11-03 | 2019-06-30 | £16,508 | 138 | 150 |
| — | Yussuf Yurary Poulsen | Player | FC | Denmark | 1994-06-15 | 2019-06-30 | £19,878 | 136 | 145 |
| — | Zsolt Kalmár | Player | — | Hungary | 1995-06-09 | — | £3,875 | 110 | 132 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| German Second Division | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | German Second Division | 2 | 18 | 34 | 20 | 7 | 7 | 54 | 32 | 67 |
| 2014–15 | German Second Division | 5 | 18 | 34 | 13 | 11 | 10 | 39 | 31 | 50 |
| 2013–14 | German Third Division | 2 | 20 | 38 | 24 | 7 | 7 | 65 | 34 | 79 |
| 2012–13 | German Regional Division Northeast | 1 | 16 | 30 | 21 | 9 | 0 | 65 | 22 | 72 |
| 2011–12 | German Regional Division North | 3 | 18 | 34 | 22 | 7 | 5 | 71 | 30 | 73 |
| 2010–11 | German Regional Division North | 4 | 18 | 34 | 18 | 10 | 6 | 57 | 29 | 64 |
| 2009–10 | German Div. North East - South | 1 | 16 | 30 | 26 | 2 | 2 | 74 | 17 | 80 |