German First Division: all-time records

Players with a recorded season
4,965
Season years filed here
1963 to 2017 (player_history.season_year, the year a season starts)
Summary rows left out
3 (a detail row already covered the same season at the same club)

These are the FMDB's own sums of the player_history rows the source files under this competition, not an official record list. They count only the people this database carries a history for, so a player the export left out is missing. Seasons the source files under this competition from before it took its current form are included, which is why the earliest season year above can predate the competition's own name. A player whose uid has no person record is listed by uid and never named. A season with no goals or appearances recorded adds nothing; it is never counted as zero.

Most goals

Most goals in the German First Division among the people this database records
# Player Goals Appearances Seasons Season years
1 Josef Heynckes 220 369 13 1965–1977
2 Claudio Miguel Pizarro Bosio 191 430 17 1999–2016
3 Klaus Allofs 176 424 18 1972–1992
4 Karl-Heinz Rummenigge 161 310 10 1974–1983
5 Bernd Hölzenbein 160 420 14 1967–1980
6 Mario Gómez García 155 281 15 2000–2017
7 Robert Lewandowski 151 227 7 2010–2016
8 Stefan Kuntz 147 355 12 1983–1998
9 Stefan Kießling 144 395 15 2001–2016
10 Horst Hrubesch 136 224 8 1975–1985
11 Rudolf Völler 132 232 9 1975–1995
12 Michael Zorc 131 463 20 1978–1997
13 Karl Allgöwer 129 338 11 1980–1990
14 Lothar Herbert Matthäus 121 464 17 1979–1999
15 Miroslaw Marian Kloze 121 307 12 1999–2010
16 Pierre Michael Littbarski 116 406 14 1978–1992
17 Kevin Dennis Kurányi Rodríguez 111 275 14 1997–2015
18 Andreas Möller 110 429 20 1982–2003
19 Jürgen Klinsmann 110 221 7 1984–1996
20 Fredi Bobic 108 285 12 1988–2004
21 Bruno Labbadia 104 328 12 1987–1999
22 Vedad Ibisevic 104 260 10 2006–2016
23 Marco Bode 101 379 14 1988–2001
24 Thomas von Heesen 100 378 15 1980–1996
25 Mehmet Tobias Scholl 98 392 18 1989–2006

Most appearances

Most appearances in the German First Division among the people this database records
# Player Goals Appearances Seasons Season years
1 Karl-Heinz Körbel 45 602 19 1972–1990
2 Oliver Rolf Kahn 0 557 22 1984–2007
3 Miroslav Votava 44 546 18 1976–1996
4 Uli Stein 0 512 17 1978–1996
5 Stefan Reuter 25 496 20 1982–2003
6 Bernard Dietz 76 495 16 1970–1986
7 Klaus Ditmar Jakobs 45 493 17 1971–1989
8 Dieter Burdenski 1 478 17 1970–1987
9 Oliver Reck 1 471 19 1983–2002
10 Christian Werner Wörns 27 469 17 1989–2007
11 Lothar Herbert Matthäus 121 464 17 1979–1999
12 Harald Anton Schumacher 0 464 17 1973–1995
13 Michael Zorc 131 463 20 1978–1997
14 Franz-Josef Tenhagen 26 457 17 1971–1987
15 Richard Golz 0 453 19 1987–2007
16 Michael Frontzeck 38 436 15 1983–1998
17 Claudio Miguel Pizarro Bosio 191 430 17 1999–2016
18 Andreas Möller 110 429 20 1982–2003
19 Franz Anton Beckenbauer 44 424 14 1965–1981
20 Klaus Allofs 176 424 18 1972–1992
21 Bernd Hölzenbein 160 420 14 1967–1980
22 Franz Merkhoffer 22 419 14 1968–1983
23 Rudolf Bommer 54 417 19 1973–1995
24 Winfried Schäfer 46 406 16 1968–1984
25 Pierre Michael Littbarski 116 406 14 1978–1992

An asterisk marks a total summed over fewer rows than the player has here, because some seasons record no figure.