Kampala
City
- Population
- 2500001 - 5000000
- Attraction
- 20
- Language
- —
- Weather
- Aw - Caracas
- Altitude
- 0 m
- Coordinates
- 0.3136, 32.5811
Clubs
25
Stadiums
12
| Mandela National Stadium | 40,202 |
| Lugogo Stadium | 3,000 |
| Maroons Stadium | 2,000 |
| Nakivubo | 2,000 |
| Buikwe Ground | 2,000 |
| Mutesa II Stadium (Wankulukuku) | 2,000 |
| Saza Ground | 2,000 |
| Bombo | 2,000 |
| Ntenjeru | 2,000 |
| St. Mary's Stadium (Kitende) | 2,000 |
| Luzira Prison Grounds | 1,500 |
| Kavumba Recreation Center | 1,000 |
Born here
100