Karlstad
City
- Population
- 50001 - 100000
- Attraction
- 13
- Language
- Swedish
- Weather
- Swedish Svealand & Götaland
- Altitude
- 0 m
- Coordinates
- 59.3791, 13.5008
Clubs
11
Stadiums
9
| Tingvalla IP | 10,000 |
| Ilanda IP | 2,000 |
| Örsholmens IP | 1,500 |
| Kroppkärrs IP | 1,000 |
| Ulvsby IP | 1,000 |
| KEWAB-arena | 1,000 |
| Klasmossens IP | 1,000 |
| Wåxnäs IP | 500 |
| Mörmons IP | 375 |
Born here
26