Norway
5,400Reputation
53FIFA rank (calc)
—Population
National team staff
14
| Manager First Team | Lars Lagerbäck | until 31 Dec 2019 |
| Assistant Manager First Team | Per Joar Hansen | |
| Physio First Team | Leif Arne Lystad | |
| Gk Coach First Team | Frode Grodås | |
| Head Physio | Thomas Ødegaard | |
| Fitness Coach First Team | Jordi Gonzalez | |
| Manager (U21 Team) | Leif Gunnar Smerud | until 31 Dec 2018 |
| Gk Coach (U21 Team) | Terje Skjeldestad | |
| Physio (U21 Team) | Bård Ove Homstøl | |
| Manager (U19 Team) | Pål Arne Johansen | |
| Assistant Manager (U19 Team) | Håkon Wibe-Lund | |
| Coach (U19 Team) | Jan Peder Jalland | |
| Gk Coach (U19 Team) | Rolf Høgmo | |
| Chief Doctor | Jorid Degerstrøm |
Football
- FIFA points
- 1,406.00
- FIFA member
- Yes
- League standard (calc)
- 12
- Youth rating
- 82
- Game importance
- Very Important
- Coefficient, 5 years (calc)
- 14.830 (#27)
- Coefficient, 10 years (calc)
- 29.110 (#27)
- Morale
- 8
- FA financial power
- 11
- FA patience
- —
- Foreign manager likelihood
- —
- Continental federation affiliation
- 1954
- Association founded
- 1902
- FIFA affiliation
- 1908
- Max youth age
- 20
- Hashtag
- —
- Nickname
- —
Country
- Capital
- Oslo
- Continent
- Europe (regional strength 0.9900)
- Region
- Scandinavia
- Nationality
- Norwegian
- Citizenship for foreigners
- Accumulatively
- Currency
- Norwegian Krone
- Population
- —
- Development
- Developed State
- Economic factor
- 20
- Minimum full-time wage
- —
- Playable leagues
- Yes
Player pool
- Players
- 7,113
- Average CA
- 54.6
- CA 150+
- 0
- Unattached
- 612
- Playing abroad
- 117 of 6,501 (2%)
League pyramid
Best players of this nationality
Most capped
| Name | Caps | Goals |
|---|---|---|
| John Arne Riise | 110 | 16 |
| Henning Berg | 100 | 9 |
| Brede Hangeland | 91 | 4 |
| Øyvind Leonhardsen | 86 | 19 |
| Morten Gamst Pedersen | 83 | 17 |
| Kjetil Rekdal | 83 | 17 |
| Steffen Iversen | 79 | 21 |
| Erik Mykland | 78 | 2 |
| Stig Inge Bjørnebye | 75 | 1 |
| Ole Gunnar Solskjær | 67 | 23 |
| Gunnar Halle | 64 | 5 |
| André Bergdølmo | 63 | 0 |
| Rune Bratseth | 60 | 4 |
| Rune Jarstein | 59 | 0 |
| Ståle Solbakken | 58 | 9 |
| Tarik Elyounoussi | 56 | 10 |
| Christian Grindheim | 54 | 2 |
| Jostein Flo | 53 | 11 |
| Daniel Braaten | 52 | 4 |
| Frode Grodås | 50 | 0 |
| Åge Hareide | 50 | 5 |
| Hallvar Thoresen | 50 | 9 |
| Stefan Johansen | 49 | 5 |
| Lars Bohinen | 49 | 10 |
| Håvard Nordtveit | 49 | 2 |
| Markus Henriksen | 49 | 3 |
| Petter Rudi | 46 | 3 |
| Per Skjelbred | 43 | 1 |
| Roar Strand | 42 | 4 |
| Christer Basma | 40 | 0 |
Top clubs
Competitions
Rivals
Association coefficients
| 2017/18 | 4.000 |
| 2016/17 | 1.380 |
| 2015/16 | 7.250 |
| 2014/15 | 2.200 |
| 2013/14 | 2.600 |
| 2012/13 | 4.900 |
| 2011/12 | 2.300 |
| 2010/11 | 2.380 |
| 2009/10 | 2.100 |
| 2008/09 | 2.500 |
Cities
60
- Oslo
- Asker
- Bærum
- Bergen
- Trondheim
- Drammen
- Stavanger
- Kristiansand
- Lørenskog
- Haugesund
- Sandefjord
- Lillestrøm
- Sandnes
- Skedsmo
- Fredrikstad
- Strømmen
- Nordre Follo
- Tromsø
- Tønsberg
- Bodø
- Skien
- Ålesund
- Molde
- Ås
- Porsgrunn
- Horten
- Halden
- Larvik
- Sarpsborg
- Kristiansund
- Fjell
- Skjetten
- Moss
- Arendal
- Hamar
- Vestby
- Askøy
- Os
- Mandal
- Hundvåg
- Nesodden
- Hole
- Ringerike
- Fet
- Oppegård
- Rælingen
- Grimstad
- Stjørdal
- Karmøy
- Frogn
- Voss
- Gjøvik
- Jevnaker
- Gjerdrum
- Lier
- Mo i Rana
- Blaker
- Nittedal
- Lillehammer
- Jessheim
National records
| Most overall goals | 33 goals | ||
| Most overall appearances | John Arne Riise | 110 games |
Famous players
| Ole Gunnar Solskjær | Clinical Striker · Medium · Central | 20 |
| Martin Ødegaard | Midfield Playmaker · Medium · Central | 15 |
| Henning Berg | Commanding Centre-back · Tall · Central | 14 |
| Tore André Flo | Flamboyant Forward · Tall · Central | 13 |
| John Arne Riise | Explosive Full-back · Medium · Left | 13 |
| John Carew | Powerful Striker · Tall · Central | 13 |
| Kjetil Rekdal | Industrious Midfielder · Medium · Central | 13 |
| Roar Strand | Tireless Midfielder · Medium · Central | 13 |
| Brede Hangeland | Commanding Centre-back · Tall · Central | 12 |
| Ståle Solbakken | Industrious Midfielder · Tall · Central | 12 |
| Erik Hoftun | Solid Centre-back · Tall · Central | 12 |
| Øyvind Leonhardsen | Tireless Midfielder · Medium · Right | 12 |
| Rune Bratseth | Commanding Centre-back · Tall · Central | 12 |
| Erik Thorstvedt | Commanding Goalkeeper · Tall | 12 |
| Erik Mykland | Midfield Playmaker · Small · Central | 12 |
| Hallvar Thoresen | Playmaker Forward · Medium · Central | 11 |
| Steffen Iversen | Powerful Striker · Medium · Central | 11 |
| Jostein Flo | Powerful Striker · Tall · Central | 11 |
| Stig Inge Bjørnebye | Decisive Full-back · Medium · Left | 11 |
| Mini | Explosive Winger · Small · Left | 10 |
| Bent Skammelsrud | Midfield General · Medium | 10 |
| Lars Bohinen | Cultured Midfielder · Medium · Left | 10 |
| Harald Martin Brattbakk | Clinical Striker · Medium | 10 |
| Joshua King | Explosive Striker · Medium · Central | 10 |
| Ronny Johnsen | Explosive Centre-back · Tall · Central | 9 |
| Frode Grodås | Erratic Goalkeeper · Tall | 9 |
| Ørjan Berg | Tenacious Defensive Midfielder · Small · Central | 8 |
Honours
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Nelson Mandela Inaugural Challenge | — | 1 | — |
Kits
Languages
| Norwegian | Indo European › Germanic › North | 10 |
Foreign player rules
| Member of European Economic Area | 1994 |
| Member of European Free Trade Association | 1960 |
| EU/EEC foreign | European Union |
| EU/EEC foreign | European Free Trade Association |
Tax rules
| Tax | Applies to | Rate | Band |
|---|---|---|---|
| Income Tax | All | 42.5% | £73,408 – £92,175 |
| Income Tax | All | 46% | £92,175 – £138,262 |
| Income Tax | All | 49% | £138,262 – £230,438 |
| Income Tax | All | 52% | £230,438 – £460,876 |
| Income Tax | All | 54% | £460,876 – £921,752 |
| Income Tax | All | 55% | £921,752 – — |
| Income Tax | All | 37.5% | £50,696 – £62,218 |
| Income Tax | All | 40% | £62,218 – £73,408 |
| VAT | All | 25% | |
| Pension Employee | All | 2% | |
| National Insurance Employee | All | 7.8% | |
| National Insurance Employer | All | 14.1% | |
| Tax On Transfers | All | 0% | |
| Corporation Tax | All | 27% | |
| Income Tax | All | 0% | — – £3,686 |
| Income Tax | All | 35% | £45,165 – £50,696 |
| Income Tax | All | 33.8% | £33,183 – £45,165 |
| Income Tax | All | 31% | £22,122 – £33,182 |
| Income Tax | All | 26% | £11,061 – £22,121 |
| Income Tax | All | 18% | £5,530 – £11,060 |
| Income Tax | All | 9% | £3,687 – £5,530 |
Across versions
| Version | Reputation | FIFA points | FIFA rank |
|---|---|---|---|
| FM27 27.0.0 | 7700 | 1,651.29 | 19 |
| FM26 26.2.0 | 7200 | 1,519.42 | 33 |
| FM26 26.0.0 | 7200 | 1,519.42 | 33 |
| FM24 24.3.0 | 5400 | 1,458.00 | 44 |
| FM23 23.4.0 | 5400 | 1,488.00 | 36 |
| FM23 23.3.0 | 5400 | 1,488.00 | 36 |
| FM23 23.0.0 | 5400 | 1,488.00 | 36 |
| FM22 22.4.0 | 5400 | 1,452.00 | 42 |
| FM22 22.3.0 | 5400 | 1,452.00 | 42 |
| FM22 22.1.0 | 5400 | 1,452.00 | 42 |
| FM22 22.0.1 | 5400 | 1,452.00 | 42 |
| FM22 22.0.0 | 5400 | 1,452.00 | 42 |
| FM21 21.4.0 | 5400 | 1,451.00 | 44 |
| FM21 21.3.0 | 5400 | 1,451.00 | 44 |
| FM21 21.1.1 | 5400 | 1,451.00 | 44 |
| FM21 21.0.1 | 5400 | 1,451.00 | 44 |
| FM21 21.0.0 | 5400 | 1,451.00 | 44 |
| FM20 20.4.0 | 5400 | 1,406.00 | 53 |
| FM20 20.3.0 | 5400 | 1,406.00 | 53 |
| FM20 20.1.0 | 5400 | 1,406.00 | 53 |
| FM20 20.0.1 | 5400 | 1,406.00 | 53 |
| FM20 20.0.0 | 5400 | 1,406.00 | 53 |
| FM19 19.3.0 | 5400 | 1,406.00 | 53 |
| FM19 19.1.0 | 5400 | 1,406.00 | 53 |
| FM19 19.0.1 | 5400 | 1,406.00 | 53 |
| FM19 19.0.0 | 5400 | 1,406.00 | 53 |
| FM18 18.3.0 | 5400 | 588.00 | 49 |
| FM18 18.1.0 | 5400 | 588.00 | 49 |
| FM18 18.0.0 | 5400 | 588.00 | 49 |
| FM17 17.3.0 | 5400 | — | — |
| FM17 17.0.0 | 5650 | — | — |
| FM16 16.3.0 | 5650 | — | — |
| FM16 16.0.1 | 5650 | — | — |
| FM16 16.0.0 | 5650 | — | — |
| FM15 15.3.0 | 5650 | — | — |
| FM15 15.0.0 | 5650 | — | — |
| FM14 14.3.0 | 5650 | — | — |
| FM14 14.0.0 | 5650 | — | — |
| FM13 13.3.0 | 5700 | — | — |
| FM13 13.0.0 | 5700 | — | — |
| FM12 12.2.0 | 5700 | — | — |
| FM12 12.0.0 | 5700 | — | — |
| FM10 10.0.0 | 5700 | — | — |