Eric Gerets
158Current ability
162Potential ability
4,150Reputation (calc)
Personal
Contract
- Club
- —
- Job
- —
- Contract type
- —
- Joined club
- 31 May 2015
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
- Retired
- 15 Jul 2017 (Hands-on-role non-player retirement)
Staff attributes
Coaching
- Attacking13
- Defending12
- Fitness5
- Mental16
- Tactical15
- Technical13
- Working with youngsters13
- GK distribution1
- GK handling1
- GK shot stopping1
- Coaching (general)18
Mental
- Determination18
- Discipline15
- Man management19
- Motivating16
Knowledge
- Judging player ability17
- Judging player potential17
- Tactical knowledge16
Board
- Buying players13
- Hardness of training15
- Mind games12
Personality
- Adaptability15
- Ambition17
- Controversy7
- Loyalty12
- Pressure16
- Professionalism16
- Sportsmanship18
- Temperament16
Staff profile
- Coaching badge
- Continental Pro License
- Best job (calc)
- Manager First Team · 176
- Coaching style
- Mental
- Preferred mentality
- Attacking
- Preferred playing style
- Direct
- Preferred pressing style
- More Urgent
- Personality (calc)
- Driven
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Manager First Team | 176 | 20 | |
| Scout | 168 | 20 | |
| Director of football | 9 | — | |
| Assistant Manager First Team | 9 | — | |
| Physio First Team | 9 | — | |
| Data Analyst First Team | 9 | — | |
| Loan Manager | 9 | — | |
| Coach First Team | 8 | — | |
| Head of Youth Development | 8 | — | |
| Technical Director | 8 | — | |
| Sports Scientist First Team | 7 | — | |
| Fitness Coach First Team | 6 | — | |
| Gk Coach First Team | 5 | — |
Coaching stars
| Overall | |
| Quickness | |
| Strength | |
| GK shot stopping | |
| GK handling | |
| Defending (tactical) | |
| Defending (technical) | |
| Possession (tactical) | |
| Possession (technical) | |
| Attacking (tactical) | |
| Attacking (technical) |
Tactical tendencies
- Attacking15
- Directness13
- Pressing14
- Sitting back12
- Tempo10
- Width17
- Depth11
- Flamboyancy15
- Flexibility12
- Free roles12
- Marking8
- Offside trap12
- Squad rotation11
- Use of playmaker14
- Use of substitutes13
- Dirtiness allowance6
Playing career
21
Honours
| Winner | Eredivisie | 8× | 1986, 1987, 1988, 1989, 1991, 1992, 2000, 2001 |
| Winner | Belgian Pro League A | 4× | 1982, 1983, 1997, 1998 |
| Winner | Dutch Cup | 3× | 1988, 1989, 1990 |
| Winner | Dutch Super Cup | 2× | 2000, 2001 |
| Winner | Arab Nations Cup | 1× | 2012 |
| Winner | Turkish Super League | 1× | 2006 |
| Winner | European Champions Cup | 1× | 1988 |
| Winner | Belgian Cup | 1× | 1981 |
| Runner-Up | Belgian Pro League A | 3× | 1973, 1980, 1999 |
| Runner-Up | Eredivisie | 2× | 1990, 2002 |
| Runner-Up | Belgian Cup | 2× | 1973, 1998 |
| Runner-Up | Ligue 1 Conforama | 1× | 2009 |
| Runner-Up | Turkish Super Cup | 1× | 2006 |
| Runner-Up | DFB-Pokal | 1× | 2003 |
| Runner-Up | European Super Cup | 1× | 1989 |
| Runner-Up | Intercontinental Cup | 1× | 1988 |
| Runner-Up | European Cup Winners Cup | 1× | 1982 |
| Runner-Up | European Football Championship | 1× | 1980 |
| Runner-Up | Belgian Super Cup | 1× | 1998 |
| Runner-Up | Dutch Super Cup | 1× | 1991 |
| Third Place | Belgian Pro League A | 4× | 1977, 1978, 1979, 1981 |
| Third Place | Turkish Super League | 1× | 2007 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Belgium | 86 | 2 | 4 / 0 |
Awards
7
Staff career
12
| From | To | Club / nation | Job |
|---|---|---|---|
| 20 May 2014 | 31 May 2015 | Al-Jazira Sports & Culture Club | Manager First Team |
| 9 Oct 2012 | 20 May 2014 | Lekhwiya Sports Club | Manager First Team |
| 25 Oct 2010 | 16 Sep 2012 | Morocco | Manager First Team |
| 1 Jun 2009 | 30 Jun 2010 | Al-Hilal Saudi Football Club | Manager First Team |
| 25 Sep 2007 | 31 May 2009 | Olympique de Marseille | Manager First Team |
| 1 Jul 2005 | 30 Jun 2007 | Galatasaray A.Ş. | Manager First Team |
| 1 Jul 2004 | 30 Jun 2005 | VfL Wolfsburg | Manager First Team |
| 1 Jul 2002 | 30 Jun 2004 | 1. FC Kaiserslautern | Manager First Team |
| 1 Jul 1999 | 30 Jun 2002 | PSV Eindhoven | Manager First Team |
| 1 Jul 1997 | 30 Jun 1999 | Club Brugge KV | Manager First Team |
| 1 Jul 1994 | 30 Jun 1997 | K Lierse SK | Manager First Team |
| 1 Jul 1992 | 30 Jun 1994 | RFC Liège | Manager First Team |
Career highlights
43
Favourite people
| Johan Gerets | Child | 100 |
| Hilton | 60 | |
| Hatem Ben Arfa | 25 |
Favourite clubs
Disliked people
| Adel Taarabt | 60 | |
| José Anigo | 25 |