Personality calc
- Model Citizen
Record at game start, 1 Jul 2019
- Current ability
- 140 of 200
- Best job (calc)
- 137 Manager First Team
- World reputation
- 5,550 calc
- Current reputation
- 6,950
- Wage
- —
- Contract until
- —
Tactics
Preferred approach
- Playing style
- Standard
- Pressing style
- Balanced
- Mentality
- Adventurous
- Coaching style
- Technical
Tactical tendencies
Team management
Staff attributes
Coaching 12
- Attacking15
- Defending8
- Fitness12
- Mental14
- Tactical17
- Technical18
- Working with youngsters13
- GK distribution6
- GK handling6
- GK shot stopping6
- Coaching (general)—
- Technique (coaching)—
Mental 4
- Determination15
- Discipline10
- Man management12
- Motivating14
Knowledge 8
- Judging player ability10
- Judging player potential13
- Judging staff ability—
- Tactical knowledge8
- Negotiating—
- Analysing data—
- Presenting data—
- Judging team data—
Medical 2
- Physiotherapy—
- Injury management—
Board 9
- Business—
- Buying players13
- Hardness of training9
- Interference—
- Mind games5
- Patience—
- Resources—
- Versatility—
- Eccentricity—
Personality 8
- Adaptability10
- Ambition15
- Controversy6
- Loyalty17
- Pressure16
- Professionalism18
- Sportsmanship20
- Temperament18
Coaching stars (calc)
- Overall
44 of 5 stars - Quickness
3.53.5 of 5 stars - Strength
3.53.5 of 5 stars - GK shot stopping
2.52.5 of 5 stars - GK handling
2.52.5 of 5 stars - Defending (tactical)
33 of 5 stars - Defending (technical)
3.53.5 of 5 stars - Possession (tactical)
44 of 5 stars - Possession (technical)
44 of 5 stars - Attacking (tactical)
44 of 5 stars - Attacking (technical)
44 of 5 stars
Job ratings (calc)
| Job | Rating | Stars calc | Preference |
|---|---|---|---|
| Manager First Team | 137 | 20 | |
| Scout | 88 | 16 | |
| Coach First Team | 75 | 10 | |
| Data Analyst First Team | 8 | — | |
| Assistant Manager First Team | 7 | — | |
| Physio First Team | 7 | — | |
| Fitness Coach First Team | 7 | — | |
| Head of Youth Development | 7 | — | |
| Sports Scientist First Team | 7 | — | |
| Technical Director | 7 | — | |
| Director of football | 6 | — | |
| Loan Manager | 6 | — | |
| Gk Coach First Team | 5 | — |
Staff profile
- Coaching badge
- —
- Potential ability
- 150
- Best job (calc)
- Manager First Team
- Home reputation
- 6,950
- Reputation scope (calc)
- National
- Personality (calc)
- Model Citizen
- Media handling (calc)
- —
What the best job values
| Attribute | Weight |
|---|---|
| Judging player ability | 4 |
| Man management | 4 |
| Motivating | 4 |
| Tactical knowledge | 4 |
| Attacking | 3 |
| Defending | 3 |
| Determination | 3 |
| Judging player potential | 3 |
| Judging staff ability | 3 |
| Mental | 3 |
| Negotiating | 3 |
| Tactical | 3 |
| Technical | 3 |
Personal
Contract
- Club
- Unattached last club Girona
- Job
- —
- Contract type
- —
- Joined club
- 29 May 2019
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Leaves at end of contract
- —
- Needs work permit
- —
Playing career
23Honours
| Winner | Spanish First Division | 6× | 1991, 1992, 1993, 1994, 2004, 2005 |
| Winner | Spanish Super Cup | 5× | 1991, 1992, 1994, 2005, 2006 |
| Winner | European Champions Cup | 2× | 1992, 2006 |
| Winner | European Cup Winners Cup | 1× | 1989 |
| Winner | European Super Cup | 1× | 1993 |
| Winner | Spanish Cup | 1× | 1990 |
| Winner | Spanish League Cup | 1× | 1984 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| SpainDebut 24 Sep 1986 v Greece | 15 | 0 | 17 / 3 |
Staff career
5Career highlights
18| 29 May 2019 | Manager Left Club | Girona | |
| 17 May 2006 | Winner | Barcelona | European Champions Cup |
| 20 May 1992 | Winner | Barcelona | European Champions Cup |
| 10 May 1989 | Winner | Barcelona | European Cup Winners Cup |
| 2006 | Winner | Barcelona | Spanish Super Cup |
| 2005 | Winner | Barcelona | Spanish Super Cup |
| 2005 | Winner | Barcelona | Spanish First Division |
| 2004 | Winner | Barcelona | Spanish First Division |
| 1994 | Winner | Barcelona | Spanish Super Cup |
| 1994 | Winner | Barcelona | Spanish First Division |
| 1993 | Winner | Barcelona | European Super Cup |
| 1993 | Winner | Barcelona | Spanish First Division |
| 1992 | Winner | Barcelona | Spanish First Division |
| 1992 | Winner | Barcelona | Spanish Super Cup |
| 1991 | Winner | Barcelona | Spanish First Division |
| 1991 | Winner | Barcelona | Spanish Super Cup |
| 1990 | Winner | Barcelona | Spanish Cup |
| 1984 | Winner | Valladolid | Spanish League Cup |
Favourite clubs
| Valladolid | Supporter | 100 |
| Barcelona | Player | 95 |
| Vigo | Player | 45 |
| A. Madrid | Player | 40 |
Favourite people
| Juan Carlos Andrés | 90 | |
| Onésimo | Teammate/Former Teammate | 90 |
| Txiki Begiristain | Teammate/Former Teammate | 90 |
| José María Bakero | Teammate/Former Teammate | 90 |
| Carlos Hugo García Bayón | Backroom Staff | 75 |
| Pep Guardiola | Teammate/Former Teammate | 75 |
| Frank Rijkaard | Backroom Staff | 70 |
| Ilie Sánchez | Player | 65 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2019.