ST (C) · Angra dos Reis EC
Edmilson
Born 10 Dec 1980 · Rio de Janeiro (RJ) (age 38)
- Brazil
- Right Only foot
- Player
Best position calc
- Striker
Personality calc
- Fairly Ambitious
Record at game start, 1 Jul 2019
- Current ability
- 70 of 200
- Potential ability
- 115
- Value (calc)
- £359
- Best role (calc)
- —
- World reputation
- 7500 / 5 calc
- Caps / goals
- 0 / 0
- Wage
- £0 p/w
Positions
GK —
D (L) —
D (C) —
D (R) —
DM —
M (L) —
M (C) —
M (R) —
AM (L) —
AM (C) —
AM (R) —
ST (C) 20
WB (L) —
WB (R) —
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| ST (C) | Natural | 20 | — | — |
| GK | Not stored | — | — | — |
| D (L) | Not stored | — | — | — |
| D (C) | Not stored | — | — | — |
| D (R) | Not stored | — | — | — |
| DM | Not stored | — | — | — |
| M (L) | Not stored | — | — | — |
| M (C) | Not stored | — | — | — |
| M (R) | Not stored | — | — | — |
| AM (L) | Not stored | — | — | — |
| AM (C) | Not stored | — | — | — |
| AM (R) | Not stored | — | — | — |
| WB (L) | Not stored | — | — | — |
| WB (R) | Not stored | — | — | — |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners—
- Crossing—
- Dribbling—
- Finishing14
- First touch—
- Free kicks—
- Heading14
- Long shots—
- Long throws—
- Marking—
- Passing—
- Penalty taking—
- Tackling—
- Technique16
Mental 14
- Aggression14
- Anticipation—
- Bravery—
- Composure—
- Concentration—
- Decisions—
- Determination12
- Flair11
- Leadership—
- Off the ball—
- Positioning—
- Teamwork—
- Vision—
- Work rate—
Physical 8
- Acceleration10
- Agility—
- Balance—
- Jumping reach—
- Natural fitness13
- Pace10
- Stamina10
- Strength10
Feet
- Left foot5
- Right foot20
Goalkeeping
All 11 attributes
- Aerial reach—
- Command of area—
- Communication—
- Eccentricity—
- Handling—
- Kicking—
- One on ones—
- Punching (tendency)—
- Reflexes—
- Rushing out (tendency)—
- Throwing—
Hidden 5
- Consistency12
- Dirtiness7
- Important matches9
- Injury proneness8
- Versatility8
Personality 8
- Adaptability14
- Ambition15
- Controversy5
- Loyalty13
- Pressure14
- Professionalism12
- Sportsmanship13
- Temperament11
- Personality (calc)
- Fairly Ambitious
- Media handling (calc)
- Level-headed
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band.
Best roles (calc)
No role ratings recorded
Player traits
No traits recorded
Key attributes in context
No key attributes against players with the same best position chart: 5 of 12 values are recorded. A chart needs at least 3 values and 60% of the group.
| Attribute | Value |
|---|---|
| Finishing | 94.4 pct |
| Dribbling | Not recorded |
| First touch | Not recorded |
| Technique | 99.8 pct |
| Passing | Not recorded |
| Crossing | Not recorded |
| Off the ball | Not recorded |
| Composure | Not recorded |
| Flair | 59.0 pct |
| Acceleration | 27.7 pct |
| Pace | 25.6 pct |
| Agility | Not recorded |
Personal
- Full name
- —
- First name
- Edmilson
- Last name
- de Carvalho Barbosa
- Common name
- Edmilson
- Date of birth
- 10 Dec 1980 age 38 at game start
- Place of birth
- Rio de Janeiro (RJ)
- Nationality
- Brazil
- Height
- —
- Weight
- —
- Preferred foot
- Right Only
- Languages
- Portuguese, Spanish (5/10), German (4/10)
Contract
- Job
- Player
- Contract type
- Full Time
- Joined club
- 7 Aug 2019
- Contract starts
- 7 Aug 2019
- Contract expires
- 5 Nov 2019
- Weekly wage
- £0
- Leaves at end of contract
- No
- Needs work permit
- —
Player profile
- Positions
- ST (C)
- Best position (calc)
- Striker
- Best rated position (calc)
- —
- Best role (calc)
- —
- Best role at potential (calc)
- —
- Default role
- —
- Perceived potential (calc)
- 70
- Current reputation
- 3,500
- Home reputation
- 3,500
- World reputation
- 750
- Reputation scope (calc)
- Regional
- Fantasy draft estimate (stored)
- £50,100
- Sale value (calc)
- £0
- Caps / goals
- 0 / 0
- Favourite number
- —
- Injury risk
- Average
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Playing career
17| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2019 | Centro de Integração Geracional 7 de Abril | Brazilian National Lower Division | — | — | Unknown fee |
| 2018 | Centro de Integração Geracional 7 de Abril | — | — | — | Unknown fee |
| 2017 | Centro de Integração Geracional 7 de Abril | — | — | — | Unknown fee |
| 2013 | EC Internacional (SC) | — | — | — | Unknown fee |
| 2012 | Paranoá EC | — | — | — | Unknown fee |
| 2012 | Bosque Formosa EC | — | — | — | Unknown fee |
| 2012 | Ypiranga Futebol Clube (RS) | — | — | — | Unknown fee |
| 2011 | SE Vila Aurora | Brazilian National Fourth Division | — | — | Unknown fee |
| 2007 | FK Srem Sremska Mitrovica | Serbian First League | 12 | 2 | Unknown fee |
| 2007 | SER Juventude | — | — | — | Unknown fee |
| 2006 | CD Coatepeque | — | — | — | Unknown fee |
| 2006 | EC Águia Negra | — | — | — | Unknown fee |
| 2005 | EC Águia Negra | — | — | — | Unknown fee |
| 2004 | Toronto Lynx SC | — | — | — | Unknown fee |
| 2004 | Hamilton Thunder | — | — | — | Unknown fee |
| 2003 | Berliner Athletik-Klub 07 | German Div. North East - North | — | — | Unknown fee |
| 2002 | Foz do Iguaçu FC | — | — | — | Unknown fee |
| Total (site's sum of the stored rows) | 121/17 recorded | 21/17 recorded | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Brazil | 0 | 0 | 0 / 0 |
Homegrown status
| Foz do Iguaçu FC | 3 Years Between 15 and 21 |
| Brazil | 3 Years Between 15 and 21 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM24 24.3.0 | — | 42 | 70 | 115 | £0 |
| FM22 22.4.0 | — | 40 | 70 | 115 | £0 |
| FM22 22.3.0 | Centro de Integração Geracional 7 de Abril | 40 | 70 | 115 | £0 |
| FM22 22.1.0 | Centro de Integração Geracional 7 de Abril | 40 | 70 | 115 | £0 |
| FM22 22.0.1 | Centro de Integração Geracional 7 de Abril | 40 | 70 | 115 | £0 |
| FM22 22.0.0 | Centro de Integração Geracional 7 de Abril | 40 | 70 | 115 | £0 |
| FM21 21.4.0 | Centro de Integração Geracional 7 de Abril | 39 | 70 | 115 | £0 |
| FM21 21.3.0 | Centro de Integração Geracional 7 de Abril | 39 | 70 | 115 | £0 |
| FM21 21.1.1 | — | 39 | 70 | 115 | £0 |
| FM21 21.0.1 | — | 39 | 70 | 115 | £0 |
| FM21 21.0.0 | — | 39 | 70 | 115 | £0 |
| FM20 20.4.0 | — | 38 | 70 | 115 | £0 |
| FM20 20.3.0 | — | 38 | 70 | 115 | £0 |
| FM20 20.1.0 | Angra dos Reis EC | 38 | 70 | 115 | £318 |
| FM20 20.0.1 | Angra dos Reis EC | 38 | 70 | 115 | £359 |
| FM20 20.0.0 | Angra dos Reis EC | 38 | 70 | 115 | £359 |
| FM14 14.3.0 | EC Internacional (SC) | 32 | 70 | 115 | £7,899 |
| FM14 14.0.0 | EC Internacional (SC) | 32 | 70 | 115 | £7,899 |
| FM11 11.0.0 | FK Srem Sremska Mitrovica | 21 | 79 | 115 | £13,077 |
| FM10 10.0.0 | — | 20 | 79 | 115 | £0 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2019.