N. P. Pradeep
15Current ability
35Potential ability
50Reputation (calc)
Personal
Contract
- Club
- Unattached last club Kerala
- Job
- —
- Contract type
- —
- Joined club
- 1 Jul 2017
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
Staff attributes
Coaching
- GK distribution1
- GK handling1
- GK shot stopping1
Mental
- Determination15
Board
- Versatility15
Personality
- Adaptability12
- Ambition11
- Controversy7
- Loyalty14
- Pressure12
- Professionalism13
- Sportsmanship13
- Temperament16
Staff profile
- Coaching badge
- —
- Best job (calc)
- Scout · 150
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- Fairly Determined
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Scout | 150 | 20 | |
| Coach First Team | 9 | — | |
| Director of football | 8 | — | |
| Manager First Team | 8 | — | |
| Assistant Manager First Team | 8 | — | |
| Physio First Team | 8 | — | |
| Fitness Coach First Team | 8 | — | |
| Head of Youth Development | 8 | — | |
| Data Analyst First Team | 8 | — | |
| Sports Scientist First Team | 8 | — | |
| Technical Director | 8 | — | |
| Loan Manager | 8 | — | |
| Gk Coach First Team | 2 | — |
Playing career
12
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2015 | Mumbai Football Club | Indian National Football League | 6 | 0 | £0 |
| 2014 | Chennai | — | — | — | Unknown fee |
| 2013 | Mumbai Football Club | Indian National Football League | 12 | 2 | £0 |
| 2012 | Mumbai Tigers Football Club | — | — | — | £0 |
| 2011 | Mohun Bagan Athletic Club | Indian National Football League | 13 | 0 | £0 |
| 2010 | United Club Kerala | Indian National Football League | 12 | 4 | £0 |
| 2009 | Mahindra United | Indian National Football League | — | — | Unknown fee |
| 2008 | Mahindra United | Indian National Football League | — | — | Unknown fee |
| 2007 | Mahindra United | Indian National Football League | — | — | Unknown fee |
| 2006 | Mahindra United | Indian National Football League | — | — | Unknown fee |
| 2005 | State Bank of Travancore | — | — | — | Unknown fee |
| 2004 | State Bank of Travancore | Indian National Football League | — | — | Unknown fee |
| Total (site's sum of the stored rows, 8 with unknown appearances left out) | 43 | 6 | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| India | 25 | 10 | 0 / 0 |
Staff career
1
| From | To | Club / nation | Job |
|---|---|---|---|
| 1 Jul 2016 | 1 Jul 2017 | Kerala | Scout |