Bratislava
City
- Population
- 250001 - 500000
- Attraction
- 19
- Language
- Slovak
- Weather
- Cbf - Bratislava
- Altitude
- 0 m
- Coordinates
- 48.1459, 17.1071
Clubs
8
Stadiums
10
| Tehelne Pole | 29,887 |
| Tehelne pole | 22,500 |
| Pasienky | 11,591 |
| Dubravka | 10,500 |
| Za Starym mostom | 7,500 |
| Raca | 3,500 |
| Rapid - Prievoz | 3,000 |
| Sklodowska | 3,000 |
| Iskra Petrzalka | 1,500 |
| STaRZ | 250 |
Born here
100