Stavanger
City
- Population
- 100001 - 250000
- Attraction
- 15
- Language
- —
- Weather
- Norway - Rogaland
- Altitude
- 0 m
- Coordinates
- 58.9700, 5.7331
Clubs
22
Stadiums
18
| Stavanger Stadion | 17,000 |
| Viking Stadion | 16,300 |
| Lassa Gras | 5,025 |
| Midjord Stadion | 3,375 |
| Hinna Stadion | 2,000 |
| Vestbanen | 1,500 |
| SIF Stadion | 1,275 |
| Hundvåg Stadion | 1,000 |
| Stemmen Idrettsplass | 1,000 |
| Jarlabanen | 1,000 |
| Knudamyra | 1,000 |
| Kvernevik Bydelsanlegg | 1,000 |
| Vaulen Beach Arena | 1,000 |
| Hana Stadion | 1,000 |
| Madlacana | 1,000 |
| Tasta Stadion | 750 |
| Sørmarka Kunstgress | 700 |
| Hetlandshallen Grus | 0 |
Born here
100