Holders
—
Football Manager 2020 · database 20.0.1
- Reputation
- 10 calc
- Teams calc
- 987
- Players calc
- 1,415
- League strength calc
- 41.12
- Foreign players calc
- 7%
- Homegrown calc
- 76.82%
- Continental rank calc
- —
Format and rules
- Short name
- Lower Leagues
- Abbreviation
- LD
- Nation
- —
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Playable
- No
- View only
- No
- Common contract end month (calc)
- 6
- Common contract end day (calc)
- 30
- Reputation vs top division
- —
- Continental rank (calc)
- —
- Required coaching badge
- —
- Wage budget % of turnover
- —
Teams
400League profile (calc)
| Measure | Average | Median | Lowest team | Highest team |
|---|---|---|---|---|
| Current ability | 41.12 | 40.00 | 7.00 | 112.00 |
| Expected potential | 59.62 | 57.75 | 11.00 | 140.00 |
| Value | £5,228 | £0 | £0 | £1,380,533 |
| Sale value | £5,987 | £0 | £0 | £1,518,586 |
| Weekly wage | £9,022 | £44 | £0 | £142,600 |
| Age | 29.71 | 29.44 | 17.09 | 45.22 |
- Highest team CA average
- Oakland Roots
- Lowest team CA average
- Oakham United
League strength (calc)
| Team | Players used | CA16 | PA16 | Average age | Average value | Average weekly wage |
|---|---|---|---|---|---|---|
| Oakland Roots | 1 | 112.00 | 119.00 | 26.90 | £1,380,533 | £2,475 |
| CD Luis Angel Firpo | 16 | 89.00 | 99.94 | 27.74 | £170,370 | £2,870 |
| CD Arcense | 1 | 80.00 | 115.00 | 32.79 | — | £5,118 |
| Gloucester Celtic FC | 1 | 77.00 | 83.00 | 31.23 | £0 | £1,023 |
| vv KGB | 1 | 70.00 | 75.00 | 30.90 | £0 | £92 |
| Village United | 1 | 69.00 | 79.00 | 28.59 | £411 | £44 |
| Rheden SC | 2 | 65.00 | 87.50 | 28.77 | £0 | £747 |
| Maverley/Hughenden FC | 6 | 63.17 | 73.33 | 29.95 | £374 | £44 |
| CD Federal | 1 | 63.00 | 90.00 | 25.83 | £22,594 | £42 |
| Velocitas 1897 | 3 | 62.67 | 80.33 | 25.58 | £0 | £0 |
| Edmonton Scottish | 6 | 61.50 | 75.00 | 33.53 | £0 | £833 |
| Jamaica Defence Force | 2 | 60.00 | 74.00 | 32.81 | £250 | £44 |
| BVV Den Bosch | 4 | 58.50 | 67.75 | 27.71 | £0 | £101 |
| Germania | 2 | 58.50 | 78.00 | 28.59 | £0 | £0 |
| FC Hilversum | 9 | 58.44 | 73.67 | 34.91 | £0 | £0 |
| SVV | 2 | 57.50 | 64.00 | 31.40 | £0 | £0 |
| RKSV Schijndel | 4 | 57.50 | 70.00 | 28.89 | £374 | £0 |
| FC Blauw-Wit Beursbengels | 7 | 57.29 | 71.71 | 30.77 | £0 | £0 |
| USV Elinkwijk | 4 | 57.00 | 72.00 | 26.05 | £0 | £0 |
| UVV | 3 | 56.67 | 70.67 | 34.06 | £0 | £379 |
| Elburger Sportclub | 1 | 55.00 | 67.00 | 30.36 | £0 | £127 |
| RIOS '31 | 1 | 55.00 | 59.00 | 29.36 | £0 | £0 |
| SV Colmschate '33 | 1 | 55.00 | 95.00 | 39.44 | £0 | £0 |
| VVA/Spartaan | 4 | 53.75 | 62.50 | 26.88 | £0 | £0 |
| London Marconi | 4 | 53.50 | 72.50 | 31.92 | £0 | £755 |
| Achilles 1894 | 3 | 53.33 | 67.00 | 21.02 | £0 | £0 |
| DFC Dordrecht | 2 | 52.50 | 63.00 | 28.78 | £0 | £0 |
| GDA | 9 | 52.44 | 68.56 | 32.21 | £0 | £0 |
| RKVV Reusel Sport | 1 | 52.00 | 77.00 | 27.96 | £0 | £0 |
| RBC Roosendaal | 6 | 51.67 | 73.00 | 28.92 | £0 | £0 |
| SV Babberich | 1 | 51.00 | 57.00 | 34.81 | £0 | £0 |
| FC Blauw-Wit Amsterdam | 1 | 51.00 | 57.00 | 31.46 | £0 | £0 |
| Koninklijke UD | 1 | 50.00 | 62.00 | 25.08 | £0 | £0 |
| FC Winnipeg Lions | 1 | 50.00 | — | 32.58 | — | £70 |
| JVC Cuijk | 4 | 48.50 | 58.25 | 24.82 | £0 | £0 |
| vv Internos | 1 | 48.00 | 55.00 | 34.24 | £0 | £0 |
| SCM | 1 | 48.00 | 49.00 | 29.55 | £0 | £0 |
| Downham Town | 1 | 48.00 | 51.00 | 23.47 | £500 | £70 |
| Great Yarmouth Town | 2 | 47.50 | 60.50 | 27.91 | £4,491 | £35 |
| EMS-RFC | 5 | 47.00 | 62.00 | 36.22 | £0 | £18 |
| West Allotment Celtic | 2 | 46.00 | 73.00 | 27.64 | £2,990 | £73 |
| Rochester United | 1 | 45.00 | 56.00 | 25.66 | £500 | £325 |
| vv Groote Lindt | 1 | 43.00 | 70.00 | 30.30 | £0 | £0 |
| Newport (Isle of Wight) | 3 | 42.33 | 54.00 | 28.25 | £4,621 | £34,285 |
| Worthing United | 1 | 42.00 | 75.00 | 36.04 | £450 | £142,600 |
| West Didsbury & Chorlton | 2 | 42.00 | 51.50 | 28.42 | £0 | £70 |
| Billingham Synthonia | 7 | 41.57 | 54.50 | 20.52 | £10,880 | £19,674 |
| AS Wincrange | 16 | 41.19 | 55.00 | 27.48 | £0 | £0 |
| FC Tricolore Gasperich | 1 | 40.00 | 44.00 | 37.65 | £0 | £0 |
| Falmouth Town | 1 | 40.00 | 45.00 | 36.68 | £0 | £250 |
| Barnton | 3 | 39.67 | 77.00 | 31.10 | £10,013 | £47,819 |
| Pershore Town | 1 | 39.00 | 105.00 | 24.43 | £4,002 | £99,185 |
| Vauxhall Motors | 2 | 38.50 | 55.00 | 26.06 | £0 | £100 |
| Hillingdon Borough | 1 | 38.00 | 49.00 | 20.54 | £4,078 | £93,435 |
| CS Oberkorn | 15 | 37.87 | 56.53 | 26.94 | £103 | £65 |
| Ashton Town | 3 | 37.33 | 72.00 | 33.54 | £347 | £20 |
| Durham City | 1 | 37.00 | 70.00 | 29.76 | £4,368 | £70 |
| Ryton & Crawcrook Albion | 4 | 36.75 | 48.00 | 19.64 | £4,273 | £26,080 |
| Alton | 2 | 36.00 | 56.50 | 30.81 | £2,021 | £987 |
| March Town United | 1 | 35.00 | 55.00 | 22.66 | £3,649 | £50 |
| Tow Law Town | 8 | 34.63 | 60.50 | 22.94 | £7,192 | £12,118 |
| Bemerton Heath Harlequins | 7 | 33.71 | 50.14 | 32.32 | £1,002 | £1,918 |
| Walton & Hersham | 8 | 33.25 | 55.00 | 29.00 | £6,367 | £3,524 |
| Godalming Town | 4 | 33.25 | 49.50 | 26.85 | £810 | £41,030 |
| Harrowby United | 6 | 33.17 | 48.60 | 24.04 | £794 | £43 |
| A.F.C. Blackpool | 2 | 33.00 | 65.00 | 23.69 | £2,384 | £44 |
| Nelson | 11 | 32.45 | 62.55 | 28.54 | £861 | £254 |
| New Mills | 11 | 30.73 | 55.45 | 26.41 | £0 | £65 |
| Atherton Laburnum Rovers | 6 | 30.67 | 57.00 | 30.92 | £2,878 | £14,054 |
| Skegness Town | 13 | 30.54 | 51.31 | 29.07 | £0 | £52 |
| Hailsham Town | 2 | 30.50 | 45.00 | 33.04 | £237 | £937 |
| Bedlington Terriers | 5 | 30.40 | 61.50 | 26.34 | £3,011 | £58,380 |
| Bacup Borough | 5 | 30.40 | 53.20 | 30.36 | £559 | £53 |
| Raunds Town | 1 | 30.00 | 45.00 | 21.48 | £0 | £49 |
| Chester-le-Street Town | 1 | 30.00 | 45.00 | 23.78 | £3,001 | £105,086 |
| New College Academy | 1 | 30.00 | 85.00 | 31.23 | £7,139 | £290 |
| St. Blazey | 1 | 30.00 | 65.00 | 26.54 | £0 | £108,489 |
| Brandon United | 2 | 29.50 | 43.50 | 23.85 | £2,120 | £187 |
| Abbey Hey | 2 | 29.00 | 65.00 | 25.00 | £1,700 | £47,197 |
| AFC Liverpool | 3 | 28.33 | 50.00 | 32.56 | £0 | £35 |
| Selby Town | 10 | 28.20 | 56.80 | 27.28 | £1,496 | £19,595 |
| Stotfold | 1 | 28.00 | 65.00 | 31.74 | — | £20 |
| Littlehampton Town | 1 | 28.00 | 45.00 | 23.76 | £0 | £100 |
| Hall Road Rangers | 5 | 27.80 | 53.40 | 27.99 | £720 | £44 |
| Cammell Laird 1907 | 2 | 27.50 | 45.00 | 25.60 | £407 | £35 |
| Rainworth Miners' Welfare | 2 | 27.50 | 52.50 | 31.61 | £0 | £50 |
| Woodford United | 3 | 27.33 | 50.67 | 34.94 | £1,349 | £69,147 |
| Harrogate Railway Athletic | 5 | 27.20 | 47.00 | 28.59 | £423 | £44 |
| Abingdon Town | 2 | 27.00 | 83.00 | 30.14 | £45,180 | £2,303 |
| Croydon | 1 | 27.00 | 50.00 | 27.01 | — | £20 |
| St. Helens Town | 2 | 27.00 | 50.00 | 29.21 | £0 | £52 |
| Rossington Main | 6 | 27.00 | 48.80 | 31.20 | £0 | £47 |
| Gillingham Town | 3 | 27.00 | 49.00 | 24.32 | £463 | £988 |
| Dinnington Town | 2 | 27.00 | 51.50 | 30.95 | £0 | £57 |
| Parkgate | 13 | 26.77 | 50.69 | 29.97 | £366 | £8,140 |
| Burnham Ramblers | 3 | 26.67 | 55.00 | 28.03 | £2,542 | £39 |
| Atherstone Town | 8 | 26.63 | 37.88 | 28.13 | £0 | £58 |
| Heath Hayes | 2 | 26.00 | 41.00 | 27.25 | £935 | £61 |
| Diss Town | 3 | 25.67 | 40.00 | 31.91 | £0 | £13 |
| Hallam | 3 | 25.67 | 50.67 | 31.75 | £0 | £53 |
| Winterton Rangers | 6 | 25.67 | 50.33 | 34.00 | £225 | £48 |
| Mile Oak | 2 | 25.50 | 49.50 | 34.84 | £187 | £20 |
| Blackstones | 9 | 25.11 | 53.11 | 33.56 | £0 | £58 |
| Cheadle Town | 1 | 25.00 | — | 19.40 | £955 | £98 |
| Studley | 1 | 25.00 | 50.00 | 24.65 | £0 | £49 |
| Marmagao Port Trust Sports Council | 1 | 25.00 | 35.00 | 41.30 | £143 | £25 |
| Epsom & Ewell | 2 | 25.00 | 50.00 | 31.90 | £101 | £20 |
| Heanor Town | 5 | 25.00 | 45.20 | 27.83 | £0 | £62 |
| Bewdley Town | 5 | 25.00 | 51.25 | 28.17 | £2,127 | £21,909 |
| Shoreham | 13 | 24.62 | 31.69 | 27.31 | £0 | £65 |
| Malvern Town | 4 | 24.50 | 46.50 | 26.35 | £465 | £77 |
| Tipton Town | 2 | 24.50 | 51.50 | 34.06 | £0 | £60 |
| Retford United | 6 | 24.33 | 55.00 | 29.60 | £0 | £34 |
| Armthorpe Welfare | 4 | 24.25 | 57.75 | 30.67 | £0 | £28 |
| Shirebrook Town | 4 | 24.25 | 56.75 | 34.77 | £0 | £40 |
| Brigg Town | 14 | 24.00 | 44.43 | 28.98 | £384 | £8,140 |
| Norton & Stockton Ancients | 4 | 24.00 | 40.00 | 29.23 | £573 | £60 |
| Dunkirk | 9 | 23.78 | 46.00 | 25.44 | £0 | £53 |
| Alsager Town | 7 | 23.57 | 45.14 | 32.17 | £64 | £14,852 |
| Shortwood United | 1 | 23.00 | 43.00 | 33.35 | £198 | £142,209 |
| Rayners Lane | 1 | 23.00 | 45.00 | 24.65 | £0 | £136,047 |
| Shawbury United | 4 | 23.00 | 38.75 | 29.14 | £0 | £62 |
| St. Andrews | 2 | 23.00 | 33.00 | 29.36 | £0 | £50 |
| Burton Park Wanderers | 2 | 23.00 | 37.50 | 30.31 | £0 | £49 |
| Holker Old Boys | 1 | 23.00 | 42.00 | 35.33 | £0 | £20 |
| Teversal | 2 | 23.00 | 60.50 | 35.89 | £0 | £244 |
| Worsbrough Bridge Athletic & MW | 8 | 22.50 | 43.63 | 32.63 | £12 | £51 |
| Rocester | 3 | 22.00 | 28.00 | 25.87 | £55 | £43,352 |
| Golden Gunners | 4 | 22.00 | 27.75 | 40.62 | £378 | £36 |
| Wolverhampton Casuals | 3 | 22.00 | 43.00 | 35.14 | £0 | £327 |
| Ash United | 1 | 22.00 | — | 39.55 | — | £10 |
| Cornard United | 1 | 22.00 | 44.00 | 32.02 | £1,076 | £20 |
| Pegasus Juniors | 9 | 21.78 | 45.00 | 26.46 | £695 | £18,657 |
| Farnham Town | 4 | 21.50 | 45.00 | 30.45 | £569 | £66,582 |
| Arundel | 3 | 21.33 | 33.67 | 34.94 | £58 | £45,442 |
| Glasshoughton Welfare | 9 | 21.22 | 45.89 | 29.56 | £236 | £12,959 |
| Bourne Town | 2 | 21.00 | 77.50 | 31.64 | £0 | £25 |
| Whitchurch United | 3 | 21.00 | 51.67 | 28.32 | £1,453 | £39 |
| Cradley Town | 5 | 20.80 | 32.00 | 28.06 | £268 | £16,848 |
| Borrowash Victoria | 2 | 20.50 | 38.00 | 24.29 | £0 | £49 |
| Wivenhoe Town | 4 | 20.25 | — | 27.89 | — | £32,523 |
| Abingdon United | 1 | 20.00 | 60.00 | 34.94 | £0 | £20 |
| Rising XI | 1 | 20.00 | 25.00 | 41.55 | £0 | £406 |
| Aylestone Park | 4 | 20.00 | 34.00 | 32.00 | £0 | £55 |
| Petersfield Town | 1 | 20.00 | 35.00 | 30.75 | £328 | £0 |
| Longwell Green Sports | 1 | 20.00 | 41.00 | 36.12 | £280 | £20 |
| Langford | 2 | 19.50 | 28.50 | 29.57 | £605 | £54,514 |
| Wokingham & Emmbrook | 1 | 19.00 | 30.00 | 28.87 | — | £20 |
| Brocton | 2 | 18.50 | 45.50 | 38.59 | £0 | £49 |
| Stapenhill | 9 | 18.22 | 34.22 | 26.79 | £164 | £45 |
| Milton United | 1 | 18.00 | 38.00 | 26.83 | £425 | £103,701 |
| Ringmer | 1 | 18.00 | 45.00 | 26.96 | £798 | £20 |
| Assam Rifles | 11 | 18.00 | 24.09 | 33.77 | £1,346 | £112 |
| Hucknall Town | 2 | 17.00 | 27.50 | 28.66 | £0 | £50 |
| Welton Rovers | 3 | 17.00 | 42.00 | 38.65 | £1,003 | £72,459 |
| Broxbourne Borough | 1 | 17.00 | 65.00 | 32.30 | £1,187 | £89 |
| Birstall United | 7 | 16.29 | 29.00 | 31.02 | £0 | £55 |
| Mumbai United | 7 | 16.14 | 22.57 | 33.95 | £764 | £410 |
| Stone Dominoes | 4 | 16.00 | 58.25 | 30.67 | £729 | £27,242 |
| Stokesley Sports Club | 2 | 16.00 | 37.50 | 33.06 | £307 | £20 |
| Gedling Miners' Welfare | 3 | 15.67 | 24.67 | 24.90 | £0 | £44 |
| Ellesmere Rangers | 3 | 15.33 | 29.00 | 26.36 | £956 | £37,130 |
| Fakenham Town | 1 | 15.00 | 37.00 | 35.15 | £0 | £15 |
| Hook Norton | 2 | 15.00 | 32.00 | 31.87 | — | £52,055 |
| Kirby Muxloe | 1 | 15.00 | 25.00 | 34.15 | £0 | £49 |
| Thrapston Town | 1 | 15.00 | 23.00 | 27.21 | £0 | £50 |
| Barkingside | 2 | 15.00 | 21.00 | 33.53 | £256 | £29 |
| Newbury FC | 1 | 15.00 | — | 29.72 | — | £20 |
| Coventry Copsewood | 3 | 14.33 | 34.67 | 31.23 | £0 | £49 |
| Willenhall Town | 3 | 14.00 | 32.67 | 34.85 | £0 | £34,721 |
| Holwell Sports | 2 | 14.00 | 27.00 | 32.53 | £0 | £49 |
| Delhi Police | 1 | 14.00 | 20.00 | 38.80 | £0 | £502 |
| Nuneaton Griff | 1 | 14.00 | 55.00 | 18.41 | £0 | £49 |
| Barrow Town | 5 | 14.00 | 28.60 | 32.18 | £0 | £44 |
| Bolehall Swifts | 2 | 13.00 | 26.50 | 25.19 | £0 | £49 |
| Chessington & Hook United | 1 | 13.00 | — | 33.78 | — | £130,043 |
| Pelsall Villa | 1 | 12.00 | — | 32.18 | £268 | £104,037 |
| Cheltenham Saracens | 2 | 10.00 | 20.00 | 26.61 | — | £52,040 |
Player comparisons
Population exceeds the page limit
Individual comparisons are omitted when the competition exceeds 100 member clubs or 8,000 contracted players.
Past winners
0No history recorded
Awards
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 10 | — | 46 | — |
| FM26 26.2.0 | 10 | — | 32 | — |
| FM26 26.0.0 | 10 | — | 35 | — |
| FM24 24.3.0 | 10 | — | 313 | — |
| FM23 23.4.0 | 10 | — | 302 | — |
| FM23 23.3.0 | 10 | — | 302 | — |
| FM23 23.0.0 | 10 | — | 303 | — |
| FM22 22.4.0 | 10 | — | 406 | — |
| FM22 22.3.0 | 10 | — | 406 | — |
| FM22 22.1.0 | 10 | — | 389 | — |
| FM22 22.0.1 | 10 | — | 389 | — |
| FM22 22.0.0 | 10 | — | 389 | — |
| FM21 21.4.0 | 10 | — | 401 | — |
| FM21 21.3.0 | 10 | — | 401 | — |
| FM21 21.1.1 | 10 | — | 388 | — |
| FM21 21.0.1 | 10 | — | 386 | — |
| FM21 21.0.0 | 10 | — | 388 | — |
| FM20 20.4.0 | 10 | — | 1002 | — |
| FM20 20.3.0 | 10 | — | 1002 | — |
| FM20 20.1.0 | 10 | — | 987 | — |
| FM20 20.0.1 | 10 | — | 987 | — |
| FM20 20.0.0 | 10 | — | 989 | — |
| FM19 19.3.0 | 10 | — | 905 | — |
| FM19 19.1.0 | 10 | — | 1543 | — |
| FM19 19.0.1 | 10 | — | 1542 | — |
| FM19 19.0.0 | 10 | — | 1543 | — |
| FM18 18.3.0 | 10 | — | 1425 | — |
| FM18 18.1.0 | 10 | — | 1290 | — |
| FM18 18.0.0 | 10 | — | 1286 | — |
| FM17 17.3.0 | 10 | — | 1438 | — |
| FM17 17.0.0 | 10 | — | 1437 | — |
| FM16 16.3.0 | 10 | — | 1297 | — |
| FM16 16.0.1 | 10 | — | 1396 | — |
| FM16 16.0.0 | 10 | — | 1404 | — |
| FM15 15.3.0 | 10 | — | 1325 | — |
| FM15 15.0.0 | 10 | — | 1350 | — |
| FM14 14.3.0 | 10 | — | 1522 | — |
| FM14 14.0.0 | 10 | — | 1521 | — |
| FM13 13.3.0 | 10 | — | 1532 | — |
| FM13 13.0.0 | 10 | — | 1588 | — |
| FM12 12.2.0 | — | — | 1415 | — |
| FM12 12.0.0 | — | — | 1629 | — |
| FM11 11.0.0 | — | — | 1592 | — |
| FM10 10.0.0 | — | — | 1573 | — |