Bernd Eigner
55Current ability
85Potential ability
250Reputation (calc)
Personal
Contract
- Club
- SC Eltersdorf
- Job
- —
- Contract type
- —
- Joined club
- 1 Jul 2016
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
- Retired
- 30 Jun 2010 (Total player retirement)
Staff attributes
Personality
- Adaptability—
- Ambition—
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
Staff profile
- Coaching badge
- Continental B License
- Best job (calc)
- —
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | — | |
| Manager First Team | — | 20 | |
| Assistant Manager First Team | — | — | |
| Coach First Team | — | — | |
| Scout | — | — | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | — | |
| Head of Youth Development | — | — | |
| Data Analyst First Team | — | — | |
| Sports Scientist First Team | — | — | |
| Technical Director | — | — | |
| Loan Manager | — | — |
Playing career
7
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2005 | Bonner SC | German Div. North-Rhine | 8 | 0 | Unknown fee |
| 2004 | SC Paderborn 07 | German Regional Division North | 17 | 0 | £0 |
| 2003 | SC Paderborn 07 | German Regional Division North | 25 | 0 | Unknown fee |
| 2002 | Eintracht Braunschweig | Bundesliga 2 | 15 | 0 | £0 |
| 2001 | Eintracht Braunschweig | German Regional Division North | 33 | 3 | Unknown fee |
| 2000 | Eintracht Braunschweig | German Regional Division North | 26 | 5 | Unknown fee |
| 1999 | Eintracht Braunschweig | German Regional Division North | 1 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 125 | 8 | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Germany | 0 | 0 | 0 / 0 |
Staff career
4
| From | To | Club / nation | Job |
|---|---|---|---|
| 1 Jul 2016 | — | SC Eltersdorf | Manager First Team |
| 1 Jul 2014 | 30 Jun 2016 | 1.FC Sand | Manager First Team |
| 22 Oct 2012 | 30 Jun 2014 | SV Memmelsdorf | Manager First Team |
| 1 Jul 2010 | 30 Jun 2012 | FC Eintracht Bamberg 2010 | Assistant Manager First Team |