Logroño
City
- Population
- 100001 - 250000
- Attraction
- 14
- Language
- Spanish
- Weather
- Spanish North Plateau
- Altitude
- 0 m
- Coordinates
- 42.4627, -2.4450
Clubs
17
Stadiums
9
| Nuevo Las Gaunas | 16,000 |
| Mundial 82 | 3,500 |
| San Roque | 2,000 |
| Campo La Isla | 2,000 |
| Barea | 2,000 |
| Prado Viejo | 1,000 |
| La Ribera | 800 |
| Municipal de Varea | 500 |
| La Estrella | 200 |
Born here
100