Bundesliga 2: 1995–96

Competition
Bundesliga 2
Season
1995–96 (stored as end year 1996)
Teams in division
18
Rows recorded
18

League table

Pos Team Recorded as P W D L GF GA GD Points
1 VfL Bochum 1848 — 34 21 6 7 68 30 38 69
2 DSC Arminia Bielefeld — 34 16 9 9 55 45 10 57
3 MSV Duisburg — 34 15 11 8 55 37 18 56
4 SpVgg Unterhaching — 34 14 10 10 52 38 14 52
5 FSV Zwickau — 34 15 4 15 39 48 -9 49
6 FC Carl Zeiss Jena — 34 13 9 12 49 54 -5 48
7 SV Waldhof Mannheim — 34 13 7 14 49 47 2 46
8 S.C. Fortuna Köln — 34 12 10 12 37 37 0 46
9 1.FC Lokomotive Leipzig VfB Leipzig 34 13 6 15 35 49 -14 45
10 SV Meppen — 34 10 14 10 45 43 2 44
11 1. FSV Mainz 05 — 34 12 8 14 37 41 -4 44
12 VfL Wolfsburg — 34 10 14 10 41 46 -5 44
13 VfB Lübeck — 34 13 5 16 40 45 -5 44
14 Hertha Berlin — 34 11 12 11 37 35 2 42
15 Chemnitzer FC — 34 11 9 14 43 51 -8 42
16 Hannover 96 — 34 10 7 17 38 48 -10 37
17 1. FC Nürnberg — 34 9 12 13 33 40 -7 33
18 SG Wattenscheid 09 — 34 8 7 19 38 57 -19 31

Points are shown as the database stores them, including deductions, so they will not always match a total derived from wins and draws — and wins, draws and losses need not add up to games played. A blank cell is a figure the source does not record; it is never a zero. Recorded as is original_team_uid: the identity the row was filed under, which differs where a club has since been renamed.

Awards this season

Rank-1 winners of the awards scoped to this competition, for this season
Award Winner Club Recorded value
Bundesliga 2 Top Goalscorer Fritz Walter DSC Arminia Bielefeld 21

The rank-1 winner of each edition, for every award the export scopes to this competition. Editions flagged as having no data or not taking place are left out.