Icelandic Second Division: all-time records
- Competition
- Icelandic Second Division
- Players with a recorded season
- 1,107
- Season years filed here
- 1991 to 2020 (player_history.season_year, the year a season starts)
- Summary rows left out
- 2 (a detail row already covered the same season at the same club)
These are the FMDB's own sums of the player_history rows the source files under this competition, not an official record list.
They count only the people this database carries a history for, so a player the export left out is missing.
Seasons the source files under this competition from before it took its current form are included, which is why the earliest season year above can predate the competition's own name.
A player whose uid has no person record is listed by uid and never named.
A season with no goals or appearances recorded adds nothing; it is never counted as zero.
Most goals
| # | Player | Goals | Appearances | Seasons | Season years |
|---|---|---|---|---|---|
| 1 | Ragnar Haukur Hauksson | 102 | 132 | 9 | 2000–2011 |
| 2 | Sævar Þór Gíslason | 55 | 53 | 3 | 1996–2007 |
| 3 | Wentzel Steinarr Ragnarsson Kamban | 54 | 210 | 12 | 2005–2018 |
| 4 | Jón Gísli Ström | 51 | 68 | 4 | 2013–2016 |
| 5 | Rafn Markús Vilbergsson | 50 * | 161 * | 13 | 2000–2017 |
| 6 | Arilíus Marteinsson | 42 | 151 | 11 | 2000–2016 |
| 7 | Alexander Aron Davorsson | 41 | 123 | 8 | 2010–2018 |
| 8 | Orri Freyr Hjaltalín | 35 | 55 | 3 | 1999–2016 |
| 9 | Theodór Guðni Halldórsson | 33 | 69 | 4 | 2013–2017 |
| 10 | Alexander Már Þorláksson | 32 | 50 | 3 | 2015–2018 |
| 11 | Viktor Smári Segatta | 31 | 75 | 4 | 2013–2018 |
| 12 | Magnus Már Einarsson | 30 | 131 | 7 | 2010–2017 |
| 13 | Hilmar Þór Kárason | 30 | 102 | 8 | 2008–2016 |
| 14 | Andri Fannar Freysson | 30 | 81 | 6 | 2009–2017 |
| 15 | Pétur Bjarnason | 30 | 79 | 4 | 2016–2019 |
| 16 | Guðmundur Óli Bergmann Steingrímsson | 29 | 102 | 7 | 2003–2019 |
| 17 | Andri Júlíusson | 29 | 38 | 2 | 2018–2019 |
| 18 | Sæþór Olgeirsson | 29 * | 61 * | 5 | 2014–2020 |
| 19 | Kristinn Þór Rósbergsson | 28 | 53 | 3 | 2013–2017 |
| 20 | Andri Rúnar Bjarnason | 27 | 44 | 2 | 2009–2010 |
| 21 | Jón Kári Ívarsson | 26 | 107 | 7 | 2009–2017 |
| 22 | Bjarki Baldvinsson | 25 | 177 | 10 | 2006–2019 |
| 23 | Hallur Kristján Ásgeirsson | 24 | 51 | 5 | 2004–2011 |
| 24 | Högni Helgason | 24 | 94 | 5 | 2010–2016 |
| 25 | Andri Freyr Jónasson | 24 | 30 | 4 | 2015–2018 |
Most appearances
| # | Player | Goals | Appearances | Seasons | Season years |
|---|---|---|---|---|---|
| 1 | Wentzel Steinarr Ragnarsson Kamban | 54 | 210 | 12 | 2005–2018 |
| 2 | Bjarki Baldvinsson | 25 | 177 | 10 | 2006–2019 |
| 3 | Guðmundur Marteinn Hannesson | 20 | 164 | 11 | 2004–2019 |
| 4 | Gunnar Sigurður Jósteinsson | 19 | 163 | 13 | 2002–2019 |
| 5 | Rafn Markús Vilbergsson | 50 * | 161 * | 13 | 2000–2017 |
| 6 | Jón Steindór Sveinsson | 13 | 152 | 9 | 1999–2007 |
| 7 | Arilíus Marteinsson | 42 | 151 | 11 | 2000–2016 |
| 8 | Aðalsteinn Jóhann Friðriksson | 23 | 148 | 10 | 2007–2019 |
| 9 | Andri Hrafn Sigurðsson | 10 | 148 | 11 | 2009–2019 |
| 10 | Einar Marteinsson | 21 | 146 | 7 | 2011–2017 |
| 11 | Ragnar Haukur Hauksson | 102 | 132 | 9 | 2000–2011 |
| 12 | Magnus Már Einarsson | 30 | 131 | 7 | 2010–2017 |
| 13 | Benjamín Jóhannes Gunnlaugarson | 12 | 131 | 9 | 2008–2019 |
| 14 | Brynjar Árnason | 21 | 129 | 9 | 2007–2018 |
| 15 | Alexander Aron Davorsson | 41 | 123 | 8 | 2010–2018 |
| 16 | Bergur Jónmundsson | 4 | 121 | 9 | 2008–2019 |
| 17 | Halldór Ingvar Guðmundsson | 1 | 120 | 9 | 2007–2016 |
| 18 | Halldór Logi Hilmarsson | 10 | 118 | 9 | 2006–2016 |
| 19 | Steinþór Már Auðunsson | 4 | 118 | 6 | 2010–2016 |
| 20 | Gunnar Már Magnússon | 20 | 117 | 8 | 2004–2019 |
| 21 | Pétur Heiðar Kristjánsson | 15 | 116 | 7 | 1999–2017 |
| 22 | Halldór Fannar Júlíusson | 5 | 113 | 9 | 2006–2016 |
| 23 | Elías Örn Einarsson | 0 | 113 | 8 | 2000–2007 |
| 24 | Elvar Þór Ægisson | 19 | 113 | 9 | 2007–2018 |
| 25 | Stefán Þór Eysteinsson | 9 | 112 | 7 | 2005–2018 |
An asterisk marks a total summed over fewer rows than the player has here, because some seasons record no figure.