Liverpool — team 676

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Liverpool
Short name
—
Reputation
—
Last position
2
Stadium
—
Vice-captain
James Philip Milner

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Alisson Ramsés Becker Player GK Brazil 1992-10-02 2023-06-30 £120,000 174 180
1 Dr Jim Moxon Staff — England 1979-01-26 — £1,200 — —
1 Dr Sarah Lindsay Staff — England 1982-04-09 — £1,500 — —
1 Loris Karius Player GK Germany 1993-06-22 2021-06-30 £60,000 135 150
2 Nathaniel Edwin Clyne Player DR England 1991-04-05 2020-06-30 £75,000 138 150
3 Fábio Henrique Tavares Player DMC Brazil 1993-10-23 2023-06-30 £120,000 160 168
4 Virgil van Dijk Player DC Holland 1991-07-08 2022-06-30 £180,000 180 184
5 Georginio Gregion Emile Wijnaldum Player MC Holland 1990-11-11 2021-06-30 £85,000 158 160
6 Dejan Lovren Player DC Croatia 1989-07-05 2021-06-30 £100,000 150 153
7 James Philip Milner Player MC England 1986-01-04 2022-06-30 £144,999 154 157
8 Naby Deco Keïta Player MC Guinea 1995-02-10 2023-06-30 £120,000 155 166
9 Roberto Firmino Player FC Brazil 1991-10-02 2023-06-30 £179,999 172 178
10 Sadio Mané Player AML Senegal 1992-04-10 2023-06-30 £180,000 179 184
11 Mohamed Salah Ghaly Player AMR Egypt 1992-06-15 2023-06-30 £200,000 179 184
12 Joseph Dave Gomez Player DC England 1997-05-23 2024-06-30 £75,000 154 166
13 Adrián San Miguel del Castillo Player GK Spain 1987-01-03 2021-06-30 £55,000 140 140
14 Jordan Brian Henderson Player DMC England 1990-06-17 2023-06-30 £140,000 158 159
15 Alexander Mark David Oxlade-Chamberlain Player MC England 1993-08-15 2023-06-30 £120,000 154 158
18 Takumi Minamino Player AMR Japan 1995-01-16 2024-06-30 £75,000 143 150
20 Adam Lallana Player AMC England 1988-05-10 2020-06-30 £110,000 149 159
22 Andrew Michael Lonergan Player GK England 1983-10-19 2020-06-30 £5,000 102 120
23 Xherdan Shaqiri Player AMR Switzerland 1991-10-10 2023-06-30 £90,000 149 159
24 Rhian Brewster Player FC England 2000-04-01 2023-06-30 £6,000 114 -85
26 Andrew Robertson Player DL Scotland 1994-03-11 2024-06-30 £80,000 157 165
27 Divock Okoth Origi Player FC Belgium 1995-04-18 2023-06-30 £75,000 149 158
32 Joël André Matip Job Player DC Cameroon 1991-08-08 2024-06-30 £125,000 154 156
45 Dal Varesanovic Player AMC Bosnia and Herzegovina 2001-05-23 2020-06-30 £1,000 61 -55
46 Adam Lewis Player WBL England 1999-11-08 2023-06-30 £3,000 87 -7
48 Curtis Julian Jones Player AML England 2001-01-30 2021-06-30 £4,000 108 -8
49 Liam Millar Player FC Canada 1999-09-27 2022-06-30 £3,000 115 -75
51 Ki-Jana Delano Hoever Player WBR Holland 2002-01-18 2022-06-30 £770 98 -85
52 Daniel Atherton Player GK England 1999-12-18 2020-06-30 £770 62 -4
53 Joseph Keith Hardy Player FC England 1998-09-26 2021-06-30 £2,000 85 110
54 Oluwaseyi Babajide Ojo Player AML England 1997-06-19 2022-06-30 £32,500 124 -8
55 Herbie Kane Player DMC England 1998-11-23 2020-06-30 £4,000 119 138
56 Tony Gallacher Player DL Scotland 1999-07-23 2022-06-30 £3,000 83 -6
57 Isaac David Christie-Davies Player MC Wales 1997-10-18 2020-06-30 £3,500 84 -55
60 Shamal George Player GK England 1998-01-06 2022-06-30 £3,000 80 -6
62 Caoimhin Kelleher Player GK Republic of Ireland 1998-11-23 2023-06-30 £6,000 100 -7
63 Benjamin Harry Winterbottom Player GK England 2001-07-16 2020-06-30 £500 67 -55
63 Paul Milton Glatzel Player FC England 2001-02-20 2023-06-30 £2,000 77 -75
65 Thomas Andrew Clayton Player DC England 2001-12-27 2022-06-30 £770 76 -55
66 Trent Alexander-Arnold Player DR England 1998-10-07 2024-06-30 £75,000 159 178
67 Harvey Elliott Player AMR England 2003-04-04 2024-06-30 £5,000 106 -85
68 Pedro Chirivella Burgos Player DMC Spain 1997-05-23 2020-06-30 £11,999 124 140
69 Elijah Malik Dixon-Bonner Player MC England 2001-01-01 2022-06-30 £1,999 80 -65
70 Yasser Larouci Player AML France 2001-01-01 2021-06-30 £770 89 -7
72 Sepp van den Berg Player DC Holland 2001-12-20 2023-06-30 £5,000 99 -7
75 Luis James Longstaff Player AML England 2001-02-24 2021-06-30 £770 73 -55
76 Neco Shay Williams Player WBR Wales 2001-04-13 2023-06-30 £770 97 -8

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2018–19 English Premier Division 2 20 38 30 7 1 89 22 97
2017–18 English Premier Division 4 20 38 21 12 5 84 38 75
2016–17 English Premier Division 4 20 38 22 10 6 78 42 76
2015–16 English Premier Division 8 20 38 16 12 10 63 50 60
2014–15 English Premier Division 6 20 38 18 8 12 52 48 62
2013–14 English Premier Division 2 20 38 26 6 6 101 50 84
2012–13 English Premier Division 7 20 38 16 13 9 71 43 61
2011–12 English Premier Division 8 20 38 14 10 14 47 40 52
2010–11 English Premier Division 6 20 38 17 7 14 59 44 58
2009–10 English Premier Division 7 20 38 18 9 11 61 35 63
2008–09 English Premier Division 2 20 38 25 11 2 77 27 86
2007–08 English Premier Division 4 20 38 21 13 4 67 28 76
2006–07 English Premier Division 3 20 38 20 8 10 57 27 68
2005–06 English Premier Division 3 20 38 25 7 6 57 25 82
2004–05 English Premier Division 5 20 38 17 7 14 52 41 58
2003–04 English Premier Division 4 20 38 16 12 10 55 37 60
2002–03 English Premier Division 5 20 38 18 10 10 61 41 64
2001–02 English Premier Division 2 20 38 24 8 6 67 30 80
2000–01 English Premier Division 3 20 38 20 9 9 71 39 69
1999–00 English Premier Division 4 20 38 19 10 9 51 30 67
1998–99 English Premier Division 7 20 38 15 9 14 68 49 54
1997–98 English Premier Division 3 20 38 18 11 9 68 42 65
1996–97 English Premier Division 4 20 38 19 11 8 62 37 68
1995–96 English Premier Division 3 20 38 20 11 7 70 34 71
1994–95 English Premier Division 4 22 42 21 11 10 65 37 74
1993–94 English Premier Division 8 22 42 17 9 16 59 55 60
1992–93 English Premier Division 6 22 42 16 11 15 62 55 59
1991–92 English Premier Division 6 22 42 16 16 10 47 40 64
1990–91 English Premier Division 2 20 38 23 7 8 77 40 76
1989–90 English Premier Division 1 20 38 23 10 5 78 37 79