Clubs
Filter
| Club | Country | Division | City | Status | Founded | Players | Avg CA (calc) | Squad value calc | Reputation |
|---|---|---|---|---|---|---|---|---|---|
| Barcelona | Spain | Spanish First Division | Barcelona | Professional | 1899 | 28 | 149.328/28 recorded | £722,390,205 | 9,200 |
| R. Madrid | Spain | Spanish First Division | Madrid | Professional | 1902 | 30 | 151.830/30 recorded | £808,399,539 | 9,150 |
| FC Bayern München | Germany | Bundesliga | München | Professional | 1900 | 33 | 138.833/33 recorded | £674,445,877 | 9,100 |
| Manchester City | England | English Premier Division | Manchester | Professional | 1880 | 102 | 105.0102/102 recorded | £1,074,310,600 | 9,000 |
| Liverpool | England | English Premier Division | Liverpool | Professional | 1892 | 82 | 101.982/82 recorded | £1,029,658,942 | 9,000 |
| Zebre | Italy | Italian Serie A | Turin | Professional | 1897 | 142 | 90.1142/142 recorded | £508,565,369 | 8,950 |
| Borussia Dortmund | Germany | Bundesliga | Dortmund | Professional | 1909 | 35 | 128.735/35 recorded | £442,342,156 | 8,800 |
| A. Madrid | Spain | Spanish First Division | Madrid | Professional | 1903 | 30 | 143.830/30 recorded | £630,982,124 | 8,750 |
| Chelsea | England | English Premier Division | London | Professional | 1905 | 102 | 108.8102/102 recorded | £1,026,654,859 | 8,650 |
| Paris Saint-Germain | France | Ligue 1 Uber Eats | Paris | Professional | 1970 | 71 | 102.171/71 recorded | £618,075,407 | 8,600 |
| Manchester United | England | English Premier Division | Manchester | Professional | 1878 | 84 | 103.984/84 recorded | £795,250,711 | 8,550 |
| FC Internazionale Milano | Italy | Italian Serie A | Milan | Professional | 1908 | 142 | 83.4142/142 recorded | £477,459,066 | 8,450 |
| Sevilla | Spain | Spanish First Division | Sevilla | Professional | 1890 | 30 | 140.730/30 recorded | £385,355,910 | 8,300 |
| Valencia | Spain | Spanish First Division | Valencia | Professional | 1919 | 25 | 136.425/25 recorded | £266,072,619 | 8,250 |
| Futebol Clube do Porto - SAD | Portugal | Portuguese Premier League | Porto | Professional | 1893 | 74 | 95.674/74 recorded | £209,867,207 | 8,250 |
| Napoli | Italy | Italian Serie A | Naples | Professional | 1926 | 93 | 92.293/93 recorded | £390,917,303 | 8,200 |
| AC Milan | Italy | Italian Serie A | Milan | Professional | 1899 | 109 | 82.8109/109 recorded | £247,710,986 | 8,200 |
| Tottenham Hotspur | England | English Premier Division | London | Professional | 1882 | 87 | 101.387/87 recorded | £702,937,551 | 8,200 |
| Sport Lisboa e Benfica - SAD | Portugal | Portuguese Premier League | Lisbon | Professional | 1904 | 106 | 94.4106/106 recorded | £267,280,609 | 8,150 |
| Arsenal | England | English Premier Division | London | Professional | 1886 | 90 | 98.390/90 recorded | £725,261,074 | 8,100 |
| AS Roma | Italy | Italian Serie A | Rome | Professional | 1927 | 116 | 79.2116/116 recorded | £272,033,037 | 8,000 |
| Clube de Regatas do FlamengoIn game: FLA | Brazil | Brazilian National First Division | Rio de Janeiro (RJ) | Professional | 1895 | 73 | 99.073/73 recorded | £86,458,568 | 7,900 |
| S.S. Lazio | Italy | Italian Serie A | Rome | Professional | 1900 | 113 | 88.7113/113 recorded | £335,486,985 | 7,850 |
| Olympique Lyonnais | France | Ligue 1 Uber Eats | Lyon | Professional | 1950 | 82 | 97.582/82 recorded | £209,207,746 | 7,800 |
| AFC Ajax | Holland | Eredivisie | Amsterdam | Professional | 1900 | 86 | 101.086/86 recorded | £222,644,861 | 7,750 |
| A. Bilbao | Spain | Spanish First Division | Bilbao | Professional | 1898 | 27 | 136.127/27 recorded | £296,718,939 | 7,700 |
| Bayer 04 Leverkusen | Germany | Bundesliga | Leverkusen | Professional | 1904 | 51 | 105.651/51 recorded | £199,758,870 | 7,650 |
| Sociedade Esportiva PalmeirasIn game: SEP | Brazil | Brazilian National First Division | São Paulo (SP) | Professional | 1914 | 94 | 97.494/94 recorded | £85,076,824 | 7,600 |
| Zenit St. Petersburg | Russia | Russian Premier League | St. Petersburg | Professional | 1925 | 69 | 89.662/69 recorded | £83,476,710 | 7,550 |
| Borussia Mönchengladbach | Germany | Bundesliga | Mönchengladbach | Professional | 1900 | 38 | 116.638/38 recorded | £135,040,787 | 7,550 |
| RB Leipzig | Germany | Bundesliga | Leipzig | Professional | 2009 | 47 | 110.347/47 recorded | £216,604,144 | 7,500 |
| Shakhtar Donetsk | Ukraine | Ukrainian Premier League | Donetsk | Professional | 1936 | 104 | 88.9104/104 recorded | £110,031,770 | 7,500 |
| Villarreal | Spain | Spanish First Division | Villarreal | Professional | 1923 | 28 | 135.928/28 recorded | £258,508,316 | 7,500 |
| VfL Wolfsburg | Germany | Bundesliga | Wolfsburg | Professional | 1945 | 32 | 121.632/32 recorded | £126,419,630 | 7,500 |
| Olympique de Marseille | France | Ligue 1 Uber Eats | Marseille | Professional | 1899 | 86 | 88.186/86 recorded | £144,237,735 | 7,500 |
| AS Monaco | France | Ligue 1 Uber Eats | Monaco | Professional | 1924 | 93 | 96.593/93 recorded | £214,500,137 | 7,450 |
| Grêmio Foot-Ball Porto AlegrenseIn game: GRE | Brazil | Brazilian National First Division | Porto Alegre (RS) | Professional | 1903 | 104 | 90.5104/104 recorded | £61,736,847 | 7,450 |
| Real San Sebastián | Spain | Spanish First Division | San Sebastián | Professional | 1909 | 28 | 138.928/28 recorded | £323,957,094 | 7,400 |
| Atalanta | Italy | Italian Serie A | Bergamo | Professional | 1907 | 167 | 82.6167/167 recorded | £328,505,705 | 7,400 |
| TSG Hoffenheim | Germany | Bundesliga | Hoffenheim | Professional | 1899 | 42 | 117.142/42 recorded | £152,001,670 | 7,350 |
| ACF Fiorentina | Italy | Italian Serie A | Florence | Professional | 1926 | 134 | 82.8134/134 recorded | £195,062,559 | 7,300 |
| FC Schalke 04 | Germany | Bundesliga | Gelsenkirchen | Professional | 1904 | 36 | 114.036/36 recorded | £101,255,530 | 7,300 |
| LOSC Lille | France | Ligue 1 Uber Eats | Lille | Professional | 1944 | 92 | 94.292/92 recorded | £151,347,809 | 7,300 |
| Leicester City | England | English Premier Division | Leicester | Professional | 1884 | 76 | 98.276/76 recorded | £522,143,892 | 7,300 |
| Club Atlético River Plate | Argentina | Argentine Premier Division | Ciudad de Buenos Aires | Professional | 1901 | 95 | 100.095/95 recorded | £72,130,344 | 7,300 |
| Hertha Berlin | Germany | Bundesliga | Berlin | Professional | 1892 | 30 | 125.830/30 recorded | £132,888,582 | 7,250 |
| CSKA Moscow | Russia | Russian Premier League | Moscow | Professional | 1911 | 49 | 93.846/49 recorded | £56,244,617 | 7,250 |
| CF América | Mexico | Mexican First Division | Mexico City | Professional | 1916 | 72 | 91.472/72 recorded | £26,369,142 | 7,250 |
| PSV Eindhoven | Holland | Eredivisie | Eindhoven | Professional | 1913 | 92 | 96.192/92 recorded | £154,408,701 | 7,250 |
| Eintracht Frankfurt | Germany | Bundesliga | Frankfurt/Main | Professional | 1899 | 59 | 98.459/59 recorded | £127,033,412 | 7,250 |
Player counts, average CA and squad totals are site calculations over contracted players. Ability averages exclude missing and off-scale values. Squad totals sum the recorded fm-reader player values.