Houston (TX)
City
- Population
- 1000001 - 2500000
- Attraction
- 17
- Language
- —
- Weather
- USA - Houston, TX
- Altitude
- 43 m
- Coordinates
- 29.7602, -95.3694
Clubs
18
Stadiums
12
| NRG Stadium | 72,220 |
| Houston Civic Park | 36,000 |
| Robertson Stadium | 32,000 |
| BBVA Stadium | 22,039 |
| Texas Woodforest Stadium | 10,000 |
| Clear Springs Stadium | 5,000 |
| Soccer World Center | 4,500 |
| Holloway Field | 1,500 |
| Campbell Road Sports Park | 1,500 |
| Houston Amateur Sports Park | 500 |
| Butler Stadium | 0 |
| Sorrels Field | 0 |
Born here
27