- Reputation
- 20 calc
- Teams calc
- 20
- Players calc
- 56
- League strength calc
- 64.55
- Foreign players calc
- 8.93%
- Homegrown calc
- 83.93%
- Continental rank calc
- 65
Format and rules
- Short name
- Kenyan Second Division
- Abbreviation
- K2D
- Nation
- Kenya
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Playable
- No
- View only
- No
- Common contract end month (calc)
- —
- Common contract end day (calc)
- —
- Reputation vs top division
- 33%
- Continental rank (calc)
- 65
- Required coaching badge
- —
- Wage budget % of turnover
- —
Teams
20| Team | Entry | Last position | Prediction (calc) | Players (calc) | Reputation |
|---|---|---|---|---|---|
| Vihiga United | Member | 16 | 1 | 17 | 2,100 |
| Western Stima Football Club | Member | 17 | 2 | 9 | 2,000 |
| Zoo Kericho Football Club | Member | 0 | 3 | 7 | 1,750 |
| Nairobi Stima Football Club | Member | 0 | 4 | 1 | 1,600 |
| Kibera Black Stars | Member | 0 | 5 | 1 | 1,500 |
| Kisumu All Stars | Member | 0 | 6 | 11 | 1,500 |
| Soy United Football Club | Member | 0 | 7 | 1 | 1,500 |
| Mwatate United Football Club | Member | 0 | 8 | 1 | 1,500 |
| South Nyanza Sugar Football Club | Member | 0 | 9 | 0 | 1,350 |
| Mount Kenya United Football Club | Member | 0 | 10 | 3 | 1,350 |
| Shabana Football Club | Member | 0 | 11 | 3 | 1,250 |
| Fortune Sacco Football Club | Member | 0 | 12 | 0 | 1,250 |
| Modern Coast Rangers | Member | 0 | 13 | 0 | 1,250 |
| Migori Youth | Member | 0 | 14 | 0 | 1,250 |
| Coast Stima Football Club | Member | 0 | 15 | 0 | 1,250 |
| Administration Police Services Bomet FC | Member | 0 | 16 | 1 | 1,250 |
| Muranga Seal Football Club | Member | 0 | 17 | 0 | 1,250 |
| Silibwet Football Club | Member | 0 | 18 | 0 | 1,250 |
| Mully Children's Family Football Club | Member | 0 | 19 | 0 | 1,250 |
| Administration Police Football Club | Member | 0 | 20 | 1 | 1,250 |
League profile (calc)
| Measure | Average | Median | Lowest team | Highest team |
|---|---|---|---|---|
| Current ability | 64.55 | 67.14 | 51.00 | 70.00 |
| Expected potential | 78.42 | 76.82 | 70.00 | 100.00 |
| Value | £17,930 | £20,257 | £3,274 | £29,177 |
| Sale value | £24,895 | £27,639 | £8,064 | £33,664 |
| Weekly wage | £2,108 | £2,383 | £5 | £3,363 |
| Age | 28.82 | 28.45 | 22.41 | 37.77 |
- Highest team CA average
- Nairobi Stima Football Club
- Lowest team CA average
- Soy United Football Club
League strength (calc)
| Team | Players used | CA16 | PA16 | Average age | Average value | Average weekly wage |
|---|---|---|---|---|---|---|
| Nairobi Stima Football Club | 1 | 70.00 | 100.00 | 37.77 | £3,274 | £5 |
| Vihiga United | 16 | 69.38 | 78.50 | 27.65 | £29,177 | £2,853 |
| Western Stima Football Club | 9 | 68.56 | 77.78 | 27.36 | £27,239 | £2,357 |
| Shabana Football Club | 3 | 68.00 | 85.00 | 29.96 | £21,773 | £1,368 |
| Kibera Black Stars | 1 | 68.00 | 80.00 | 23.13 | £28,817 | £3,363 |
| Administration Police Football Club | 1 | 68.00 | 75.00 | 32.51 | £13,651 | £6 |
| Zoo Kericho Football Club | 7 | 66.29 | 75.86 | 32.61 | £13,629 | £2,410 |
| Kisumu All Stars | 11 | 63.36 | 75.55 | 26.62 | £21,565 | £2,520 |
| Mount Kenya United Football Club | 3 | 63.00 | 73.33 | 29.24 | £21,239 | £2,080 |
| Mwatate United Football Club | 1 | 62.00 | 80.00 | 22.41 | £19,275 | £3,363 |
| Administration Police Services Bomet FC | 1 | 57.00 | 70.00 | 31.61 | £8,193 | £2,047 |
| Soy United Football Club | 1 | 51.00 | 70.00 | 24.99 | £7,331 | £2,925 |
Most titles (calc)
Derbies in this competition
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Villa Oromchan | Western Stima Football Club | AM (R), ST (C) | 79 |
| Norman Werunga | Vihiga United | D (LC) | 77 |
| Kevin Omondi | Shabana Football Club | M (R), AM (RLC) | 76 |
| Lawrence Luvanda | Vihiga United | M/AM (R) | 76 |
| Junior Mukisa | Western Stima Football Club | D (RLC), WB (R) | 75 |
| Joël Bataro | Vihiga United | GK | 75 |
| Harun Nyakha | Mount Kenya United Football Club | DM, M (C) | 75 |
| Patrick Okulo | Vihiga United | M/AM (C) | 73 |
| Vitalis Akumu | Western Stima Football Club | D (RLC) | 72 |
| Dennis Wafula | Vihiga United | M/AM (L), ST (C) | 72 |
| Sibiri Sindani | Vihiga United | D (C) | 72 |
| Stanislaus Akiya | Zoo Kericho Football Club | D/WB/M (L) | 71 |
| Dennis Ombeva | Vihiga United | D/WB (L) | 71 |
| Bob Mugalia | Shabana Football Club | AM (C), ST (C) | 70 |
| Bravo Otieno | Western Stima Football Club | D (C) | 70 |
| James Ogada | Western Stima Football Club | D (C), DM | 70 |
| Wesley Kemboi | Kisumu All Stars | ST (C) | 70 |
| Patrick Ochieng | Kisumu All Stars | D (C) | 70 |
| John Njoroge | Nairobi Stima Football Club | D (LC), WB (L) | 70 |
| Geoffrey Gichana | Zoo Kericho Football Club | M (C) | 70 |
Past winners
6| Season | Winner | Runner-up | Third | Final venue |
|---|---|---|---|---|
| 2019–20 | Nairobi City Stars | Bidco United | Vihiga United | — |
| 2018–19 | Wazito Football Club | Kisumu All Stars | Nairobi Stima Football Club | — |
| 2017–18 | Western Stima Football Club | Kenya Commercial Bank Sports Club | Nairobi Stima Football Club | — |
| 2016–17 | Vihiga United | Wazito Football Club | Ushuru Football Club | — |
| 2015–16 | Nzoia Sugar Football Club | Football Club Kariobangi Sharks | Zoo Kericho Football Club | — |
| 2014–15 | Posta Rangers Football Club | Kakamega Homeboyz Football Club | Zoo Kericho Football Club | — |
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 30 | 2 | 17 | Nairobi United |
| FM26 26.2.0 | 30 | 2 | 17 | Nairobi United |
| FM26 26.0.0 | 30 | 2 | 18 | Nairobi United |
| FM24 24.3.0 | 30 | 2 | 19 | Shabana FC |
| FM23 23.4.0 | 20 | 2 | 16 | APS Bomet |
| FM23 23.3.0 | 20 | 2 | 16 | APS Bomet |
| FM23 23.0.0 | 20 | 2 | 16 | APS Bomet |
| FM22 22.4.0 | 20 | 2 | 20 | Nairobi City Stars |
| FM22 22.3.0 | 20 | 2 | 20 | Nairobi City Stars |
| FM22 22.1.0 | 20 | 2 | 20 | Nairobi City Stars |
| FM22 22.0.1 | 20 | 2 | 20 | Nairobi City Stars |
| FM22 22.0.0 | 20 | 2 | 20 | Nairobi City Stars |
| FM21 21.4.0 | 20 | 2 | 21 | Nairobi City Stars |
| FM21 21.3.0 | 20 | 2 | 21 | Nairobi City Stars |
| FM21 21.1.1 | 20 | 2 | 20 | Nairobi City Stars |
| FM21 21.0.1 | 20 | 2 | 20 | Nairobi City Stars |
| FM21 21.0.0 | 20 | 2 | 20 | Nairobi City Stars |
| FM20 20.4.0 | 20 | 2 | 20 | Wazito Football Club |
| FM20 20.3.0 | 20 | 2 | 20 | Wazito Football Club |
| FM20 20.1.0 | 20 | 2 | 20 | Wazito Football Club |
| FM20 20.0.1 | 20 | 2 | 20 | Wazito Football Club |
| FM20 20.0.0 | 20 | 2 | 20 | Wazito Football Club |