Qatari Lower Division
12Reputation
38Teams
Teams
38
Details
- Short name
- Lower Division
- Abbreviation
- LD
- Nation
- Qatar
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Reputation vs top division
- 9%
- Continental rank (calc)
- 121
- Required coaching badge
- —
- Wage budget % of turnover
- —
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Al-Duhail Sports Club | 39 | 120.8 | 132.2 | 24.3 | £36,071,413 |
| Al-Sadd Sports Club | 34 | 119.3 | 130.6 | 24.5 | £29,583,017 |
| Al-Rayyan Sports Club | 37 | 108.2 | 119.8 | 24.5 | £21,879,663 |
| Al-Gharafa Sports Club | 33 | 100.6 | 111.6 | 24.4 | £10,792,433 |
| Al-Arabi Sports Club | 37 | 98.4 | 114 | 24.4 | £16,683,582 |
| Qatar Sports Club | 37 | 97.6 | 115.9 | 23.2 | £14,434,425 |
| Al-Khor Sports Club | 30 | 95.3 | 111.6 | 24.3 | £11,190,873 |
| Al-Ahli Sports Club Doha | 27 | 94.1 | 109.7 | 24 | £9,239,034 |
| Al-Sailiya Sports Club | 26 | 92.6 | 108.7 | 27.6 | £6,189,983 |
| Umm-Salal Sports Club | 28 | 89.4 | 105.1 | 25.7 | £4,032,178 |
| Al-Wakrah Sports Club | 25 | 88.9 | 107.9 | 24 | £5,620,466 |
| Al-Shamal Sports Club | 28 | 88.3 | 103.8 | 25.5 | £4,228,550 |
| Al-Kharitiyath Sports Club | 26 | 86.9 | 102.5 | 28.1 | £1,843,644 |
| Al-Shahaniya Sports Club | 26 | 85.1 | 100.8 | 27.8 | £4,003,772 |
| Al-Markhiya Sports Club | 22 | 82.6 | 97.4 | 29 | £2,200,295 |
| Al-Mesaimeer Sports Club | 26 | 80.8 | 99.4 | 28 | £2,615,204 |
| Muaither Sports Club | 20 | 78.3 | 94.8 | 26.7 | £1,157,341 |
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| James Rodríguez | Al-Rayyan Sports Club | M/AM (RLC) | 154 |
| Yacine Brahimi | Al-Rayyan Sports Club | M (L), AM (RLC) | 145 |
| Javi Martínez | Qatar Sports Club | D (C), DM, M (C) | 143 |
| Toby Alderweireld | Al-Duhail Sports Club | D (RC) | 140 |
| Santi Cazorla | Al-Sadd Sports Club | M (C), AM (RLC) | 139 |
| Baghdad Bounedjah | Al-Sadd Sports Club | ST (C) | 136 |
| Steven Nzonzi | Al-Rayyan Sports Club | DM, M (C) | 136 |
| Michael Olunga | Al-Duhail Sports Club | ST (C) | 135 |
| Ferjani Sassi | Al-Duhail Sports Club | DM, M (C) | 133 |
| Akram Afif | Al-Sadd Sports Club | AM (RLC) | 132 |
| Youcef Belaïli | Qatar Sports Club | AM (RL) | 131 |
| Guilherme | Al-Sadd Sports Club | DM, M (C) | 130 |
| Almoez Ali | Al-Duhail Sports Club | ST (C) | 130 |
| Aaron Boupendza | Al-Arabi Sports Club | AM (RL), ST (C) | 129 |
| André Ayew | Al-Sadd Sports Club | AM (RL), ST (C) | 128 |
| Aron Einar Gunnarsson | Al-Arabi Sports Club | DM, M (C) | 128 |
| Kara Mbodj | Al-Sailiya Sports Club | D (C), DM | 128 |
| Koo Ja-Cheol | Al-Khor Sports Club | M/AM (C) | 128 |
| Sofiane Hanni | Al-Gharafa Sports Club | AM (RLC) | 127 |
| Youssef Msakni | Al-Duhail Sports Club | M (L), AM (LC) | 127 |
Best young players
Past winners
0
No history recorded
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 13 | 3 | 34 | — |
| FM26 26.2.0 | 13 | 3 | 37 | — |
| FM26 26.0.0 | 13 | 3 | 37 | — |
| FM24 24.3.0 | 15 | 3 | 38 | — |
| FM23 23.4.0 | 15 | 3 | 38 | — |
| FM23 23.3.0 | 15 | 3 | 38 | — |
| FM23 23.0.0 | 12 | 3 | 38 | — |
| FM22 22.4.0 | 12 | 3 | 38 | — |
| FM22 22.3.0 | 12 | 3 | 38 | — |
| FM22 22.1.0 | 12 | 3 | 38 | — |
| FM22 22.0.1 | 12 | 3 | 38 | — |
| FM22 22.0.0 | 12 | 3 | 38 | — |
| FM21 21.4.0 | 12 | 3 | 40 | — |
| FM21 21.3.0 | 12 | 3 | 40 | — |
| FM21 21.1.1 | 12 | 3 | 40 | — |
| FM21 21.0.1 | 12 | 3 | 40 | — |
| FM21 21.0.0 | 12 | 3 | 40 | — |
| FM20 20.4.0 | 12 | 3 | 40 | — |
| FM20 20.3.0 | 12 | 3 | 40 | — |
| FM20 20.1.0 | 12 | 3 | 40 | — |
| FM20 20.0.1 | 12 | 3 | 40 | — |
| FM20 20.0.0 | 12 | 3 | 40 | — |
| FM19 19.3.0 | 12 | 3 | 40 | — |
| FM19 19.1.0 | 12 | 3 | 37 | — |
| FM19 19.0.1 | 12 | 3 | 37 | — |
| FM19 19.0.0 | 12 | 3 | 17 | — |
| FM18 18.3.0 | 10 | 3 | 17 | — |
| FM18 18.1.0 | 10 | 3 | 17 | — |
| FM18 18.0.0 | 10 | 3 | 17 | — |
| FM17 17.3.0 | 10 | 3 | 4 | — |
| FM17 17.0.0 | 10 | 3 | 4 | — |
| FM16 16.3.0 | 10 | 3 | 4 | — |
| FM16 16.0.1 | 10 | 3 | 4 | — |
| FM16 16.0.0 | 10 | 3 | 4 | — |
| FM15 15.3.0 | 10 | 3 | 4 | — |
| FM15 15.0.0 | 10 | 3 | 4 | — |
| FM14 14.3.0 | 10 | 3 | 4 | — |
| FM14 14.0.0 | 10 | 3 | 4 | — |
| FM13 13.3.0 | 10 | — | 0 | — |
| FM13 13.0.0 | 10 | — | 0 | — |
| FM12 12.2.0 | — | — | 0 | — |
| FM12 12.0.0 | — | 3 | 0 | — |
| FM10 10.0.0 | — | — | 0 | — |