ST (C) · Rebordosa Atlético Clube
Ba
Born 15 Nov 1993 · Senhor do Bonfim (BA) (age 27)
- Brazil
- Right Only foot
- 183 cm
- 76 kg
- Player
Best position calc
- Striker
Record at game start, 1 Jul 2021
- Current ability
- 68 of 200
- Potential ability
- 75
- Value (calc)
- £0
- Best role (calc)
- 68 Target Man
- World reputation
- 6500 / 5 calc
- Caps / goals
- 0 / 0
- Wage
- £0 p/w
Positions
GK 1
D (L) 1
D (C) 1
D (R) 1
DM 1
M (L) 1
M (C) 1
M (R) 1
AM (L) 1
AM (C) 1
AM (R) 1
ST (C) 20
WB (L) 1
WB (R) 1
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| ST (C) | Natural | 20 | 60 | 61 |
| GK | Ineffectual | 1 | — | — |
| D (L) | Ineffectual | 1 | 41 | 42 |
| D (C) | Ineffectual | 1 | 42 | 43 |
| D (R) | Ineffectual | 1 | 41 | 42 |
| DM | Ineffectual | 1 | 42 | 43 |
| M (L) | Ineffectual | 1 | 43 | 44 |
| M (C) | Ineffectual | 1 | 41 | 43 |
| M (R) | Ineffectual | 1 | 43 | 44 |
| AM (L) | Ineffectual | 1 | 43 | 44 |
| AM (C) | Ineffectual | 1 | 38 | 39 |
| AM (R) | Ineffectual | 1 | 43 | 44 |
| WB (L) | Ineffectual | 1 | 40 | 41 |
| WB (R) | Ineffectual | 1 | 40 | 41 |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners·3
- Crossing·5
- Dribbling·8
- Finishing·10
- First touch·9
- Free kicks·3
- Heading·13
- Long shots·6
- Long throws·3
- Marking·6
- Passing·8
- Penalty taking·10
- Tackling·3
- Technique·8
Mental 14
- Aggression·14
- Anticipation·11
- Bravery·13
- Composure·8
- Concentration·9
- Decisions·6
- Determination·14
- Flair·8
- Leadership·8
- Off the ball·10
- Positioning·6
- Teamwork·12
- Vision·6
- Work rate·14
Physical 8
- Acceleration·10
- Agility·10
- Balance·11
- Jumping reach·13
- Natural fitness·14
- Pace·10
- Stamina·12
- Strength·14
Feet
- Left foot·6
- Right foot·20
Goalkeeping
All 11 attributes
- Aerial reach—
- Command of area—
- Communication—
- Eccentricity—
- Handling—
- Kicking—
- One on ones—
- Punching (tendency)—
- Reflexes—
- Rushing out (tendency)—
- Throwing—
Hidden 5
- Consistency·8
- Dirtiness·6
- Important matches·7
- Injury proneness·3
- Versatility·12
Personality 8
- Adaptability—
- Ambition—
- Controversy6
- Loyalty11
- Pressure10
- Professionalism14
- Sportsmanship10
- Temperament13
- Personality (calc)
- —
- Media handling (calc)
- —
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band. Arrows compare with FM22 22.1.0, the previous build of this game: + newly stored, − no longer stored.
Best roles (calc)
| Role | Position | Rating | Potential | Stars calc |
|---|---|---|---|---|
| Target Man Support | ST (C) | 68 | 75 | |
| Target Man Attack | ST (C) | 65 | 72 | |
| Pressing Forward Attack | ST (C) | 65 | 72 | |
| Pressing Forward Support | ST (C) | 65 | 71 | |
| Pressing Forward Defend | ST (C) | 65 | 72 | |
| Poacher Attack | ST (C) | 61 | 67 | |
| Advanced Forward Attack | ST (C) | 57 | 63 | |
| Deep-Lying Forward Attack | ST (C) | 54 | 60 |
52 more recorded roles
| Role | Position | Rating | Potential | Stars calc |
|---|---|---|---|---|
| Deep-Lying Forward Support | ST (C) | 54 | 60 | |
| Complete Forward Attack | ST (C) | 30 | 33 | |
| Complete Forward Support | ST (C) | 29 | 32 | |
| False Nine Support | ST (C) | 26 | 29 | |
| Trequartista Attack | ST (C) | 25 | 28 | |
| Wide Target Man Attack | AM (R) | 23 | 25 | |
| Wide Target Man Support | AM (R) | 23 | 25 | |
| Defensive Winger Defend | M (R) | 21 | 23 | |
| Defensive Winger Support | M (R) | 21 | 23 | |
| No-Nonsense Centre-Back Stopper | D (C) | 20 | 23 | |
| No-Nonsense Centre-Back Defend | D (C) | 20 | 22 | |
| Ball-Winning Midfielder Support | DM | 20 | 23 | |
| Ball-Winning Midfielder Defend | DM | 20 | 23 | |
| Inside Forward Attack | AM (L) | 20 | 22 | |
| Central Defender Stopper | D (C) | 20 | 22 | |
| No-Nonsense Full-Back Defend | D (R) | 20 | 23 | |
| Inside Forward Support | AM (L) | 20 | 22 | |
| Inverted Wing-Back Defend | D (L) | 20 | 22 | |
| Inverted Wing-Back Support | D (L) | 20 | 22 | |
| Inverted Wing-Back Attack | D (L) | 20 | 22 | |
| Inverted Winger Support | M (L) | 20 | 22 | |
| Inverted Winger Attack | M (L) | 20 | 22 | |
| Winger Support | M (R) | 20 | 23 | |
| Wing-Back Attack | D (R) | 20 | 22 | |
| Wing-Back Support | D (R) | 20 | 22 | |
| Wing-Back Defend | D (R) | 20 | 22 | |
| Full-Back Attack | D (R) | 20 | 22 | |
| Full-Back Support | D (R) | 20 | 22 | |
| Winger Attack | M (R) | 20 | 22 | |
| Central Defender Defend | D (C) | 20 | 22 | |
| Box-to-Box Midfielder Support | M (C) | 20 | 22 | |
| Mezzala Attack | M (C) | 19 | 21 | |
| Wide Centre-Back Attack | D (C) | 19 | 21 | |
| Shadow Striker Attack | AM (C) | 19 | 21 | |
| Wide Centre-Back Support | D (C) | 19 | 21 | |
| Wide Centre-Back Defend | D (C) | 19 | 21 | |
| Segundo Volante Attack | DM | 19 | 21 | |
| Full-Back Defend | D (R) | 19 | 21 | |
| Mezzala Support | M (C) | 19 | 21 | |
| Wide Midfielder Support | M (R) | 19 | 21 | |
| No-Nonsense Centre-Back Cover | D (C) | 19 | 21 | |
| Wide Midfielder Attack | M (R) | 19 | 21 | |
| Ball-Playing Defender Defend | D (C) | 19 | 21 | |
| Central Defender Cover | D (C) | 19 | 21 | |
| Ball-Playing Defender Stopper | D (C) | 19 | 21 | |
| Segundo Volante Support | DM | 18 | 20 | |
| Advanced Playmaker Support | M (C) | 18 | 20 | |
| Carrilero Support | M (C) | 18 | 20 | |
| Advanced Playmaker Attack | M (C) | 18 | 20 | |
| Deep-Lying Playmaker Support | DM | 18 | 20 | |
| Deep-Lying Playmaker Defend | DM | 18 | 20 | |
| Defensive Midfielder Defend | DM | 18 | 20 |
Player traits
No traits recorded
Key attributes in context
| Attribute | Value |
|---|---|
| Finishing | 34.0 pct |
| Dribbling | 22.4 pct |
| First touch | 33.0 pct |
| Technique | 17.3 pct |
| Passing | 30.2 pct |
| Crossing | 12.2 pct |
| Off the ball | 32.2 pct |
| Composure | 22.1 pct |
| Flair | 24.6 pct |
| Acceleration | 28.4 pct |
| Pace | 26.1 pct |
| Agility | 40.8 pct |
Personal
- Full name
- —
- First name
- Jildemar
- Last name
- de Almeida de Jesus
- Common name
- Ba
- Date of birth
- 15 Nov 1993 age 27 at game start
- Place of birth
- Senhor do Bonfim (BA)
- Nationality
- Brazil
- Other nationalities
- Portugal Eligible For Nation
- Height
- 183 cm
- Weight
- 76 kg
- Preferred foot
- Right Only
- Languages
- Portuguese, Spanish (9/10), English (2/10)
Contract
- Job
- Player
- Contract type
- Amateur
- Joined club
- 1 Jul 2021
- Contract starts
- 1 Jul 2021
- Contract expires
- 30 Jun 2022
- Weekly wage
- £0
- Leaves at end of contract
- No
- Needs work permit
- —
Player profile
- Positions
- ST (C)
- Best position (calc)
- Striker
- Best rated position (calc)
- Striker · 60
- Best role (calc)
- Target Man (Support) · 68
- Best role at potential (calc)
- Target Man (Support) · 75
- Default role
- —
- Perceived potential (calc)
- 71
- Current reputation
- 3,400
- Home reputation
- 3,400
- World reputation
- 650
- Reputation scope (calc)
- Regional
- Fantasy draft estimate (stored)
- £90,000
- Sale value (calc)
- £0
- Caps / goals
- 0 / 0
- Favourite number
- —
- Injury risk
- Low
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Settling in
| With | Integration | Level |
|---|---|---|
| Grupo Cultural Desportivo de Vila Caíz | Club squad | 10 |
| Portugal | Country | 21 |
| Futebol Clube de Alpendorada | Club squad | 11 |
Playing career
6| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2021 | Rebordosa Atlético Clube | Portuguese Porto First Division Serie 2 | — | — | Unknown fee |
| 2020 | Futebol Clube de Alpendorada | Portuguese Porto First Division Serie 2 | 11 | 3 | £0 |
| 2019 | Grupo Cultural Desportivo de Vila Caíz | Portuguese Porto First Division Serie 2 | 20 | 7 | £0 |
| 2018 | Associação Recreativa de São Martinho | Portugal Championship - Group A | — | — | £0 |
| 2017 | Associação Recreativa de São Martinho | Portugal Championship - Group A | 14 | 1 | Unknown fee |
| 2016 | Associação Recreativa de São Martinho | Portugal Championship - Group B | 14 | 4 | Unknown fee |
| Total (site's sum of the stored rows) | 594/6 recorded | 154/6 recorded | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Brazil | 0 | 0 | 0 / 0 |
Similar players
| Player | Club | Positions | Age | CA | PA | Mean difference |
|---|---|---|---|---|---|---|
| Enes Novinić | NK Karlovac 1919 | ST (C) | 35 | 70 | 116 | 1.54 |
| Felitciano Zschusschen | — | ST (C) | 29 | 82 | 97 | 1.76 |
| Andy Brown | — | ST (C) | 35 | 62 | 70 | 1.83 |
| Tomislav Bušić | NK GOŠK Kaštel Gomilica | ST (C) | 35 | 83 | 104 | 1.85 |
| Manolis Lygos | Ethnikos OF Piraeus-Faliro | AM (RL), ST (C) | 37 | 65 | 80 | 1.88 |
| Vangelis Gatsis | APS Thyella Patron | ST (C) | 39 | 60 | 75 | 1.93 |
| Berlin Nlome-Ndebi | Ban Bueng FC | ST (C) | 33 | 77 | 87 | 1.94 |
| Anssi Laine | Hämeenlinnan Härmä | ST (C) | 37 | 67 | 78 | 1.98 |
| Giannis Papapostolou | — | ST (C) | 38 | 70 | 100 | 2.00 |
| Michael Wilde | Flint Town United | ST (C) | 37 | 58 | 70 | 2.02 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM27 27.0.0 | — | 32 | 74 | 77 | £0 |
| FM26 26.2.0 | Aliança Futebol Clube de Gandra | 31 | 74 | 77 | £0 |
| FM26 26.0.0 | Aliança Futebol Clube de Gandra | 31 | 74 | 77 | £0 |
| FM24 24.3.0 | Aliança Futebol Clube de Gandra | 29 | 74 | 77 | £0 |
| FM23 23.4.0 | Grupo Desportivo Resende | 28 | 74 | 77 | £1,874 |
| FM23 23.3.0 | Grupo Desportivo Resende | 28 | 74 | 77 | £1,874 |
| FM23 23.0.0 | Grupo Desportivo Resende | 28 | 74 | 77 | £1,874 |
| FM22 22.4.0 | Rebordosa Atlético Clube | 27 | 68 | 75 | £0 |
| FM22 22.3.0 | Rebordosa Atlético Clube | 27 | 68 | 75 | £0 |
| FM22 22.1.0 | Rebordosa Atlético Clube | 27 | 68 | 75 | £0 |
| FM22 22.0.1 | Rebordosa Atlético Clube | 27 | 68 | 75 | £0 |
| FM22 22.0.0 | Rebordosa Atlético Clube | 27 | 68 | 75 | £0 |
| FM21 21.4.0 | Futebol Clube de Alpendorada | 26 | 68 | 75 | £0 |
| FM21 21.3.0 | Futebol Clube de Alpendorada | 26 | 68 | 75 | £0 |
| FM21 21.1.1 | Futebol Clube de Alpendorada | 26 | 68 | 75 | £0 |
| FM21 21.0.1 | Futebol Clube de Alpendorada | 26 | 68 | 75 | £0 |
| FM21 21.0.0 | Futebol Clube de Alpendorada | 26 | 68 | 75 | £0 |
| FM20 20.4.0 | Grupo Cultural Desportivo de Vila Caíz | 25 | 63 | 76 | £0 |
| FM20 20.3.0 | Grupo Cultural Desportivo de Vila Caíz | 25 | 63 | 76 | £0 |
| FM20 20.1.0 | Grupo Cultural Desportivo de Vila Caíz | 25 | 63 | 76 | £0 |
| FM20 20.0.1 | Grupo Cultural Desportivo de Vila Caíz | 25 | 63 | 76 | £0 |
| FM20 20.0.0 | Grupo Cultural Desportivo de Vila Caíz | 25 | 63 | 76 | £0 |
| FM19 19.3.0 | — | 24 | 63 | 76 | £0 |
| FM19 19.1.0 | — | 24 | 63 | 76 | £0 |
| FM19 19.0.1 | — | 24 | 63 | 76 | £0 |
| FM19 19.0.0 | — | 24 | 63 | 76 | £0 |
| FM18 18.3.0 | Associação Recreativa de São Martinho | 23 | 55 | 76 | £203 |
| FM18 18.1.0 | Associação Recreativa de São Martinho | 23 | 55 | 76 | £203 |
| FM18 18.0.0 | Associação Recreativa de São Martinho | 23 | 55 | 76 | £203 |
| FM17 17.3.0 | Associação Recreativa de São Martinho | 22 | 55 | 80 | £192 |
| FM17 17.0.0 | Associação Recreativa de São Martinho | 22 | 50 | 80 | £192 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2021.