Gijón
City
- Population
- 250001 - 500000
- Attraction
- 16
- Language
- Spanish
- Weather
- Spanish Cantabric
- Altitude
- 22 m
- Coordinates
- 43.5437, -5.6642
Clubs
10
Stadiums
10
| El Molinón - Enrique Castro Quini | 30,000 |
| Santa Cruz | 3,000 |
| Pepe Ortíz - E.F. Mareo | 1,600 |
| La Cruz | 1,500 |
| El Tragamón | 800 |
| El Mortero | 700 |
| Municipal de Vega | 500 |
| Covadonga | 500 |
| Colegio de la Inmaculada | 500 |
| Braña Sur | 350 |
Born here
100