Angolan Second Division
0Reputation
18Teams
Teams
18
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| Atlético Sport Aviação | Member | 15 | 4,000 |
| Santa Rita de Cássia Futebol Clube | Member | 15 | 3,500 |
| Estrela Clube 1º de Maio de Benguela | Member | 0 | 3,250 |
| Grupo Desportivo Heróis da Baixa de Kassanje | Member | 14 | 2,900 |
| Clube Desportivo do Ferrovia Huambo | Member | 16 | 2,750 |
| Domant Futebol Clube de Bula Atumba | Member | 0 | 2,600 |
| Sporting Clube Petróleos do Bié | Member | 0 | 2,250 |
| Futebol Clube Mpatu a Ponta de Ambriz | Member | 0 | 1,150 |
| Paulo Futebol Clube da Barra do Dande | Member | 0 | 1,150 |
| Clube Desportivo São Salvador do Kongo | Member | 0 | 1,000 |
| Atlético Sport Kalonji Dragão | Member | 0 | 1,000 |
| Victória Atlético Clube do Bié | Member | 0 | 900 |
| Kilamba City Football Club | Member | 0 | 750 |
| Nedji Academia Futebol Clube | Member | 0 | 750 |
| Juventude Atlético de Saurimo | Member | 0 | 600 |
| Grupo Desportivo Mundo Verde | Member | 0 | 500 |
| Futebol Clube Jovens de Hoje de Moxico | Member | 0 | 500 |
| Kaká Paulo E Filhos Futebol Clube | Member | 0 | 500 |
Details
- Short name
- Segundona
- Abbreviation
- ASD
- Nation
- Angola
- Parent competition
- —
- Governing body
- —
- Season
- 1 Oct – 30 May
- League games
- —
- Reputation vs top division
- —
- Continental rank (calc)
- —
- Required coaching badge
- —
- Wage budget % of turnover
- —
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Grupo Desportivo Heróis da Baixa de Kassanje | 7 | 78.1 | 92.3 | 29.1 | £229,011 |
| Clube Desportivo do Ferrovia Huambo | 15 | 52.6 | 77.7 | 25.1 | £101,849 |
| Santa Rita de Cássia Futebol Clube | 19 | 51.5 | 80.5 | 26.7 | £166,168 |
| Atlético Sport Aviação | 5 | 48.6 | 75.4 | 27 | £8,438 |
| Domant Futebol Clube de Bula Atumba | 15 | 47.7 | 71.6 | 27 | £56,771 |
Most titles
Best in the competition
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Jepson | Clube Desportivo do Ferrovia Huambo | 20 | 35 | 55 |
Past winners
21
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 40 | 2 | 17 | Redonda FC |
| FM26 26.2.0 | 40 | 2 | 11 | Redonda FC |
| FM26 26.0.0 | 40 | 2 | 11 | Redonda FC |
| FM24 24.3.0 | 0 | 2 | 12 | Santa Rita de Cássia Futebol Clube |
| FM23 23.4.0 | 0 | 2 | 12 | Santa Rita de Cássia Futebol Clube |
| FM23 23.3.0 | 0 | 2 | 12 | Santa Rita de Cássia Futebol Clube |
| FM23 23.0.0 | 0 | 2 | 11 | Santa Rita de Cássia Futebol Clube |
| FM22 22.4.0 | 0 | 2 | 18 | Kabuscorp Sport Clube do Palanca |
| FM22 22.3.0 | 0 | 2 | 18 | Kabuscorp Sport Clube do Palanca |
| FM22 22.1.0 | 0 | 2 | 8 | — |
| FM22 22.0.1 | 0 | 2 | 8 | — |
| FM22 22.0.0 | 0 | 2 | 8 | — |
| FM21 21.4.0 | 0 | 2 | 8 | — |
| FM21 21.3.0 | 0 | 2 | 8 | — |
| FM21 21.1.1 | 0 | 2 | 8 | — |
| FM21 21.0.1 | 0 | 2 | 8 | — |
| FM21 21.0.0 | 0 | 2 | 8 | — |