Captain
—
Football Manager 2022 · database 22.4.0
- Reputation
- 2,500
- Squad strength calc
- —
- Players calc
- —
- Last position
- 0
- Predicted position calc
- —
- Ranking score calc
- —
Squad
12| # | Name | Positions / job | Age | Nationality | CA | PA |
|---|---|---|---|---|---|---|
| — | Kristóf Sármány | AM (L), ST (C) | 20 | Hungary | 76 | 70–100 |
| — | Attila Szujó | D (C) | 17 | Hungary | 76 | 90–120 |
| 4 | Ádám Bene | D/WB (L) | 20 | Hungary | 71 | 70–100 |
| 26 | Dávid Kenderesi | AM (L), ST (C) | 19 | Hungary | 70 | 70–100 |
| — | Márk Füzfői | D/WB/M (L) | 18 | Hungary | 67 | 70–100 |
| — | Mátyás Balla | M/AM (C) | 19 | Hungary | 67 | 70–100 |
| — | Gergő Kovács | D (C) | 18 | Hungary | 67 | 70–100 |
| — | Péter Lipcsei | D (RLC) | 18 | Hungary | 67 | 70–100 |
| — | Balázs Tordai | D (RL) | 18 | Hungary | 67 | 70–100 |
| — | Bence Kozma | — | 18 | Hungary | 67 | 70–100 |
| 10 | Martin Juhász | AM (R), ST (C) | 19 | Hungary | 62 | 70–100 |
| 4 | Róbert Kovács | D (C) | 19 | Hungary | 60 | 70–100 |
Team details
- Vice captain
- —
- Continental cup
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —