Maceió (AL)
Identity
- Nation
- Brazil
- Local region
- Alagoas
- Coordinates
- -9.666251, -35.7351
- Altitude
- 52
- Population band
- 10
- Attraction
- 11
- First language
- —
- Weather index
- 12
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Severiano Gomes Filho | 6,000 | 6,000 | Grass | 1917-01-01 |
| Gustavo Paiva | 5,000 | 5,000 | Grass | — |
| Rei Pelé | 20,000 | 20,000 | Grass | 1970-10-25 |
| João Batista | 1,000 | 1,000 | Grass | — |
| Cleto Marques Luz | 4,000 | 4,000 | Grass | — |
| Estádio Olival Elias de Moraes - Boca da Mata | 1,200 | 1,200 | Grass | 2003-05-17 |
| Nelson Peixoto Feijó | 4,000 | 4,000 | Grass | — |
| CT da Pajuçara | 1,000 | 1,000 | Grass | — |
| CT do CSA | 1,000 | 1,000 | Grass | — |
| CT Gustavo Paiva (Mutange) | 1,000 | 1,000 | Grass | — |
| CT Eurico Beltrão | 500 | 500 | Grass | — |
| Estádio Universitário da UFAL | 4,000 | 4,000 | Synthetic soft | 2019-12-13 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Roberval Davino | Staff | Brazil | 1954-08-12 |
| Pepe | Player | Portugal | 1983-02-26 |
| Peu Santos | Staff | Brazil | 1960-04-04 |
| Willians Albuquerque | Staff | Brazil | 1965-05-12 |
| Wágner Diniz | Player | Brazil | 1983-09-21 |
| Paulinho | Player | Brazil | 1983-01-16 |
| Lino | Staff | Brazil | 1971-11-01 |
| José Willams | Player | Brazil | 1983-08-05 |
| Rodrigo Ítalo | Player | Brazil | 1983-04-06 |
| Igor | Player | Brazil | 1980-02-19 |
| Yuri de Souza Fonseca | Player | Portugal | 1982-08-08 |
| Zé Carlos | Player | Brazil | 1983-04-24 |
| Ytalo | Player | Brazil | 1988-01-12 |
| Da Silva | Player | Brazil | 1984-06-18 |
| Luciano Fragoso | Staff | Brazil | 1972-02-01 |
| Eduardo | Player | Brazil | 1986-11-20 |
| Souza | Player | Brazil | 1979-02-04 |
| Edson do Amaral Neto | Unclassified | Brazil | 1967-02-21 |
| Alexandre Guimarães | Staff | Costa Rica | 1959-11-07 |
| Vicente | Player | Brazil | 1983-04-30 |
| Neto Bala | Staff | Brazil | 1985-01-23 |
| Camillo Dandois-Devos | Player | Belgium | 1991-06-01 |
| David Manteiga | Player | Brazil | 1990-03-19 |
| Ivanzinho | Player | Brazil | 1982-09-02 |
| Rodrigo Albuquerque | Staff | Brazil | 1978-06-21 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.