Braşov
Identity
- Nation
- Romania
- Local region
- Braşov
- Coordinates
- 45.655651, 25.6108
- Altitude
- 2742
- Population band
- 9
- Attraction
- 16
- First language
- Romanian influence 0, difficulty 8
- Weather index
- 231
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| SC FC Braşov SA | — | — | 0 |
| Tractorul Braşov | — | — | 0 |
| CS Forex Braşov | — | — | 0 |
| AS Aripile Braşov | Romanian Fourth League Braşov | Ghimbav | 650 |
| CSS Braşovia Braşov | Romanian U19 National Championship Group 4 | — | 250 |
| ACS Steagu Roşu Braşov | Romanian Fourth League Braşov | Comunal - Tărlungeni | 1250 |
| CS CFR Braşov | — | — | 0 |
| I.C.I.M. Braşov | — | — | 0 |
| SCM Braşov | — | — | 0 |
| Dinamo Oraşul Stalin | — | — | 0 |
| ASC Corona 2010 Braşov | — | — | 0 |
| FC Braşov II | — | — | 0 |
| ACS Colţea 1920 Braşov | Romanian Fourth League Braşov | Carpaţi | 1900 |
| ACS SR Municipal Braşov | Romanian Third League Group 5 | Tineretului | 3000 |
| ACS Kids Tâmpa Braşov | Romanian Third League Group 5 | ICIM | 2750 |
| CSM Corona Braşov | — | Tineretului | 3000 |
| ACS FC Braşov-Steagul Renaşte | Romanian Second League | Tineretului | 3000 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Tineretului | 5,750 | 5,750 | Grass | — |
| Metrom | 900 | 56 | Grass | — |
| Municipal - Braşov | 30,000 | 0 | Grass | — |
| ICIM | 1,000 | 150 | Grass | — |
| Carpați | 1,200 | 350 | Grass | — |
| Forex | 2,500 | 1,500 | Grass | 1933-08-13 |
| Carpaţi | 1,200 | 350 | Grass | — |
| Baza Sportivă Celta Braşov | 0 | 0 | Synthetic soft | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.