Ankara
Identity
- Nation
- Turkey
- Capital of
- Turkey
- Local region
- Region 3 (Ankara)
- Coordinates
- 39.920769, 32.854111
- Altitude
- 2853
- Population band
- 13
- Attraction
- 18
- First language
- —
- Weather index
- 253
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Keçiören Aktepe Stadyumu | 5,040 | 5,040 | Grass | 1999-07-01 |
| Cebeci İnönü Stadyumu | 37,000 | 6,500 | Grass | 1967-01-01 |
| Türk Telekom Stadyumu | 7,050 | 7,050 | Grass | — |
| Çubuk İlçe Stadyumu | 3,500 | 3,500 | Synthetic soft | — |
| Ankara 19 Mayıs Stadyumu | 19,209 | 19,209 | Grass | 1936-01-01 |
| Ostim Stadyumu | 5,500 | 5,500 | Grass | — |
| Sincan İlçe Stadyumu | 8,000 | 5,000 | Grass | — |
| Osmanlı Stadyumu | 18,029 | 18,029 | Grass | 1974-07-01 |
| Bağlum Belediye Stadyumu | 20,000 | 0 | Grass | — |
| Kızılcahamam İlçe Stadyumu | 1,500 | 1,500 | Grass | — |
| Gölbaşı Mogan Sahası | 1,000 | 1,000 | Synthetic soft | — |
| Beypazarı Şehir Stadyumu | 16,000 | 10,000 | Grass | — |
| Yenimahalle Hasan Doğan Stadyumu | 2,000 | 2,000 | Synthetic soft | — |
| Akyurt Belediye Stadyumu | 2,000 | 2,000 | Synthetic soft | — |
| Kazan Belediye Stadyumu | 2,000 | 2,000 | Synthetic soft | — |
| 19 Mayıs 1 Nolu Dış Saha | 900 | 900 | Synthetic soft | — |
| 19 Mayıs 2 Nolu Dış Saha | 600 | 600 | Synthetic soft | — |
| Polatlı Şehir Stadyumu | 4,300 | 2,300 | Grass | — |
| Pursaklar İlçe Stadyumu | 100 | 100 | Synthetic soft | — |
| Etimesgut Belediye Atatürk Stadyumu | 3,000 | 3,000 | Synthetic soft | — |
| Yenimahalle Bld. Semt Sahası | 400 | 400 | Synthetic soft | — |
| Altındağ Sentetik Saha | 1,250 | 1,250 | Synthetic soft | — |
| Anıttepe Avni Bulduk Stadyumu | 300 | 300 | Synthetic soft | — |
| TCDD Ankara Demirspor Stadyumu | 1,500 | 1,500 | Grass | — |
| Batıkent Tesisleri | 500 | 500 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Ali Eren Beşerler | Staff | Turkey | 1975-10-25 |
| Aytek Genc | Staff | Australia | 1966-02-03 |
| Serkan Aykut | Staff | Turkey | 1975-02-24 |
| Erman Güraçar | Staff | Turkey | 1974-08-24 |
| Erhan Namlı | Staff | Turkey | 1974-08-07 |
| Haluk Güngör | Staff | Turkey | 1970-03-09 |
| Hakan Çimen | Staff | Turkey | 1973-09-08 |
| Kadir Kureş | Staff | Turkey | 1969-09-13 |
| Erkan Sözeri | Staff | Turkey | 1966-05-19 |
| Mehmet Altıparmak | Staff | Turkey | 1969-05-01 |
| Şenol Karagöl | Staff | Turkey | 1974-01-25 |
| İlker Dalçiçek | Staff | Turkey | 1977-05-10 |
| Ümit Özat | Staff | Turkey | 1976-10-30 |
| Aykan Atik | Staff | Turkey | 1971-12-28 |
| Gökhan Kağıtçıoğlu | Staff | Turkey | 1980-01-01 |
| Bülent Zafer Karagöz | Unclassified | Turkey | 1974-08-03 |
| Bünyamin Kubat | Staff | Turkey | 1969-11-24 |
| Önder Yılmaz | Staff | Turkey | 1978-02-22 |
| Seyit Dinçdemir | Staff | Turkey | 1971-05-20 |
| Ali Durunesil | Staff | Turkey | 1972-07-20 |
| Levent Gündüz | Staff | Turkey | 1968-09-01 |
| Semih Özü | Staff | Turkey | 1962-01-15 |
| Mehmet Eyüp Tutcuoğlu | Staff | Turkey | 1967-02-15 |
| Ekrem Ekşioğlu | Staff | Turkey | 1978-01-16 |
| Vehbi Haluk Bulgurlu | Staff | Turkey | 1953-07-11 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.