Cardiff
Identity
- Nation
- Wales
- Capital of
- Wales
- Local region
- Cardiff
- Coordinates
- 51.481583, -3.17909
- Altitude
- 0
- Population band
- 9
- Attraction
- 18
- First language
- English influence 20, difficulty 5
- Weather index
- 0
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Ninian Park | 20,592 | 14,000 | Grass | 1909-07-01 |
| Millennium Stadium | 74,500 | 74,500 | Grass | 1999-06-01 |
| Sanatorium Road | 2,000 | 0 | Grass | — |
| Riverside Ground | 2,500 | 20 | Grass | — |
| Station Road | 1,000 | 0 | Grass | — |
| Cwrt-yr-Ala | 1,275 | 250 | Grass | — |
| Cyncoed Campus | 2,000 | 300 | Synthetic soft | — |
| Cardiff Athletics Stadium | 2,500 | 2,500 | Grass | — |
| Cardiff City Stadium | 33,280 | 33,280 | Grass | 2009-05-31 |
| Leckwith Athletic Stadium | 2,613 | 2,613 | Grass | 1993-07-01 |
| The Vale of Glamorgan Training Ground | 1,000 | 0 | Grass | — |
| Cardiff International Sports Stadium | 4,953 | 2,553 | Grass | 2007-07-01 |
| Parc Coed-y-Nant | 100 | 0 | Grass | — |
| Lydstep Park | 1,000 | 100 | Grass | — |
| University Sports Fields | 1,000 | 100 | Grass | — |
| The Willows | 1,000 | 100 | Grass | — |
| Pill Street | 150 | 0 | Grass | — |
| Poplar Park | 150 | 0 | Grass | — |
| Coronation Park | 1,000 | 0 | Grass | — |
| Riverside Park | 300 | 0 | Grass | — |
| Maes Y Coed Road | 150 | 0 | Grass | — |
| Ironbridge Road | 150 | 0 | Grass | — |
| Tremorfa Park | 150 | 0 | Grass | — |
| Village Field | 150 | 0 | Grass | — |
| Whitchurch Hospital Sports Ground | 1,000 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Ryan Michael Green | Unclassified | Wales | 1980-10-20 |
| Daniel Slatter | Player | Wales | 1980-11-15 |
| Philip Thomas Bater | Unclassified | Wales | 1955-10-26 |
| Lee Phillips | Staff | Wales | 1979-03-18 |
| Craig Lima | Player | Wales | 1972-08-05 |
| David Biggs | Player | Wales | 1989-12-06 |
| Laurent Mondo | Player | Wales | 1994-09-18 |
| Aron Davies | Player | Wales | 1997-09-05 |
| Ryan John Chandrinos | Unclassified | Wales | 1999-10-18 |
| Dylan Rhys Jones | Player | Wales | 2001-12-31 |
| Ryan Shugar | Player | Wales | 1982-11-22 |
| Russell Wigley | Player | Wales | 1972-01-09 |
| Nathan Cotterrall | Staff | Wales | 1976-12-15 |
| John Karamousis | Staff | Wales | 1959-04-17 |
| Craig Hughes | Player | Wales | 1978-12-18 |
| Rhys Tomas Griffiths | Player | Wales | 1980-03-01 |
| James McCarthy | Staff | Wales | 1980-02-11 |
| Lee Bridgeman | Staff | Wales | 1972-04-21 |
| Phil Preene | Staff | Wales | 1951-08-17 |
| Jason Burton | Player | Wales | 1973-09-18 |
| Craig Williams | Player | Wales | 1986-06-24 |
| John Cooper | Player | Wales | 1978-06-20 |
| Dale Morris | Player | Wales | 1971-09-06 |
| Gareth Morgan | Staff | Wales | 1978-11-16 |
| John Herniman | Staff | Wales | 1943-10-31 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.