Uíge
Identity
- Nation
- Angola
- Local region
- Uíge Province
- Coordinates
- -7.616667, 15.05
- Altitude
- 2814
- Population band
- 8
- Attraction
- 0
- First language
- —
- Weather index
- 0
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Estádio 4 de Janeiro | 12,000 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Carlos Manuel Oliveira Borges | Unclassified | Portugal | 1969-11-10 |
| Nzolani Pedro | Unclassified | Angola | 1967-10-03 |
| Zela Barroso Emanuel | Unclassified | Angola | 1971-02-23 |
| João Manuel Paulo | Unclassified | Angola | 1993-05-15 |
| Artur Manuel Malungo Crespo | Player | Angola | 1998-01-08 |
| Lutonda João Sebastião | Player | Angola | 1994-08-08 |
| Afonso Mbemba João Marques | Player | Angola | 2000-03-12 |
| Leandro Nogueira Menjamo Ribeiro | Player | Angola | 1993-04-29 |
| Adilson Bruno Mfulu | Player | Angola | 1994-12-11 |
| José Sousa | Unclassified | Angola | 1980-02-02 |
| Manuel Simão António | Player | Angola | 1998-08-10 |
| Manucho Gonçalves Neto | Player | Angola | 1996-05-09 |
| Filipe Ângelo Duculo | Unclassified | Angola | 1990-10-03 |
| Armindo Afonso Arruda Kalonji | Unclassified | Angola | 1982-10-22 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.