Burgos
Identity
- Nation
- Spain
- Local region
- Castilla y León
- Coordinates
- 42.343994, -3.696906
- Altitude
- 0
- Population band
- 8
- Attraction
- 10
- First language
- Spanish influence 18, difficulty 4
- Weather index
- 240
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Burgos | Spanish Second Division | El Plantío | 5000 |
| U.D.G. Río Vena | — | Tardajos | 50 |
| R. Burgos | Spanish 1ª Regional Castilla y León Gr.A | Pallafría | 1800 |
| C.D. Bupolsa | Spanish 1ª Regional Castilla y León Gr.A | — | 1500 |
| C.D. Peña Antonio José | — | Pallafría | 50 |
| Burgos Promesas 2000 | Spanish Federation Second Group 2 | Ciudad Deportiva de Castañares | 3500 |
| Burgos C.F. (extinct) | — | — | 50 |
| Burgos U.D. | Spanish U19 Division 2 Group 3 | Tardajos | 1600 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| El Plantío | 12,642 | 12,642 | Grass | 1964-09-13 |
| Tardajos | 1,000 | 0 | Grass | — |
| Pallafría | 1,000 | 0 | Synthetic soft | — |
| Ciudad Deportiva de Castañares | 1,200 | 200 | Grass | 2011-04-16 |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.