Bembibre
Identity
- Nation
- Spain
- Local region
- Castilla y León
- Coordinates
- 42.617176, -6.418648
- Altitude
- 0
- Population band
- 5
- Attraction
- 6
- First language
- Spanish influence 18, difficulty 4
- Weather index
- 240
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Atlético Bembibre | Spanish Federation Third Group 8 | Estadio de la Devesa | 2850 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| San Román | 2,000 | 0 | Unused | — |
| Estadio de la Devesa | 2,750 | 1,750 | Grass | 2000-07-01 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Javier Maté Berzal | Staff | Spain | 1957-10-17 |
| Emilio Vega Arias | Staff | Spain | 1970-05-12 |
| Jesús Esteban Fernández | Staff | Spain | 1981-12-14 |
| Tano | Player | Spain | 1988-05-19 |
| Hugo | Player | Spain | 1987-07-18 |
| Gonzalo | Player | Spain | 1990-01-25 |
| Rui Fernando Da Gracia Gomes | Player | Equatorial Guinea | 1985-05-28 |
| Deivis Hilario de Jesús Soares | Player | Equatorial Guinea | 1991-09-19 |
| Marcos Fernández Vázquez | Player | Spain | 1992-02-02 |
| José Manuel | Player | Spain | 1995-05-29 |
| Óscar Contreras Ferreiro | Player | Spain | 1997-12-03 |
| Rely Selson Cabral de Barros | Player | Cape Verde Islands | 1997-05-06 |
| Jesús Rodrigues de Brito | Player | Spain | 1993-05-11 |
| Samu | Player | Spain | 1995-05-15 |
| Héctor Santín Rubial | Player | Spain | 1997-02-18 |
| Rubén | Player | Spain | 1994-12-01 |
| Santi | Player | Spain | 2001-09-19 |
| Alejandro Contreras Ferreira | Player | Spain | 2000-06-24 |
| César Expósito | Player | Spain | 2003-02-05 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.