Lelystad
Identity
- Nation
- Holland
- Local region
- Flevoland
- Coordinates
- 52.518536, 5.471422
- Altitude
- 0
- Population band
- 7
- Attraction
- 12
- First language
- —
- Weather index
- 1
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| SV Lelystad '67 | Dutch Tweede Klasse Zaterdag G | Sportpark Langezand | 650 |
| VV Unicum Lelystad | Dutch Tweede Klasse Zaterdag G | Sportpark Schouw | 550 |
| SV Batavia '90 | Dutch Tweede Klasse Zaterdag G | Sportpark De Doggersbank | 550 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Sportpark De Doggersbank | 825 | 0 | Synthetic soft | — |
| Sportpark Langezand | 975 | 0 | Grass | — |
| Sportpark Schouw | 825 | 0 | Synthetic soft | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Randy Onuoha | Player | Holland | 1994-04-01 |
| Boy Waterman | Player | Holland | 1984-01-24 |
| Nathaniel Will | Player | Holland | 1989-02-16 |
| Dennis Hollart | Player | Holland | 1983-11-13 |
| Gersom Klok | Player | Holland | 1990-10-07 |
| Rolieny Nonato Luis Bonevacia | Player | Curaçao | 1991-10-08 |
| Martin van Barneveld | Player | Holland | 1993-12-23 |
| Fortunato da Silva | Player | Holland | 1993-12-16 |
| Dyllan Lanser | Player | Holland | 1995-03-02 |
| Shayne Pattynama | Player | Holland | 1998-08-11 |
| Jairzinho Slijngard | Player | Holland | 1999-06-04 |
| Devyne Fabian Jairo Rensch | Player | Holland | 2003-01-18 |
| Denzel Gillian Budde | Player | Holland | 1997-04-08 |
| Rodney Kemp | Player | Holland | 2000-07-05 |
| Wail Doufikar | Player | Holland | 1998-04-01 |
| Joël Dion van Blerk | Player | Holland | 2002-09-21 |
| Yoram Lorenzo Ismaël Boerhout | Player | Holland | 2004-04-05 |
| Younes El Ghamarti | Player | Holland | 2002-11-20 |
| Wesley de Klein | Player | Holland | 1987-05-15 |
| Koen Holwerda | Player | Holland | 2003-06-29 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.