Moacir Júnior
Staff record
staff is the non-playing subtype of person: people this export decoded as staff
rather than as players. It is only one of the three places a career can live. Plenty of well-known managers
have no staff row at all — some are stored as players, and many sit in
person_unclassified, whose subtype the decoder could not determine. Whichever table a person
is in, their jobs come from staff_history joined to job_type, which is the table
below.
- Current ability
- 100
- Potential ability
- 110
- Home reputation
- 90
- Current reputation
- 90
- World reputation
- 1
- International appearances
- 0
- Coaching qualification
- —
Ability and the three reputations are the raw game figures, which run to roughly 200 rather than to 20 —
they are printed exactly as stored and nothing is converted. coaching_qualification is a badge
level with no lookup table in the export, so it is shown as the stored number and no name is invented for it.
Appearance
- Hair colour code
- 0
- Hair length code
- 6
Raw codes from the source. The export carries no lookup table for any of them, so they are shown as stored and are not given names.
Non-playing ability
A staff_ability row exists, but none of its 26 values are recorded.
Coaching
A staff_coaching row exists, but none of its 6 values are recorded.
Tactical style
A staff_tactical_style row exists, but none of its 17 values are recorded.
Career spells
Marked current: 20 of 51 spells. A spell counts as current when
date_left is empty or falls in the future — the source records plenty of long-finished
spells with no end date, so more than one spell can carry the mark.
| Club | Role | From | To | Status |
|---|---|---|---|---|
| Cruzeiro Esporte Clube | Player | — | — | Current |
| Fabril EC | Player | — | — | Current |
| Atlético Clube Três Corações | Player | — | — | Current |
| Esporte Clube Vitória | Player | — | — | Current |
| Atlético Clube Três Corações | Player | — | — | Current |
| TSV Aindling | Player | — | — | Current |
| TSV Schwaben Augsburg | Player | — | — | Current |
| Fussballclub Admira Wacker Mödling | Player | — | — | Current |
| Sportvereinigung Rasenspieler Donaufeld | Player | — | — | Current |
| Tombense Futebol Clube | Manager | 2001-01-01 | — | Current |
| Ipatinga FC (EXT) | Assistant Manager | 2002-01-01 | — | Current |
| Comercial Futebol Clube (SP) | Manager | 2003-07-01 | — | Current |
| Estrela do Norte Futebol Clube | Manager | 2004-01-01 | — | Current |
| Comercial Futebol Clube (SP) | Manager | 2004-08-01 | — | Current |
| Real Salvador EC | Manager | 2005-03-01 | — | Current |
| Vilavelhense Futebol Clube | Manager | 2005-06-01 | — | Current |
| Esporte Clube Bahia | Manager | 2005-12-15 | — | Current |
| Vitória Futebol Clube (ES) | Manager | 2006-06-01 | — | Current |
| Social Futebol Clube | Manager | 2006-09-01 | — | Current |
| Tupi Football Club | Manager | 2007-08-30 | 2008-02-20 | Ended |
| Ipatinga FC (EXT) | Manager | 2008-03-01 | 2008-04-07 | Ended |
| Paulista Futebol Clube | Manager | 2008-04-29 | 2008-07-20 | Ended |
| Esporte Clube Democrata | Manager | 2008-10-20 | 2009-04-15 | Ended |
| Associação Atlética Francana | Manager | 2009-04-22 | 2009-04-29 | Ended |
| Villa Nova Atlético Clube | Manager | 2009-08-14 | 2009-11-30 | Ended |
| Democrata Futebol Clube | Manager | 2009-12-17 | 2010-04-26 | Ended |
| Uberlândia Esporte Clube | Manager | 2010-06-01 | 2011-04-26 | Ended |
| Oeste Futebol Clube | Manager | 2011-06-08 | 2011-09-06 | Ended |
| Tupi Football Club | Manager | 2012-02-06 | 2012-07-23 | Ended |
| Nacional Esporte Clube Ltda (MG) | Manager | 2012-08-18 | 2012-10-08 | Ended |
| Americano Futebol Clube (RJ) | Manager | 2012-11-21 | 2012-02-06 | Ended |
| Sport Club Santa Rita | Manager | 2012-12-13 | 2013-01-20 | Ended |
| Esporte Clube Primeiro Passo Vitória da Conquista | Manager | 2013-01-21 | 2013-03-13 | Ended |
| Ipatinga Futebol Clube | Manager | 2013-06-12 | 2013-11-06 | Ended |
| Tombense Futebol Clube | Manager | 2013-11-06 | 2014-02-11 | Ended |
| América Futebol Clube (MG) | Manager | 2014-02-11 | 2014-09-15 | Ended |
| ABC Futebol Clube | Manager | 2014-09-18 | 2014-10-22 | Ended |
| Clube Náutico Capibaribe | Manager | 2014-12-05 | 2015-03-02 | Ended |
| Criciúma Esporte Clube | Manager | 2015-04-09 | 2015-06-09 | Ended |
| Boa Esporte Clube | Manager | 2015-06-12 | 2015-07-26 | Ended |
| Clube Atlético Linense | Manager | 2015-12-08 | 2016-04-15 | Ended |
| Tombense Futebol Clube | Manager | 2016-04-20 | 2016-09-20 | Ended |
| Botafogo Futebol Clube (SP) | Manager | 2016-10-12 | 2017-04-17 | Ended |
| Cuiabá Esporte Clube | Manager | 2017-06-14 | 2017-09-11 | Ended |
| Clube Atlético Linense | Manager | 2017-11-06 | 2018-02-06 | Ended |
| Volta Redonda Futebol Clube | Manager | 2018-06-03 | 2018-08-15 | Ended |
| América Futebol Clube (RN) | Manager | 2019-02-04 | 2019-07-18 | Ended |
| Associação Portuguesa de Desportos | Manager | 2019-11-01 | 2020-02-12 | Ended |
| Treze Futebol Clube | Manager | 2020-03-05 | 2020-09-19 | Ended |
| Botafogo Futebol Clube (SP) | Manager | 2020-11-21 | 2021-01-29 | Ended |
| ABC Futebol Clube | Manager | 2021-04-25 | — | Current |
National-team spells
No national-team spells are recorded in person_nation_contract for this person.
Club contract
- Team
- —
- Joined
- 2021-04-25
- Contract start
- —
- Expires
- —
- Weekly wage
- —
Languages
| Language | First language | Proficiency |
|---|---|---|
| Portuguese | Yes | — |
Relations and preferences
Liked people
| Person | Rating |
|---|---|
| Altair Coimbra | 100 |
| Léo Cupertino | 65 |
| Caé Cunha | 65 |
Personal information
- Known as
- Moacir Júnior
- Date of birth
- 1967-02-15
- Nationality
- Brazil
- Birth city
- Curvelo (MG)
- Joined current club
- 2021-04-25