Associação Portuguesa de Desportos — team 333

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
0
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— Alberto Magno Player DC Brazil 1999-06-21 2021-11-30 £0 80 100
— Allan Player MC Brazil 2001-11-14 2022-01-26 £0 60 -5
— Caio Mancha Player FC Brazil 1992-09-22 2021-11-30 £0 88 114
— Caio Martins Player DR Brazil 1993-01-22 2021-11-30 £0 79 83
— Caíque Player DMC Brazil 1995-10-10 2021-12-31 £133 100 116
— Cesinha Player AMC Brazil 1997-02-28 2021-11-30 £0 88 107
— Cristhian Barbosa Player DL Brazil 2001-04-25 2021-12-31 £0 61 -5
— Danilo Player AML Brazil 1996-02-14 2022-05-31 £0 92 108
— Deivid Player DR Brazil 2001-05-10 2022-12-31 £0 60 -5
— Dheimison Player GK Brazil 1989-08-01 2021-11-30 £0 91 106
— Diego Jussani Player DC Brazil 1987-09-07 2021-11-30 £0 96 118
— Diego Sacoman Player DC Brazil 1986-12-15 2021-12-30 £0 95 135
— Douglas Player DR Brazil 1991-02-04 2021-12-31 £0 79 81
— Dênis Player WBL Brazil 1990-04-22 2021-12-31 £0 90 121
— Ermínio Player FC Brazil 1985-11-10 2021-11-30 £0 86 100
— Felipe Player MC Brazil 1999-01-28 2021-12-31 £0 70 90
— Fernando Lombardi Player DC Brazil 1982-01-17 2021-12-31 £0 94 127
— Geovani Player AMC Brazil 1992-05-06 2021-12-30 £0 92 108
— Gilberto Alemão Player DC Brazil 1990-02-01 2021-12-31 £0 92 117
— Igor Roberto Player DC Brazil 2000-06-18 2022-10-06 £0 75 -5
— Jefferson Feijão Player DR Brazil 1986-12-16 2021-11-30 £0 88 117
— Jheiner David Pinto Movil Player DMC Colombia 2000-06-11 2021-11-10 £0 88 -6
— João Paulo Player DC Brazil 2000-04-13 2022-10-06 £0 70 -5
— João Victor Player DC Brazil 2001-04-17 2022-10-06 £0 75 -55
— Julinho Player DL Brazil 1987-07-21 2021-11-30 £0 95 110
— Lenon Player DR Brazil 1990-05-02 2021-11-30 £0 103 133
— Lucas Douglas Player AMR Brazil 1994-01-19 2021-12-31 £0 96 110
— Lucas Sacana Player FC Brazil 2000-09-14 2022-08-11 £0 75 -55
— Luãn Player FC Brazil 2001-02-08 2022-01-31 £0 60 -5
— Maikinho Player FC Brazil 1992-03-10 2021-12-30 £0 86 116
— Marcão Player DL Brazil 2000-11-16 2023-12-31 £0 80 -55
— Mateus Canhota Player MC Brazil 2000-01-01 2021-12-31 £0 75 102
— Matheus Marques Player AML Brazil 2000-10-03 2022-10-06 £0 75 -55
— Matheus Refundini Player GK Brazil 1999-08-07 2021-12-30 £0 70 100
— Misael Player FC Brazil 2002-06-10 2022-07-14 £0 65 -5
— Nycollas Queiroz Player AMR Brazil 2002-12-07 2025-06-30 £0 85 -65
— Paes Player GK Brazil 1982-12-11 2021-11-21 £0 80 102
— Patrick Player DC Brazil 1999-04-09 2023-07-31 £0 85 115
— Rafael Player AMC Brazil 1999-06-27 2021-11-30 £0 79 108
— Raphael Luz Player AMC Brazil 1989-07-18 2021-12-30 £0 97 111
— Rickson Player WBL Brazil 2001-06-21 2023-05-31 £0 67 -6
— Serafim Player AMR Brazil 1998-05-14 2021-12-30 £0 80 86
— Tauã Player DMC Brazil 1995-02-24 2021-11-30 £0 83 99
— Thomazella Player GK Brazil 1990-08-15 2021-11-30 £0 86 108
— Tito Player FC Brazil 1989-03-04 2021-11-30 £0 92 106
— Vinicius Yakult Player AMC Brazil 2000-06-20 2022-10-06 £0 75 -5
— Walfrido Player DMC Brazil 1994-08-22 2021-12-30 £0 92 121
— Wellington Reis Player DMC Brazil 1991-12-15 2021-12-31 £0 96 118
— Willian Magrão Player DMC Brazil 1987-02-16 2021-12-31 £0 90 132
— Wilmar Jordán Gil Player FC Colombia 1990-10-17 2021-11-10 £0 103 115

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Brazilian National Lower Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 Brazilian National Fourth Division 43 68 6 2 1 3 5 4 7
2015–16 Brazilian National Third Division 18 20 18 4 2 12 13 26 14
2014–15 Brazilian National Third Division 8 20 20 9 3 8 31 26 30
2013–14 Brazilian National Second Division 20 20 38 4 13 21 29 59 25
2012–13 Brazilian National First Division 17 20 38 12 12 14 50 46 44
2011–12 Brazilian National First Division 16 20 38 10 15 13 39 41 45
2010–11 Brazilian National Second Division 1 20 38 23 12 3 82 38 81
2009–10 Brazilian National Second Division 5 20 38 19 5 14 69 52 62
2009–10 Brazilian São Paulo State Championship 6 20 19 9 4 6 29 20 31
2008–09 Brazilian São Paulo State Championship 5 20 19 11 4 4 27 17 37
2008–09 Brazilian National Second Division 5 20 38 18 8 12 53 45 62
2007–08 Brazilian São Paulo State Championship 10 20 19 7 7 5 21 17 28
2007–08 Brazilian National First Division 19 20 38 9 11 18 48 70 38
2006–07 Brazilian National Second Division 3 20 38 17 12 9 63 46 63
2005–06 Brazilian National Second Division 14 20 38 11 12 15 47 58 45
2005–06 Brazilian São Paulo State Championship 18 20 19 5 3 11 21 30 18
2004–05 Brazilian São Paulo State Championship 10 20 19 6 6 7 27 32 24
2004–05 Brazilian National Second Division 4 22 33 14 7 12 51 45 49
2003–04 Brazilian São Paulo State Championship 13 21 9 2 4 3 14 16 10
2003–04 Brazilian National Second Division 11 24 23 8 7 8 31 31 31
2002–03 Brazilian National Second Division 13 24 23 7 9 7 39 33 30
2001–02 Brazilian National First Division 23 26 25 7 6 12 26 40 27
2000–01 Brazilian National First Division 13 28 27 11 4 12 31 33 37
1999–00 Brazilian National First Division 21 29 24 9 5 10 34 43 32
1998–99 Brazilian National First Division 21 22 21 4 6 11 27 31 18
1997–98 Brazilian National First Division 4 24 28 13 9 7 52 42 48
1996–97 Brazilian National First Division 6 26 31 13 10 8 50 36 49
1995–96 Brazilian National First Division 2 24 29 14 4 11 40 34 46
1994–95 Brazilian National First Division 10 24 23 9 8 6 28 28 26
1993–94 Brazilian National First Division 10 24 25 9 8 8 26 20 26