Gillingham — team 656
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Gillingham
- Short name
- —
- Reputation
- —
- Last position
- 10
- Stadium
- —
- Captain
- Kyle Dempsey
- Vice-captain
- Stuart Antony Alan O'Keefe
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Jackson | Player | DR | England | 1990-07-31 | 2022-06-30 | £1,500 | 98 | 110 |
| 3 | David Tutonda | Player | DL | Democratic Republic of Congo | 1995-10-11 | 2023-06-30 | £1,500 | 93 | 115 |
| 4 | Stuart Antony Alan O'Keefe | Player | MC | England | 1991-03-04 | 2022-06-30 | £2,500 | 99 | 122 |
| 5 | Maximilian Andreas Ehmer | Player | DC | Germany | 1992-02-03 | 2023-06-30 | £2,200 | 101 | 120 |
| 6 | Jack Tucker | Player | DC | England | 1999-11-13 | 2022-06-30 | £1,200 | 103 | -7 |
| 7 | Alexander MacDonald | Player | MC | Scotland | 1990-04-14 | 2022-06-30 | £1,500 | 99 | 110 |
| 8 | Kyle Dempsey | Player | MC | England | 1995-09-17 | 2022-06-30 | £2,500 | 108 | 125 |
| 10 | Oliver Robert Lee | Player | MC | England | 1991-07-11 | 2022-05-31 | £2,000 | 99 | 115 |
| 11 | Benjamin Neil Reeves | Player | AMC | Northern Ireland | 1991-12-19 | 2022-06-30 | £1,800 | 89 | 128 |
| 12 | Aaron Chapman | Player | GK | England | 1990-05-29 | 2022-06-30 | £1,200 | 91 | 119 |
| 14 | Robbie McKenzie | Player | DMC | England | 1998-09-25 | 2022-06-30 | £1,200 | 98 | 123 |
| 15 | John Job Ayo Akinde | Player | FC | England | 1989-07-08 | 2022-06-30 | £3,000 | 97 | 110 |
| 17 | Daniel James Lloyd-McGoldrick | Player | AML | England | 1991-12-03 | 2022-06-30 | £1,500 | 99 | 110 |
| 18 | Rhys Bennett | Player | DC | England | 1991-09-01 | 2022-06-30 | £1,500 | 98 | 122 |
| 19 | Vadaine Oliver | Player | FC | England | 1991-10-21 | 2022-06-30 | £1,500 | 105 | 115 |
| 21 | Henry Woods | Player | MC | England | 1999-09-07 | 2022-06-30 | £650 | 87 | -55 |
| 22 | Gerald Sithole | Player | AMR | England | 2002-12-28 | 2022-06-30 | £200 | 85 | -5 |
| 23 | Harvey Lintott | Player | DR | England | 2003-08-31 | 2022-06-30 | £200 | 75 | -5 |
| 24 | Mustapha Carayol | Player | AML | The Gambia | 1988-09-04 | 2023-06-30 | £1,300 | 100 | 120 |
| 26 | Christian Maghoma | Player | DC | Democratic Republic of Congo | 1997-11-08 | 2022-06-30 | £2,000 | 86 | 120 |
| 27 | Bailey Akehurst | Player | DL | England | 2003-09-08 | 2022-06-30 | £145 | 70 | -5 |
| — | Alex Giles | Player | DC | England | 2005-08-31 | 2023-06-30 | £145 | 35 | -4 |
| — | Craig Brian Raymond Stone | Staff | — | England | 1988-12-29 | 2022-06-30 | £500 | — | — |
| — | Elliott Moore | Player | DR | England | 2005-08-31 | 2023-06-30 | £145 | 35 | -25 |
| — | Ethan Smith | Player | MR | England | 2004-08-31 | 2022-06-30 | £145 | 30 | -25 |
| — | Freddie Carter | Player | DC | England | 2005-08-31 | 2023-06-30 | £145 | 40 | -4 |
| — | Joseph Gbode | Player | FC | England | 2005-08-31 | 2022-06-30 | £145 | 35 | -4 |
| — | Josh Chambers | Player | MC | England | 2004-08-31 | 2022-06-30 | £145 | 40 | -35 |
| — | Josh Leach | Player | DC | England | 2004-08-31 | 2022-06-30 | £145 | 25 | -25 |
| — | Julian Kuhr | Player | MC | England | 2005-08-31 | 2023-06-30 | £145 | 35 | -4 |
| — | Matthew MacArthur | Player | AMR | England | 2005-08-31 | 2023-06-30 | £145 | 35 | -4 |
| — | Oliver Britton | Player | MC | England | 2004-08-31 | 2022-06-30 | £145 | 30 | -25 |
| — | Paul Raynor | Staff | — | England | 1966-04-29 | 2022-06-30 | £1,500 | — | — |
| — | Ronald Sithole | Player | FC | England | 2005-08-31 | 2023-06-30 | £145 | 35 | -4 |
| — | Sam Gale | Player | DMC | England | 2004-10-01 | 2023-06-30 | £145 | 42 | -4 |
| — | Stephen Evans | Staff | — | Scotland | 1962-10-30 | 2022-06-30 | £3,000 | — | — |
| — | Tommy Crump | Player | GK | England | 2005-08-31 | 2022-06-30 | £145 | 40 | -4 |
| — | Will Dempsey | Player | DL | England | 2005-08-31 | 2023-06-30 | £145 | 35 | -4 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Sky Bet League One | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020–21 | Sky Bet League One | 10 | 24 | 46 | 19 | 10 | 17 | 63 | 60 | 67 |
| 2019–20 | Sky Bet League One | 10 | 24 | 35 | 12 | 15 | 8 | 42 | 34 | 51 |
| 2018–19 | Sky Bet League One | 13 | 24 | 46 | 15 | 10 | 21 | 61 | 72 | 55 |
| 2017–18 | Sky Bet League One | 17 | 24 | 46 | 13 | 17 | 16 | 50 | 55 | 56 |
| 2016–17 | Sky Bet League One | 20 | 24 | 46 | 12 | 14 | 20 | 59 | 79 | 50 |
| 2015–16 | Sky Bet League One | 9 | 24 | 46 | 19 | 12 | 15 | 71 | 56 | 69 |
| 2014–15 | Sky Bet League One | 12 | 24 | 46 | 16 | 14 | 16 | 65 | 66 | 62 |
| 2013–14 | Sky Bet League One | 17 | 24 | 46 | 15 | 8 | 23 | 60 | 79 | 53 |
| 2012–13 | Sky Bet League Two | 1 | 24 | 46 | 23 | 14 | 9 | 66 | 39 | 83 |
| 2011–12 | Sky Bet League Two | 8 | 24 | 46 | 20 | 10 | 16 | 79 | 62 | 70 |
| 2010–11 | Sky Bet League Two | 8 | 24 | 46 | 17 | 17 | 12 | 67 | 57 | 68 |
| 2009–10 | Sky Bet League One | 21 | 24 | 46 | 12 | 14 | 20 | 48 | 64 | 50 |
| 2008–09 | Sky Bet League Two | 5 | 24 | 46 | 21 | 12 | 13 | 58 | 55 | 75 |
| 2007–08 | Sky Bet League One | 22 | 24 | 46 | 11 | 13 | 22 | 44 | 73 | 46 |
| 2006–07 | Sky Bet League One | 16 | 24 | 46 | 17 | 8 | 21 | 56 | 77 | 59 |
| 2005–06 | Sky Bet League One | 14 | 24 | 46 | 16 | 12 | 18 | 50 | 64 | 60 |
| 2004–05 | Sky Bet Championship | 22 | 24 | 46 | 12 | 14 | 20 | 45 | 66 | 50 |
| 2003–04 | Sky Bet Championship | 21 | 24 | 46 | 14 | 9 | 23 | 48 | 67 | 51 |
| 2002–03 | Sky Bet Championship | 11 | 24 | 46 | 16 | 14 | 16 | 56 | 67 | 62 |
| 2001–02 | Sky Bet Championship | 12 | 24 | 46 | 18 | 10 | 18 | 64 | 67 | 64 |
| 2000–01 | Sky Bet Championship | 13 | 24 | 46 | 13 | 16 | 17 | 61 | 66 | 55 |
| 1999–00 | Sky Bet League One | 3 | 24 | 46 | 25 | 10 | 11 | 79 | 48 | 85 |
| 1998–99 | Sky Bet League One | 4 | 24 | 46 | 22 | 14 | 10 | 75 | 44 | 80 |
| 1997–98 | Sky Bet League One | 8 | 24 | 46 | 19 | 13 | 14 | 52 | 47 | 70 |
| 1996–97 | Sky Bet League One | 11 | 24 | 46 | 19 | 10 | 17 | 60 | 59 | 67 |
| 1995–96 | Sky Bet League Two | 2 | 24 | 46 | 22 | 17 | 7 | 49 | 20 | 83 |
| 1994–95 | Sky Bet League Two | 19 | 22 | 42 | 10 | 11 | 21 | 46 | 64 | 41 |
| 1993–94 | Sky Bet League Two | 16 | 22 | 42 | 12 | 15 | 15 | 44 | 51 | 51 |
| 1992–93 | Sky Bet League Two | 21 | 22 | 42 | 9 | 13 | 20 | 48 | 64 | 40 |
| 1991–92 | Sky Bet League Two | 11 | 22 | 42 | 15 | 12 | 15 | 63 | 53 | 57 |