Manchester UFC — team 680

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
2
Stadium
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Anthony Gill Staff — England 1968-03-06 — £1,500 — —
1 Bryan Glazer Staff — United States 1965-06-11 — £5,000 — —
1 Darcie Glazer Kassewitz Staff — United States 1968-06-22 — £2,500 — —
1 Dave Perry Staff — England 1965-03-12 — £900 — —
1 David Alan Gill Staff — England 1957-08-05 — £3,833 — —
1 David De Gea Quintana Player GK Spain 1990-11-07 2023-06-30 £350,000 150 178
1 Edward Gareth Woodward Staff — England 1971-11-09 — £48,480 — —
1 Edward Glazer Staff — United States 1970-04-02 — £2,500 — —
1 Joel Glazer Staff — United States 1967-11-28 — £10,000 — —
1 Kevin Glazer Staff — United States 1962-08-15 — £2,500 — —
1 Sir Alexander Chapman Ferguson Staff — Scotland 1941-12-31 — £57,000 — —
1 Sir Robert Charlton Staff — England 1937-10-11 — £3,833 — —
1 Steven McNally Staff — England 1964-03-10 — £5,000 — —
2 Victor Jörgen Nilsson Lindelöf Player DC Sweden 1994-07-17 2024-06-30 £140,000 145 150
3 Eric Bertrand Bailly Player DC Ivory Coast 1994-04-12 2024-06-30 £85,000 144 150
4 Philip Anthony Jones Player DC England 1992-02-21 2023-06-30 £110,000 132 155
5 Jacob Harry Maguire Player DC England 1993-03-05 2025-06-30 £190,000 157 158
6 Paul Labile Pogba Player MC France 1993-03-15 2022-06-30 £290,000 168 176
7 Cristiano Ronaldo dos Santos Aveiro Player FC Portugal 1985-02-05 2023-06-30 £480,000 187 196
8 Juan Manuel Mata García Player AMC Spain 1988-04-28 2022-06-30 £135,000 136 174
9 Anthony Joran Martial Player FC France 1995-12-05 2024-06-30 £180,000 149 170
10 Marcus Rashford Player AML England 1997-10-31 2023-06-30 £180,000 159 173
11 Mason Will John Greenwood Player FC England 2001-10-01 2025-06-30 £75,000 148 178
13 Lee Anderson Grant Player GK England 1983-01-27 2022-06-30 £30,000 120 130
14 Jesse Ellis Lingard Player AMC England 1992-12-15 2022-06-30 £80,000 142 148
15 Andreas Hugo Hoelgebaum Pereira Player MC Brazil 1996-01-01 2023-06-30 £50,000 134 141
16 Amad Diallo Player AMR Ivory Coast 2002-07-11 2025-06-30 £25,000 128 -85
17 Fred Player MC Brazil 1993-03-05 2023-06-30 £120,000 140 149
18 Bruno Miguel Borges Fernandes Player AMC Portugal 1994-09-08 2025-06-30 £100,000 172 174
19 Raphaël Varane Player DC France 1993-04-25 2025-06-30 £275,000 165 172
20 José Diogo Dalot Teixeira Player DR Portugal 1999-03-18 2023-06-30 £29,925 139 162
21 Edinson Roberto Cavani Gómez Player FC Uruguay 1987-02-14 2022-06-30 £160,000 155 174
22 Thomas David Heaton Player GK England 1986-04-15 2023-06-30 £60,000 135 150
23 Luke Paul Hoare Shaw Player DL England 1995-07-12 2023-06-30 £150,000 155 162
25 Jadon Malik Sancho Player ML England 2000-03-25 2026-06-30 £250,000 162 177
26 Dean Bradley Henderson Player GK England 1997-03-12 2025-06-30 £120,000 144 160
27 Alex Telles Player DL Brazil 1992-12-15 2024-06-30 £75,000 143 155
28 Facundo Pellistri Rebollo Player AMR Uruguay 2001-12-20 2025-06-30 £25,000 120 -85
29 Aaron Wan-Bissaka Player DR England 1997-11-26 2024-06-30 £80,000 148 158
30 Nathan James Bishop Player GK England 1999-10-15 2023-06-30 £5,000 90 -7
31 Nemanja Matić Player DMC Serbia 1988-08-01 2023-06-30 £120,000 137 165
32 Paul Hudson Woolston Player GK England 1998-08-14 2022-06-30 £1,000 84 110
34 Donny van de Beek Player AMC Holland 1997-04-18 2025-06-30 £100,000 144 160
36 Anthony David Junior Elanga Player AML Sweden 2002-04-27 2024-06-30 £5,000 120 -8
37 James David Garner Player MC England 2001-03-13 2024-06-30 £20,000 124 -8
38 Axel Tuanzebe Player DC England 1997-11-14 2023-06-30 £45,000 138 158
39 Scott Francis McTominay Player MC Scotland 1996-12-08 2025-06-30 £75,000 144 152
41 Ethan Benjamin Laird Player DR England 2001-08-04 2023-06-30 £4,800 125 -8
43 Teden Mambuene Mengi Player DC England 2002-04-30 2024-06-30 £5,000 110 -8
45 Dermot William Mee Player GK Northern Ireland 2002-11-20 2022-06-30 £750 69 -6

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2020–21 English Premier Division 2 20 38 21 11 6 73 44 74
2019–20 English Premier Division 3 20 38 18 12 8 66 36 66
2018–19 English Premier Division 6 20 38 19 9 10 65 54 66
2017–18 English Premier Division 2 20 38 25 6 7 68 28 81
2016–17 English Premier Division 6 20 38 18 15 5 54 29 69
2015–16 English Premier Division 5 20 38 19 9 10 49 35 66
2014–15 English Premier Division 4 20 38 20 10 8 62 37 70
2013–14 English Premier Division 7 20 38 19 7 12 64 43 64
2012–13 English Premier Division 1 20 38 28 5 5 86 43 89
2011–12 English Premier Division 2 20 38 28 5 5 89 33 89
2010–11 English Premier Division 1 20 38 23 11 4 78 37 80
2009–10 English Premier Division 2 20 38 27 4 7 86 28 85
2008–09 English Premier Division 1 20 38 28 6 4 68 24 90
2007–08 English Premier Division 1 20 38 27 6 5 80 22 87
2006–07 English Premier Division 1 20 38 28 5 5 83 27 89
2005–06 English Premier Division 2 20 38 25 8 5 72 34 83
2004–05 English Premier Division 3 20 38 22 11 5 58 26 77
2003–04 English Premier Division 3 20 38 23 6 9 64 35 75
2002–03 English Premier Division 1 20 38 25 8 5 74 34 83
2001–02 English Premier Division 3 20 38 24 5 9 87 45 77
2000–01 English Premier Division 1 20 38 24 8 6 79 31 80
1999–00 English Premier Division 1 20 38 28 7 3 97 45 91
1998–99 English Premier Division 1 20 38 22 13 3 80 37 79
1997–98 English Premier Division 2 20 38 23 8 7 73 26 77
1996–97 English Premier Division 1 20 38 21 12 5 76 44 75
1995–96 English Premier Division 1 20 38 25 7 6 73 35 82
1994–95 English Premier Division 2 22 42 26 10 6 77 28 88
1993–94 English Premier Division 1 22 42 27 11 4 80 38 92
1992–93 English Premier Division 1 22 42 24 12 6 67 31 84
1991–92 English Premier Division 2 22 42 21 15 6 63 33 78