Nottingham Forest — team 692
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Nottingham Forest
- Short name
- —
- Reputation
- —
- Last position
- 17
- Stadium
- —
- Captain
- Lewis Grabban
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Shea Horvath | Player | GK | United States | 1995-06-09 | 2024-06-30 | £0 | 120 | 135 |
| 3 | Tobias Pereira Figueiredo | Player | DC | Portugal | 1994-02-02 | 2022-06-30 | £8,000 | 125 | 134 |
| 4 | Joseph Adrian Worrall | Player | DC | England | 1997-01-10 | 2024-06-30 | £10,000 | 124 | 142 |
| 5 | Rodrigo Ely | Player | DC | Brazil | 1993-11-03 | 2022-06-30 | £12,000 | 130 | 141 |
| 6 | Loïc Mbe Soh | Player | DC | France | 2001-06-13 | 2024-06-30 | £4,000 | 110 | -75 |
| 7 | Lewis Grabban | Player | FC | England | 1988-01-12 | 2022-06-30 | £25,000 | 122 | 134 |
| 8 | Jack Raymond Colback | Player | DMC | England | 1989-10-24 | 2022-06-30 | £7,000 | 118 | 130 |
| 10 | João António Antunes Carvalho | Player | AMC | Portugal | 1997-03-09 | 2023-06-30 | £15,000 | 121 | 154 |
| 12 | Jordan Clifford Smith | Player | GK | England | 1994-12-08 | 2022-06-30 | £2,500 | 105 | 124 |
| 13 | Thomas Gaëtan Bong | Player | DL | Cameroon | 1988-04-25 | 2022-06-30 | £15,000 | 117 | 129 |
| 16 | Carl Daniel Jenkinson | Player | DR | England | 1992-02-08 | 2022-06-30 | £20,000 | 102 | 140 |
| 17 | Alexander Cole Mighten | Player | AML | United States | 2002-04-11 | 2025-06-30 | £2,500 | 111 | -75 |
| 18 | Carlos Miguel Ribeiro Dias | Player | MC | Portugal | 1993-02-26 | 2023-06-30 | £10,000 | 121 | 130 |
| 19 | Alexandre Nascimento Costa Silva | Player | AML | Portugal | 1997-03-16 | 2023-06-30 | £10,000 | 110 | 130 |
| 20 | Brennan Price Johnson | Player | AMR | Wales | 2001-05-23 | 2023-06-30 | £1,500 | 118 | -75 |
| 21 | Braian Óscar Ojeda Rodríguez | Player | MC | Paraguay | 2000-06-27 | 2025-06-30 | £6,000 | 118 | -75 |
| 22 | Ryan James Yates | Player | MC | England | 1997-11-21 | 2023-06-30 | £6,000 | 121 | 138 |
| 23 | Joseph Lolley | Player | AMR | England | 1992-08-25 | 2023-06-30 | £12,000 | 123 | 133 |
| 25 | Mohamed Dräger | Player | DR | Tunisia | 1996-06-25 | 2023-06-30 | £8,000 | 110 | 120 |
| 26 | Scott Fraser McKenna | Player | DC | Scotland | 1996-11-12 | 2024-06-30 | £8,000 | 124 | 148 |
| 29 | Nuno Miguel da Costa Jóia | Player | FC | Cape Verde Islands | 1991-02-10 | 2023-06-30 | £12,000 | 122 | 126 |
| 30 | Brice Lauriche Samba Junior | Player | GK | France | 1994-04-25 | 2023-06-30 | £7,000 | 126 | 131 |
| 31 | Harry Nicholas Arter | Player | MC | Republic of Ireland | 1989-12-28 | 2023-06-30 | £12,000 | 120 | 140 |
| 33 | Lyle James Alfred Taylor | Player | FC | Montserrat | 1990-03-29 | 2023-06-30 | £15,000 | 121 | 130 |
| 38 | Tyrese Momodu Fornah | Player | DMC | England | 1999-09-11 | 2022-06-30 | £2,000 | 88 | -65 |
| 41 | Oliver Jack Hammond | Player | MC | England | 2002-11-13 | 2023-06-30 | £350 | 45 | -45 |
| 42 | Ateef Konate | Player | AMC | France | 2001-04-04 | 2022-06-30 | £750 | 86 | -65 |
| 43 | Baba Fernandes | Player | DC | Guinea-Bissau | 2000-03-07 | 2022-06-30 | £750 | 91 | 126 |
| 44 | Finley Jude William Back | Player | DMC | England | 2002-09-25 | 2024-06-30 | £750 | 75 | -7 |
| 45 | Jayden De'Chante Richardson | Player | DR | England | 2000-09-04 | 2022-06-30 | £1,500 | 93 | -7 |
| 46 | Riley-Jay Harbottle | Player | DC | England | 2000-09-26 | 2022-06-30 | £350 | 70 | -55 |
| 47 | Jordan Ian | Player | GK | England | 1999-02-27 | 2022-06-30 | £400 | 60 | 105 |
| 48 | William Jonathan Swan | Player | AMC | England | 2000-10-26 | 2024-06-30 | £600 | 86 | -7 |
| — | Alan Tate | Staff | — | England | 1982-09-02 | 2023-06-30 | £2,500 | — | — |
| — | Andrew Matthew Reid | Staff | — | Republic of Ireland | 1982-07-29 | 2024-06-30 | £1,000 | — | — |
| — | Billy Fewster | Player | MC | England | 2003-07-21 | 2023-06-30 | £350 | 61 | -5 |
| — | Christopher Paul Brass | Staff | — | England | 1975-07-24 | — | £1,800 | — | — |
| — | Elliott Nicholas Andrew | Player | FC | England | 2001-10-02 | 2022-06-30 | £400 | 63 | -6 |
| — | Gareth Holmes | Staff | — | England | 1982-01-01 | — | £800 | — | — |
| — | Gary Nicholas Brazil | Staff | — | England | 1962-09-19 | 2025-06-30 | £0 | — | — |
| — | George William Shelvey | Player | GK | England | 2001-04-22 | 2024-06-30 | £700 | 86 | -6 |
| — | Joshua William Barnes | Player | DMC | England | 2000-11-01 | 2022-06-30 | £300 | 61 | -55 |
| — | Malique Spooner | Player | DR | England | 2001-09-16 | 2022-06-30 | £400 | 57 | -55 |
| — | Nicholas Vincent Colgan | Staff | — | Republic of Ireland | 1973-09-19 | — | £1,200 | — | — |
| — | Nikolas Ioannou | Player | DL | Cyprus | 1995-11-10 | 2023-06-30 | £5,000 | 110 | 118 |
| — | Samuel John Sanders | Player | DC | England | 2002-08-31 | 2022-06-30 | £400 | 58 | -6 |
| — | Silvio Olabode Bello | Player | DL | England | 2003-01-21 | 2021-06-30 | £145 | 52 | -6 |
| — | Stephen Robert Rands | Staff | — | England | 1985-06-03 | 2023-06-30 | £1,000 | — | — |
| — | Steve Cooper | Staff | — | Wales | 1979-12-10 | 2023-06-30 | £7,500 | — | — |
| — | Warren Garton Joyce | Staff | — | England | 1965-01-20 | 2024-06-30 | £2,000 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Sky Bet Championship | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020–21 | Sky Bet Championship | 17 | 24 | 46 | 12 | 16 | 18 | 37 | 45 | 52 |
| 2019–20 | Sky Bet Championship | 7 | 24 | 46 | 18 | 16 | 12 | 58 | 50 | 70 |
| 2018–19 | Sky Bet Championship | 9 | 24 | 46 | 17 | 15 | 14 | 61 | 54 | 66 |
| 2017–18 | Sky Bet Championship | 17 | 24 | 46 | 15 | 8 | 23 | 51 | 65 | 53 |
| 2016–17 | Sky Bet Championship | 21 | 24 | 46 | 14 | 9 | 23 | 62 | 72 | 51 |
| 2015–16 | Sky Bet Championship | 16 | 24 | 46 | 13 | 16 | 17 | 43 | 47 | 55 |
| 2014–15 | Sky Bet Championship | 14 | 24 | 46 | 15 | 14 | 17 | 71 | 69 | 59 |
| 2013–14 | Sky Bet Championship | 11 | 24 | 46 | 16 | 17 | 13 | 67 | 64 | 65 |
| 2012–13 | Sky Bet Championship | 8 | 24 | 46 | 17 | 16 | 13 | 63 | 59 | 67 |
| 2011–12 | Sky Bet Championship | 19 | 24 | 46 | 14 | 8 | 24 | 47 | 63 | 50 |
| 2010–11 | Sky Bet Championship | 6 | 24 | 46 | 20 | 15 | 11 | 69 | 50 | 75 |
| 2009–10 | Sky Bet Championship | 3 | 24 | 46 | 22 | 13 | 11 | 65 | 40 | 79 |
| 2008–09 | Sky Bet Championship | 19 | 24 | 46 | 13 | 14 | 19 | 50 | 65 | 53 |
| 2007–08 | Sky Bet League One | 2 | 24 | 46 | 22 | 16 | 8 | 64 | 32 | 82 |
| 2006–07 | Sky Bet League One | 4 | 24 | 46 | 23 | 13 | 10 | 65 | 41 | 82 |
| 2005–06 | Sky Bet League One | 7 | 24 | 46 | 19 | 12 | 15 | 67 | 52 | 69 |
| 2004–05 | Sky Bet Championship | 23 | 24 | 46 | 9 | 17 | 20 | 42 | 66 | 44 |
| 2003–04 | Sky Bet Championship | 14 | 24 | 46 | 15 | 15 | 16 | 61 | 58 | 60 |
| 2002–03 | Sky Bet Championship | 6 | 24 | 46 | 20 | 14 | 12 | 82 | 50 | 74 |
| 2001–02 | Sky Bet Championship | 16 | 24 | 46 | 12 | 18 | 16 | 50 | 51 | 54 |
| 2000–01 | Sky Bet Championship | 11 | 24 | 46 | 20 | 8 | 18 | 55 | 53 | 68 |
| 1999–00 | Sky Bet Championship | 14 | 24 | 46 | 14 | 14 | 18 | 53 | 55 | 56 |
| 1998–99 | English Premier Division | 20 | 20 | 38 | 7 | 9 | 22 | 35 | 69 | 30 |
| 1997–98 | Sky Bet Championship | 1 | 24 | 46 | 28 | 10 | 8 | 82 | 42 | 94 |
| 1996–97 | English Premier Division | 20 | 20 | 38 | 6 | 16 | 16 | 31 | 59 | 34 |
| 1995–96 | English Premier Division | 9 | 20 | 38 | 15 | 13 | 10 | 50 | 54 | 58 |
| 1994–95 | English Premier Division | 3 | 22 | 42 | 22 | 11 | 9 | 72 | 43 | 77 |
| 1993–94 | Sky Bet Championship | 2 | 24 | 46 | 23 | 14 | 9 | 74 | 49 | 83 |
| 1992–93 | English Premier Division | 22 | 22 | 42 | 10 | 10 | 22 | 41 | 62 | 40 |
| 1991–92 | English Premier Division | 8 | 22 | 42 | 16 | 11 | 15 | 60 | 58 | 59 |