Preston North End — team 700

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
13
Stadium
—
Captain
Alan Browne

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Declan Rudd Player GK England 1991-01-16 2023-06-30 £9,000 116 126
3 Gregory Richard Cunningham Player DL Republic of Ireland 1991-01-31 2023-06-30 £10,000 115 135
4 Benjamin Whiteman Player DMC England 1996-06-17 2024-06-30 £8,000 117 125
5 Patrick Bauer Player DC Germany 1992-10-28 2022-06-30 £7,000 117 128
6 Liam James Lindsay Player DC Scotland 1995-10-12 2023-06-30 £8,000 114 125
7 Tom Bayliss Player MC England 1999-04-06 2023-06-30 £6,000 111 -7
8 Alan Browne Player MC Republic of Ireland 1995-04-15 2024-06-30 £16,000 117 125
9 Chedwyn Michael Evans Player FC Wales 1988-12-28 2023-06-30 £4,000 115 130
10 Joshua Andrew Harrop Player AMC England 1995-12-15 2023-06-30 £7,000 107 118
11 Daniel Anthony Johnson Player MC Jamaica 1992-10-08 2023-06-30 £17,000 119 128
12 Paul Gallagher Staff — Scotland 1984-08-09 2022-06-30 £3,000 — —
13 Alistair Edward McCann Player MC Northern Ireland 1999-12-04 2025-06-30 £10,000 115 -7
14 Jordan Ben Storey Player DC England 1997-09-02 2025-06-30 £6,000 116 130
15 Joseph Gerard Rafferty Player DR Republic of Ireland 1993-10-06 2022-06-30 £3,500 110 120
16 Andrew Hughes Player DL Wales 1992-06-05 2022-06-30 £5,000 117 120
17 Lewis Leigh Player MC England 2003-12-05 2024-06-30 £750 85 -7
18 Ryan Graham Ledson Player MC England 1997-08-19 2023-06-30 £6,000 118 132
19 Emil Riis Jakobsen Player FC Denmark 1998-06-24 2024-06-30 £10,000 118 132
20 Isaiah Jay Brown Player AMC England 1997-01-07 2022-06-30 £7,500 117 132
21 Connor Neil Wickham Player FC England 1993-03-31 2022-01-13 £3,000 106 140
22 Matthew Olawale Olosunde Player DR United States 1998-03-07 2023-06-30 £6,000 113 136
23 Paul Huntington Player DC England 1987-09-17 2022-06-30 £6,000 112 125
24 Sean Patrick Maguire Player FC Republic of Ireland 1994-05-01 2023-06-30 £8,000 116 125
25 Connor James Ripley Player GK England 1993-02-13 2022-06-30 £5,000 105 115
26 Adam O'Reilly Player MC Republic of Ireland 2001-05-11 2022-06-30 £700 80 -55
27 Jacob Holland-Wilkinson Player FC England 2002-10-30 2022-06-30 £500 70 -55
28 Mathew Hudson Player GK England 1998-07-29 2022-06-30 £800 98 -65
29 Thomas John Barkhuizen Player AMR England 1993-07-04 2022-06-30 £8,000 117 126
30 Jack Baxter Player MC England 2000-10-31 2022-06-30 £500 70 -65
31 Scott Andrew Sinclair Player AML England 1989-03-25 2022-06-30 £10,800 115 140
32 Josh Earl Player WBL England 1998-10-24 2023-06-30 £4,000 115 130
33 Glenn Ethan Walker Player AML England 2002-07-28 2022-06-30 £500 83 -65
34 Lewis Coulton Player DL England 2003-03-03 2022-06-30 £500 70 -55
35 Oliver Lombard Player GK England 2003-01-06 2022-06-30 £500 65 -5
36 Noah Mawéné Player MC England 2005-02-01 2023-06-30 £145 50 -6
37 Joshua David Seary Player DR England 2004-09-10 2023-06-30 £145 45 -55
38 Joseph Edward Rodwell-Grant Player FC England 2002-10-18 2022-06-30 £500 75 -6
40 Jamie Carl Thomas Player AMC Wales 1997-01-10 2022-06-30 £1,000 90 -6
44 Bradley Michael Potts Player MC England 1994-07-03 2024-06-30 £8,000 115 122
— Aaron Bennett Player MC Wales 2004-01-24 2022-06-30 £145 55 -45
— Charlie James Ager Staff — England 1991-08-15 — £650 — —
— Dana De Oliveira Amaral Player — England 2003-11-24 — £145 45 —
— Declyn Duggan Player — England 2004-02-29 — £145 45 —
— Frankie McAvoy Staff — Scotland 1967-07-09 2022-06-30 £6,000 — —
— Harry Nevin Player DC Republic of Ireland 2004-04-15 2022-06-30 £145 45 -45
— Joe Blanchard Player — England 2003-10-17 — £145 45 —
— Levi Lewis Player — England 2003-10-03 — £145 45 —
— Michael Francis Pollitt Staff — England 1972-02-29 — £900 — —
— Steven James Thompson Staff — England 1964-11-02 2022-06-30 £1,500 — —
— Teddy Mfuni Player — England 2004-03-02 — £145 45 —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Sky Bet Championship Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2020–21 Sky Bet Championship 13 24 46 18 7 21 49 56 61
2019–20 Sky Bet Championship 9 24 46 18 12 16 59 54 66
2018–19 Sky Bet Championship 14 24 46 16 13 17 67 67 61
2017–18 Sky Bet Championship 7 24 46 19 16 11 57 46 73
2016–17 Sky Bet Championship 11 24 46 16 14 16 64 63 62
2015–16 Sky Bet Championship 11 24 46 15 17 14 45 45 62
2014–15 Sky Bet League One 3 24 46 25 14 7 79 40 89
2013–14 Sky Bet League One 5 24 46 23 16 7 72 46 85
2012–13 Sky Bet League One 14 24 46 14 17 15 54 49 59
2011–12 Sky Bet League One 15 24 46 13 15 18 54 68 54
2010–11 Sky Bet Championship 22 24 46 10 12 24 54 79 42
2009–10 Sky Bet Championship 17 24 46 13 15 18 58 73 54
2008–09 Sky Bet Championship 6 24 46 21 11 14 66 54 74
2007–08 Sky Bet Championship 15 24 46 15 11 20 50 56 56
2006–07 Sky Bet Championship 7 24 46 22 8 16 64 53 74
2005–06 Sky Bet Championship 4 24 46 20 20 6 59 30 80
2004–05 Sky Bet Championship 5 24 46 21 12 13 67 58 75
2003–04 Sky Bet Championship 15 24 46 15 14 17 69 71 59
2002–03 Sky Bet Championship 12 24 46 16 13 17 68 70 61
2001–02 Sky Bet Championship 8 24 46 20 12 14 71 59 72
2000–01 Sky Bet Championship 4 24 46 23 9 14 64 52 78
1999–00 Sky Bet League One 1 24 46 28 11 7 74 37 95
1998–99 Sky Bet League One 5 24 46 22 13 11 78 50 79
1997–98 Sky Bet League One 15 24 46 15 14 17 56 56 59
1996–97 Sky Bet League One 15 24 46 18 7 21 49 55 61
1995–96 Sky Bet League Two 1 24 46 23 17 6 78 38 86
1994–95 Sky Bet League Two 5 22 42 19 10 13 58 41 67
1993–94 Sky Bet League Two 5 22 42 18 13 11 79 60 67
1992–93 Sky Bet League One 21 24 46 13 8 25 65 94 47
1991–92 Sky Bet League One 17 24 46 15 12 19 61 72 57