Liège
City
- Population
- 100001 - 250000
- Attraction
- 15
- Language
- French
- Weather
- English Inland
- Altitude
- 206 m
- Coordinates
- 50.6406, 5.5719
Clubs
12
Stadiums
11
| Stade Maurice Dufrasne (Sclessin) | 29,388 |
| Buraufosse | 11,000 |
| Rocourt | 3,468 |
| Naimette | 3,000 |
| Stade Nicolas Spiroux | 2,000 |
| Font. Campagne Chatqueue | 2,000 |
| Académie Robert Louis-Dreyfus | 2,000 |
| Plaine des Manoeuvres | 1,000 |
| Complex Rue des Prés | 1,000 |
| Stade Michel Jamar | 1,000 |
| Terrain Rue du Village | 500 |
Born here
100