Tabriz
City
- Population
- 1000001 - 2500000
- Attraction
- 17
- Language
- Azeri
- Weather
- BShs - Tehran
- Altitude
- 0 m
- Coordinates
- 38.0667, 46.3000
Clubs
15
Stadiums
9
| Yadegar-e Emam | 66,833 |
| Takhti | 25,000 |
| Shahid Qasem Soleimani | 12,000 |
| Tabriz University | 10,000 |
| Teraktor Sazi | 10,000 |
| Al-Ghadir | 5,000 |
| Marzdaran | 5,000 |
| Mokhaberat Sports Complex | 1,000 |
| Laleh | 800 |
Born here
75