Nathan Jason Jones
Staff record
staff is the non-playing subtype of person: people this export decoded as staff
rather than as players. It is only one of the three places a career can live. Plenty of well-known managers
have no staff row at all — some are stored as players, and many sit in
person_unclassified, whose subtype the decoder could not determine. Whichever table a person
is in, their jobs come from staff_history joined to job_type, which is the table
below.
- Current ability
- 125
- Potential ability
- 130
- Home reputation
- 120
- Current reputation
- 120
- World reputation
- 70
- International appearances
- 0
- Coaching qualification
- 1
Ability and the three reputations are the raw game figures, which run to roughly 200 rather than to 20 —
they are printed exactly as stored and nothing is converted. coaching_qualification is a badge
level with no lookup table in the export, so it is shown as the stored number and no name is invented for it.
Appearance
- Ethnicity code
- 0
- Hair colour code
- 11
- Hair length code
- 6
- Skin tone code
- 5
Raw codes from the source. The export carries no lookup table for any of them, so they are shown as stored and are not given names.
Non-playing ability
14 of 26 values recorded from staff_ability.
Not recorded: Judging team data, Analysing data, Presenting data, Coaching, Coaching technique, Physiotherapy, Injury management, Patience, Negotiating, Business, Resources, Interference.
Coaching
| Attribute | Value |
|---|---|
| Attacking | 11 |
| Defending | 16 |
| Technical | 9 |
| Tactical | 12 |
| Mental | 13 |
| Fitness | 16 |
6 of 6 values recorded from staff_coaching.
Goalkeeping coaching
1 of 3 values recorded from staff_coaching.
Not recorded: Goalkeeper handling, Goalkeeper distribution.
Tactical style
The tactical preferences this person brings to a side, on the same 1 to 20 scale.
10 of 17 values recorded from staff_tactical_style.
Not recorded: Sitting back, Marking, Offside, Use of playmaker, Use of subs, Free roles, Flamboyancy.
Career spells
Marked current: 2 of 18 spells. A spell counts as current when
date_left is empty or falls in the future — the source records plenty of long-finished
spells with no end date, so more than one spell can carry the mark.
| Club | Role | From | To | Status |
|---|---|---|---|---|
| Cardiff City | Player | 1989-07-01 | 1993-01-01 | Ended |
| Merthyr Tydfil | Player | 1993-01-01 | 1995-06-30 | Ended |
| Luton Town | Player | 1995-06-30 | 1995-12-20 | Ended |
| C.D. Badajoz SAD | Player | 1995-12-20 | 1996-07-01 | Ended |
| Numantia | Player | 1996-07-01 | 1997-08-05 | Ended |
| Southend United | Player | 1997-08-05 | 2000-06-30 | Ended |
| Scarborough | Player | 1999-03-25 | 1999-05-10 | Ended |
| Brighton & Hove Albion | Player | 2000-07-07 | 2005-06-30 | Ended |
| Yeovil Town | Player | 2005-07-01 | — | Current |
| Yeovil Town | Player / Assistant Manager | 2009-02-18 | 2012-06-27 | Ended |
| Charlton Athletic | Manager | 2012-06-27 | 2013-07-19 | Ended |
| Brighton & Hove Albion | Assistant Manager | 2013-07-19 | 2015-02-03 | Ended |
| Brighton & Hove Albion | Coach | 2015-02-03 | 2016-01-06 | Ended |
| Luton Town | Manager | 2016-01-06 | 2019-01-09 | Ended |
| Stoke City | Manager | 2019-01-09 | 2019-11-01 | Ended |
| Luton Town | Manager | 2020-05-28 | 2022-11-10 | Ended |
| Southampton | Manager | 2022-11-10 | 2023-02-12 | Ended |
| Charlton Athletic | Manager | 2024-02-04 | — | Current |
National-team spells
No national-team spells are recorded in person_nation_contract for this person.
Club contract
- Team
- Team 628
- Joined
- 2024-02-04
- Contract start
- 2025-06-06
- Expires
- 2030-06-30
- Weekly wage
- £10,000
Squad numbers
| Team | Number |
|---|---|
| Team 628 | — |
Languages
| Language | First language | Proficiency |
|---|---|---|
| English | Yes | — |
Relations and preferences
Liked clubs
| Club | Rating |
|---|---|
| Brighton & Hove Albion | 75 |
| Yeovil Town | 75 |
| Luton Town | 75 |
| Cardiff City | 100 |
| Charlton Athletic | 50 |
Liked people
| Person | Rating |
|---|---|
| — | 95 |
| Greg Docherty | 80 |
| Matthew James Godden | 80 |
| Daniel Thomas Hylton | 80 |
| Jared Alexander Roberts-Smith | 75 |
| Kevin Maher | 75 |
| Philip Richard Chapple | 75 |
| Tyreece Campbell | 75 |
| Luke Berry | 75 |
| Alan Sheehan | 70 |
| Christopher David Cohen | 70 |
| Benjamin James Roberts | 60 |
| — | 60 |
| Sami Tuomas Hyypiä | 60 |
| Christopher George Robin Powell | 60 |
| — | 60 |
| — | 60 |
| Lloyd Richard Jones | 50 |
| Kazenga LuaLua | 50 |
| Reece Frederick Burke | 50 |
| Alan Mwamba | 50 |
| Kevin Anthony Jance Nolan | 50 |
| Joaquín Gómez | 50 |
| Mathew John Sadler | 50 |
| Micah Mbick | 50 |
| Stephen Roger Bruce | 50 |
| Amari'i Kyren Bell | 50 |
| James Patrick Bree | 50 |
| Karoy Zidane Lovebourne Anderson | 50 |
| Daniel Potts | 50 |
| Elliott Plant | 50 |
| Luke Sanders | 50 |
| Joseph David Wozencroft Pigott | 50 |
| Joe Bennett | 25 |
| Ibrahim Fullah | 25 |
| Allan Campbell | 25 |
Disliked people
| Person | Rating |
|---|---|
| Paul Doswell | 75 |
| Alfie May | 25 |
| Terence Charles Taylor | 25 |
Other relations
| Target type | Target | Rating |
|---|---|---|
| nation (object type 8) | England | 100 |
Personal information
Personality
Personality is stored on the same 1–20 scale as the attributes, and is shown exactly as recorded. A dash is a value the export did not record, which is not a zero.