Dorinel Ionel Munteanu
Staff record
staff is the non-playing subtype of person: people this export decoded as staff
rather than as players. It is only one of the three places a career can live. Plenty of well-known managers
have no staff row at all — some are stored as players, and many sit in
person_unclassified, whose subtype the decoder could not determine. Whichever table a person
is in, their jobs come from staff_history joined to job_type, which is the table
below.
- Current ability
- 104
- Potential ability
- 120
- Home reputation
- 104
- Current reputation
- 104
- World reputation
- 90
- International appearances
- 134
- Coaching qualification
- 1
Ability and the three reputations are the raw game figures, which run to roughly 200 rather than to 20 —
they are printed exactly as stored and nothing is converted. coaching_qualification is a badge
level with no lookup table in the export, so it is shown as the stored number and no name is invented for it.
Appearance
- Ethnicity code
- 1
- Hair colour code
- 11
- Hair length code
- 6
- Skin tone code
- 2
Raw codes from the source. The export carries no lookup table for any of them, so they are shown as stored and are not given names.
Non-playing ability
14 of 26 values recorded from staff_ability.
Not recorded: Judging team data, Analysing data, Presenting data, Coaching, Coaching technique, Physiotherapy, Injury management, Patience, Eccentricity, Business, Resources, Interference.
Coaching
| Attribute | Value |
|---|---|
| Attacking | 9 |
| Defending | 16 |
| Technical | 9 |
| Tactical | 11 |
| Mental | 10 |
| Fitness | 6 |
6 of 6 values recorded from staff_coaching.
Goalkeeping coaching
1 of 3 values recorded from staff_coaching.
Not recorded: Goalkeeper handling, Goalkeeper distribution.
Tactical style
The tactical preferences this person brings to a side, on the same 1 to 20 scale.
9 of 17 values recorded from staff_tactical_style.
Not recorded: Sitting back, Marking, Offside, Use of playmaker, Use of subs, Free roles, Flamboyancy, Set pieces.
Career spells
Marked current: 5 of 33 spells. A spell counts as current when
date_left is empty or falls in the future — the source records plenty of long-finished
spells with no end date, so more than one spell can carry the mark.
| Club | Role | From | To | Status |
|---|---|---|---|---|
| CS Reşiţa | Player | 1987-01-01 | 1988-01-01 | Ended |
| Olt Scorniceşti | Player | 1988-01-01 | 1989-07-02 | Ended |
| FC Inter Sibiu | Player | 1989-07-02 | 1991-07-01 | Ended |
| Dinamo 1948 SA | Player | 1991-07-01 | 1993-07-01 | Ended |
| KSV Cercle Brugge | Player | 1993-07-01 | 1995-07-01 | Ended |
| 1. FC Köln | Player | 1995-07-01 | — | Current |
| VfL Wolfsburg | Player | 1999-07-01 | 2003-07-01 | Ended |
| FC Steaua Bucureşti | Player | 2003-07-01 | — | Current |
| CFR Ecomax Cluj | Player | 2005-01-01 | — | Current |
| FC Steaua Bucureşti | Player / Assistant Manager | 2004-07-01 | 2005-06-30 | Ended |
| FC CFR 1907 Cluj | Player / Manager | 2005-07-01 | 2006-10-05 | Ended |
| ACS Campionii Fotbal Club Argeş | Player | 2006-10-05 | — | Current |
| ACS Campionii Fotbal Club Argeş | Manager | 2006-10-05 | 2006-12-31 | Ended |
| ACS Campionii Fotbal Club Argeş | Player / Manager | 2007-01-01 | 2007-04-24 | Ended |
| Sporting Club Vaslui | Player | 2007-06-16 | 2008-03-31 | Ended |
| Sporting Club Vaslui | Player / Manager | 2007-06-06 | 2008-03-31 | Ended |
| AS FC Universitatea Cluj | Player | 2008-08-27 | 2008-10-27 | Ended |
| AS FC Universitatea Cluj | Player / Manager | 2008-08-27 | 2008-10-26 | Ended |
| FC Steaua Bucureşti | Manager | 2008-10-27 | 2008-12-15 | Ended |
| AS FC Universitatea Cluj | Manager | 2009-04-22 | 2009-06-30 | Ended |
| FC Oţelul Galaţi | Manager | 2009-07-01 | 2012-08-30 | Ended |
| Dinamo 1948 SA | Manager | 2012-11-15 | 2012-12-27 | Ended |
| Mordovia Saransk | Manager | 2012-12-28 | 2013-06-11 | Ended |
| Kuban Krasnodar | Manager | 2013-07-01 | 2013-10-12 | Ended |
| CS Metalul Reşiţa SA | Director | 2014-05-13 | 2014-06-15 | Ended |
| Qəbələ Futbol Klubu | Manager | 2014-06-15 | 2014-12-09 | Ended |
| AFC Astra | Manager | 2015-03-04 | 2015-04-28 | Ended |
| Zakho Sport Club | Manager | 2016-12-30 | 2017-02-24 | Ended |
| CS Concordia Chiajna | Manager | 2018-09-17 | 2019-01-07 | Ended |
| Asociaţia Club Sportiv Muncitoresc Reşiţa | Manager | 2019-11-10 | 2020-06-30 | Ended |
| ACS Suporter Club Oţelul Galaţi | Manager | 2021-07-01 | 2024-12-30 | Ended |
| ACS Sepsi OSK Sfântu Gheorghe | Manager | 2025-03-18 | 2025-04-28 | Ended |
| AFC Hermannstadt | Manager | 2025-12-10 | — | Current |
National-team spells
No national-team spells are recorded in person_nation_contract for this person.
Club contract
- Club
- AFC Hermannstadt
- Team
- Team 57143011
- Joined
- 2025-12-10
- Contract start
- 2025-12-10
- Expires
- 2027-06-30
- Weekly wage
- £0
Squad numbers
| Team | Number |
|---|---|
| Team 57143011 | — |
Languages
| Language | First language | Proficiency |
|---|---|---|
| Romanian | Yes | — |
Relations and preferences
Liked clubs
| Club | Rating |
|---|---|
| 1. FC Köln | 60 |
| ACS Suporter Club Oţelul Galaţi | 100 |
| FC CFR 1907 Cluj | 60 |
| Asociaţia Club Sportiv Muncitoresc Reşiţa | 60 |
Disliked clubs
| Club | Rating |
|---|---|
| Fotbal Club FCSB | 75 |
| Mordovia Saransk | 100 |
Liked people
| Person | Rating |
|---|---|
| Cătălin Ciorman | 100 |
| Andrei Martin | 90 |
| Cristian Bobar | 75 |
| — | 75 |
| — | 75 |
| Mircea Lucescu | 75 |
| Dorin Toma | 90 |
| Laurenţiu Cătălin Iorga | 90 |
Disliked people
| Person | Rating |
|---|---|
| — | 100 |
| — | 100 |
| George Becali | 90 |
| Stephan Engels | 70 |
Other relations
| Target type | Target | Rating |
|---|---|---|
| — | — | 100 |
Personal information
- Date of birth
- 1968-06-25
- Nationality
- Romania
- Birth city
- Grădinari (CS)
- Joined current club
- 2025-12-10
Personality
Personality is stored on the same 1–20 scale as the attributes, and is shown exactly as recorded. A dash is a value the export did not record, which is not a zero.