FC Vaduz — team 5720002

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
FC Vaduz
Short name
—
Reputation
—
Last position
6
Stadium
—
Vice-captain
Nicolas Hasler

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Benjamin Büchel Player GK Liechtenstein 1989-07-04 2027-06-30 £0 93 102
3 Malik Sawadogo Player DL Switzerland 2003-07-12 2027-06-30 £1,148 92 117
4 Nicolas Hasler Player MC Liechtenstein 1991-05-04 2027-06-30 £1,929 94 104
5 Liridon Berisha Player DC Switzerland 1997-09-13 2028-06-30 £0 100 109
6 Denis Simani Player DC Albania 1991-10-13 2027-06-30 £0 101 107
7 Dominik René Schwizer Player ML Switzerland 1996-06-25 2027-07-01 £0 106 106
8 Stephan Vinicius Seiler Player MC Switzerland 2000-09-16 2027-06-30 £0 106 117
9 Marcel Michael Monsberger Player FC Austria 2001-03-12 2027-06-30 £0 95 101
11 Javier Navarro Rodríguez Player AML Spain 1997-01-01 2026-06-30 £0 96 111
12 Ayomide Akinola Player FC Canada 2000-01-20 2026-06-30 £0 105 128
14 Mischa Andrea Beeli Player DC Switzerland 2004-02-05 2027-06-30 £1,286 96 123
16 Gabriele de Donno Player AMR Switzerland 2002-02-16 2026-06-30 £0 98 110
17 Ângelo Campos Oliveira Player FC Portugal 2000-03-30 2027-06-30 £0 88 98
18 Alessio Hasler Player ML Liechtenstein 2005-07-07 2027-06-30 £0 82 -6
20 Luca Maurice Mack Player DMC Germany 2000-05-25 2027-06-30 £0 101 115
21 Tim-Tiado Öhri Player GK Liechtenstein 2003-12-15 2027-06-30 £0 72 108
22 Mischa Nico Eberhard Player MC Switzerland 2002-04-11 2028-06-30 £0 94 114
24 Cédric Pascal Gasser Player DC Switzerland 1998-02-16 2026-06-30 £0 88 105
25 Leon Valentin Schaffran Player GK Germany 1998-07-31 2027-06-30 £0 100 105
26 Mats Hammerich Player DMC Switzerland 1998-02-12 2027-06-30 £0 98 108
27 Niklas Lang Player DC Germany 2002-06-13 2028-06-30 £0 97 122
29 Jonathan de Donno Player FC Switzerland 2002-02-16 2026-06-30 £211 91 113
— Alexander Gohm Staff — Austria 1970-06-11 — £0 — —
— Cristiano Lucca Skaro Player DC Switzerland 2007-05-24 — £0 55 -45
— Daniel Loacker Player — Liechtenstein 2009-06-08 — £0 39 -5
— Daris Zulji Player — Switzerland 2008-06-18 — £0 49 -5
— Diego Häle Player — Switzerland 2008-06-18 — £0 48 -5
— Efe Gülbahar Player GK Liechtenstein 2008-10-13 — £0 40 -5
— Ensar Hajdari Player — Switzerland 2007-05-01 — £0 51 -5
— Fabio Scali Staff — Italy 1987-08-11 2026-06-30 £0 — —
— Florian Meier Staff — Liechtenstein 1988-11-14 — £0 — —
— Franz Burgmeier Staff — Liechtenstein 1982-04-07 — £0 — —
— Gabriel Foser Player GK Liechtenstein 2002-09-02 2026-06-30 £0 78 114
— Leis Zekan Player DC Liechtenstein 2008-12-15 — £0 41 -5
— Lias Sutter Player — Switzerland 2007-01-29 — £0 57 -5
— Lorent Shabani Player — Switzerland 2008-11-06 — £0 48 -5
— Lorenz Gassner Staff — Liechtenstein 1955-01-01 — £0 — —
— Lukas Schumacher Player — Liechtenstein 2009-06-01 — £0 34 -45
— Manuel Nef Staff — Liechtenstein 1978-07-05 — £0 — —
— Marc Schneider Staff — Switzerland 1980-07-23 2027-06-30 £0 — —
— Mathias Sturn Staff — Liechtenstein 1987-03-19 — £0 — —
— Miloš Ćoćić Player AMC Serbia 2003-06-05 2028-06-30 £0 92 110
— Muhammed Gurbanmammedov Player — Switzerland 2008-06-07 — £0 50 -5
— Nico Föllmi Player GK Switzerland 2005-06-03 2026-06-30 £0 67 -45
— Niko Dockhorn Player — Germany 2007-04-29 — £0 55 -5
— Pascal Cerrone Staff — Switzerland 1981-06-12 2027-06-30 £0 — —
— Patrick Burgmeier Staff — Liechtenstein 1980-05-24 — £0 — —
— Pius Simma Staff — Austria 1993-01-14 — £0 — —
— Sebastian Selke Staff — Germany 1974-02-22 — £0 — —
— Serhat Saglam Player FC Liechtenstein 2007-05-27 — £0 50 -5

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Swiss Challenge League Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Swiss Challenge League 6 10 36 13 12 11 48 49 51
2023–24 Swiss Challenge League 3 10 36 13 10 13 67 55 49
2022–23 Swiss Challenge League 8 10 36 7 16 13 54 56 37
2021–22 Swiss Challenge League 4 10 36 18 6 12 68 58 60
2020–21 Swiss Super League 10 10 36 9 9 18 36 58 36
2019–20 Swiss Challenge League 2 10 36 18 10 8 78 53 64
2018–19 Swiss Challenge League 6 10 36 11 9 16 48 70 42
2017–18 Swiss Challenge League 4 10 36 16 11 9 66 50 59
2016–17 Swiss Super League 10 10 36 7 9 20 45 78 30
2015–16 Swiss Super League 8 10 36 7 15 14 44 60 36
2014–15 Swiss Super League 9 10 36 7 10 19 28 59 31
2013–14 Swiss Challenge League 1 10 36 21 10 5 71 34 73
2012–13 Swiss Challenge League 9 10 36 10 7 19 41 52 37
2011–12 Swiss Challenge League 8 16 30 13 6 11 54 45 45
2010–11 Swiss Challenge League 4 16 30 19 3 8 59 41 60
2009–10 Swiss Challenge League 8 16 30 11 8 11 44 43 41
2008–09 Swiss Super League 10 10 36 5 7 24 28 85 22
2007–08 Swiss Challenge League 1 18 34 21 7 6 75 40 70
2006–07 Swiss Challenge League 9 18 34 12 10 12 57 52 46
2005–06 Swiss Challenge League 8 18 34 13 8 13 58 52 47
2004–05 Swiss Challenge League 2 18 34 21 6 7 58 28 69
2003–04 Swiss Challenge League 2 17 32 16 9 7 56 34 79
2002–03 Swiss Challenge League 1 12 — — — — — — —
2001–02 Swiss Challenge League 6 12 — — — — — — —
2000–01 Swiss First League Classic Group 3 1 16 30 19 7 4 78 31 64
1999–00 Swiss First League Group 4 1 14 26 16 6 4 65 22 54
1998–99 Swiss First League Group 4 2 14 26 15 5 6 49 32 50
1997–98 Swiss First League Group 4 9 14 26 10 5 11 34 34 35
1996–97 Swiss First League Group 4 6 14 26 11 8 7 38 31 41
1995–96 Swiss First League Group 4 12 14 26 7 8 11 26 38 29