Daegu
City
- Population
- 1000001 - 2500000
- Attraction
- 16
- Language
- —
- Weather
- South Korea-Seoul
- Altitude
- 0 m
- Coordinates
- 35.8714, 128.6014
Clubs
4
| Daegu FC | Hana Bank K League 2 | 5,700 |
| Daegu Cheongsol FC | — | 1,000 |
| Daegu Aulim Football Club | — | 1,000 |
| Daegu FC B | — | 500 |
Stadiums
4
| Daegu Stadium | 66,422 |
| DGB Daegu Bank Park | 12,419 |
| Forest Arena | 12,415 |
| Daegu Sky Forest | 1 |
Born here
29